Abbey Malt | Germany | Grain | Base malt | 17 °L | 33 | 3,837 |
Acerola | | Fruit | Fruit | 0 °L | 1.5 | 12 |
Acidulated Malt | Germany | Grain | Acidulated malt | 3 °L | 27 | 82,078 |
Agave Nectar | | Sugar | Sugar | 2 °L | 35 | 761 |
Ale Malt | New Zealand | Grain | Base malt | 3 °L | 37.4 | 3,754 |
Ale Malt | Ireland | Grain | Base malt | 3 °L | 37 | 1,665 |
Amber | United Kingdom | Grain | Base malt | 27 °L | 32 | 13,519 |
American Ale Malt | New Zealand | Grain | Base malt | 3 °L | 37.3 | 3,171 |
Apple | | Fruit | Fruit | 0 °L | 5.6 | 1,704 |
Apple juice | United States | Fruit | Juice | 1 °L | 5.8 | 1,425 |
Apricot | | Fruit | Fruit | 0 °L | 4.05 | 499 |
Apricot (dried) | | Fruit | Fruit | 0 °L | 17.9 | 93 |
Aromatic | | Grain | Base malt | 38 °L | 33 | 18,880 |
Aromatic Malt | | Grain | Specialty malt | 20 °L | 35 | 18,260 |
Ashburne Mild | | Grain | Base malt | 5 °L | 36 | 1,385 |
Aurora Malt | New Zealand | Grain | Base malt | 29 °L | 37.2 | 712 |
Banana | | Fruit | Fruit | 0 °L | 7.65 | 309 |
Belgian Candi Sugar - Amber/Brown (60L) | | Sugar | Sugar | 60 °L | 38 | 5,697 |
Belgian Candi Sugar - Clear/Blond (0L) | | Sugar | Sugar | 0 °L | 38 | 15,301 |
Belgian Candi Sugar - Dark (275L) | | Sugar | Sugar | 275 °L | 38 | 5,284 |
Biscuit | Belgium | Grain | Roasted malt | 23 °L | 35 | 39,412 |
Biscuit Malt | New Zealand | Grain | Roasted malt | 30 °L | 35 | 1,765 |
Black Barley | United States | Grain | Roasted malt | 530 °L | 27 | 4,955 |
Black Malt | United States | Grain | Roasted malt | 500 °L | 28 | 25,449 |
Black Malt | Finland | Grain | Roasted malt | 526 °L | 30 | 1,388 |
Black Patent | United Kingdom | Grain | Roasted malt | 525 °L | 27 | 25,596 |
Blackberry | | Fruit | Fruit | 0 °L | 3.6 | 850 |
Blackprinz | United States | Grain | Roasted malt | 500 °L | 36 | 6,785 |
Bloody Butcher Corn | United States | Adjunct | Raw | 2 °L | 25 | 31 |
Blueberry | | Fruit | Fruit | 0 °L | 4.95 | 1,375 |
Blueberry honey | United States | Sugar | Honey | 2 °L | 35 | 40 |
Bohemian Pilsner | Germany | Grain | Base malt | 2 °L | 38 | 17,500 |
Boysenberry | | Fruit | Fruit | 0 °L | 2.5 | 34 |
Brewers Crystals | United States | Sugar | Sugar | 2 °L | 44 | 966 |
Brown | United Kingdom | Grain | Roasted malt | 65 °L | 32 | 17,287 |
Brown Malt | | Grain | Specialty malt | 90 °L | 34 | 1,995 |
Brown Rice Syrup - Gluten Free | | Sugar | Sugar | 2 °L | 44 | 964 |
Brown Sugar | | Sugar | Sugar | 15 °L | 45 | 27,371 |
Buckwheat Malt - Gluten Free | United States | Grain | Gluten-free malt | 2 °L | 25 | 911 |
Cane Sugar | | Sugar | Sugar | 0 °L | 46 | 54,030 |
Cantaloupe | | Fruit | Fruit | 0 °L | 3.4 | 11 |
Cara 20L | | Grain | Crystal malt | 22 °L | 34 | 5,411 |
Cara 45L | | Grain | Crystal malt | 42 °L | 34 | 4,910 |
Cara Malt | United Kingdom | Grain | Crystal malt | 18 °L | 35 | 14,391 |
Cara Pale | Finland | Grain | Crystal malt | 4 °L | 35 | 2,492 |
Cara Plus 100 | Finland | Grain | Crystal malt | 38 °L | 35 | 508 |
Cara Plus 150 | Finland | Grain | Crystal malt | 57 °L | 35 | 535 |
Cara Plus 200 | Finland | Grain | Crystal malt | 76 °L | 35 | 266 |
Cara Plus 250 | Finland | Grain | Crystal malt | 94 °L | 35 | 111 |
CaraAmber | Germany | Grain | Crystal malt | 23 °L | 34 | 8,233 |
CaraAroma | Germany | Grain | Crystal malt | 130 °L | 34 | 13,217 |
CaraBohemian | Germany | Grain | Crystal malt | 75 °L | 33 | 2,800 |
CaraBrown | United States | Grain | Roasted malt | 55 °L | 34 | 2,938 |
CaraCrystal Wheat Malt | United States | Grain | Crystal malt | 55 °L | 34 | 3,743 |
Carafa I | Germany | Grain | Roasted malt | 340 °L | 32 | 9,230 |
Carafa II | Germany | Grain | Roasted malt | 425 °L | 32 | 17,337 |
Carafa III | Germany | Grain | Roasted malt | 535 °L | 32 | 20,564 |
CaraFoam | Germany | Grain | Crystal malt | 2 °L | 37 | 26,158 |
CaraHell | Germany | Grain | Crystal malt | 11 °L | 34 | 20,012 |
Carambola | | Fruit | Fruit | 0 °L | 1.95 | 2 |
Caramel / Crystal 10L | United States | Grain | Crystal malt | 10 °L | 35 | 38,049 |
Caramel / Crystal 120L | United States | Grain | Crystal malt | 120 °L | 33 | 52,834 |
Caramel / Crystal 150L | United States | Grain | Crystal malt | 150 °L | 33 | 7,883 |
Caramel / Crystal 15L | United States | Grain | Crystal malt | 15 °L | 35 | 15,982 |
Caramel / Crystal 20L | United States | Grain | Crystal malt | 20 °L | 35 | 50,010 |
Caramel / Crystal 30L | United States | Grain | Crystal malt | 30 °L | 34 | 11,289 |
Caramel / Crystal 40L | United States | Grain | Crystal malt | 40 °L | 34 | 88,778 |
Caramel / Crystal 60L | | Grain | Crystal malt | 60 °L | 34 | 103,333 |
Caramel / Crystal 75L | United States | Grain | Crystal malt | 75 °L | 33 | 9,467 |
Caramel / Crystal 80L | United States | Grain | Crystal malt | 80 °L | 33 | 35,196 |
Caramel / Crystal 90L | United States | Grain | Crystal malt | 90 °L | 33 | 7,970 |
Caramel Pils | Belgium | Grain | Crystal malt | 8 °L | 34 | 8,020 |
Caramel Pils | Germany | Grain | Crystal malt | 2 °L | 35 | 6,948 |
Caramel Wheat | Germany | Grain | Crystal malt | 46 °L | 34 | 2,860 |
CaraMunich | Belgium | Grain | Crystal malt | 50 °L | 33 | 15,788 |
CaraMunich I | Germany | Grain | Crystal malt | 39 °L | 34 | 23,977 |
CaraMunich II | Germany | Grain | Crystal malt | 46 °L | 34 | 23,001 |
CaraMunich III | Germany | Grain | Crystal malt | 57 °L | 34 | 17,046 |
Carapils | Germany | Grain | Crystal malt | 1 °L | 35 | 49,401 |
Carapils (Dextrine Malt) | United States | Grain | Crystal malt | 2 °L | 33 | 127,146 |
CaraRed | Germany | Grain | Crystal malt | 20 °L | 34 | 20,974 |
CaraRye | Germany | Grain | Crystal malt | 67 °L | 34 | 1,473 |
Carastan (30/37) | United Kingdom | Grain | Crystal malt | 34 °L | 35 | 4,828 |
Carastan Light (15L) | United Kingdom | Grain | Crystal malt | 15 °L | 35 | 930 |
CaraVienne | Belgium | Grain | Crystal malt | 20 °L | 34 | 11,273 |
Carrot | | Fruit | Fruit | 0 °L | 2 | 65 |
Casaba Melon | | Fruit | Fruit | 0 °L | 1.9 | 6 |
Cashew | | Fruit | Fruit | 0 °L | 3 | 12 |
Celery | | Fruit | Fruit | 0 °L | 0.75 | 3 |
Cherry | | Fruit | Fruit | 0 °L | 6.3 | 888 |
Cherry, dark sweet | | Fruit | Fruit | 0 °L | 6.4 | 588 |
Cherry, Montmorency | | Fruit | Fruit | 0 °L | 3.55 | 242 |
Chocolate | United States | Grain | Roasted malt | 350 °L | 29 | 85,364 |
Chocolate | Belgium | Grain | Roasted malt | 340 °L | 30 | 10,685 |
Chocolate | United Kingdom | Grain | Roasted malt | 425 °L | 34 | 42,384 |
Chocolate Malt | Finland | Grain | Roasted malt | 338 °L | 31 | 4,325 |
Chocolate Rye | Germany | Grain | Roasted malt | 240 °L | 31 | 6,791 |
Chocolate Wheat | Germany | Grain | Roasted malt | 413 °L | 31 | 6,849 |
Coffee Malt | United Kingdom | Grain | Roasted malt | 150 °L | 36 | 4,952 |
Cookie Malt | Finland | Grain | Roasted malt | 19 °L | 37 | 774 |
Corn Sugar | United States | Sugar | Sugar | 0 °L | 42 | 350 |
Corn Sugar - Dextrose | | Sugar | Sugar | 1 °L | 42 | 75,208 |
Corn Syrup | | Sugar | Sugar | 1 °L | 37 | 1,865 |
Crabapple | | Fruit | Fruit | 0 °L | 3.85 | 15 |
Cracked Corn | | Adjunct | Raw | 1 °L | 30 | 280 |
Cranberry | | Fruit | Fruit | 0 °L | 1.8 | 437 |
Cranberry Blossom Honey | United States | Sugar | Honey | 5 °L | 63 | 14 |
Crystal 10L Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 10 °L | 25 | 436 |
Crystal 140L | United Kingdom | Grain | Crystal malt | 140 °L | 33 | 6,057 |
Crystal 15L | United Kingdom | Grain | Crystal malt | 15 °L | 34 | 5,606 |
Crystal 30L | United Kingdom | Grain | Crystal malt | 30 °L | 34 | 6,974 |
Crystal 30L Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 30 °L | 25 | 246 |
Crystal 45L | United Kingdom | Grain | Crystal malt | 45 °L | 34 | 13,595 |
Crystal 50L | United Kingdom | Grain | Crystal malt | 50 °L | 34 | 6,990 |
Crystal 55L | United Kingdom | Grain | Crystal malt | 55 °L | 34 | 2,041 |
Crystal 60L | United Kingdom | Grain | Crystal malt | 60 °L | 34 | 23,130 |
Crystal 70L | United Kingdom | Grain | Crystal malt | 70 °L | 34 | 7,551 |
Crystal 90L | United Kingdom | Grain | Crystal malt | 90 °L | 33 | 6,582 |
Crystal Malt 100 | Finland | Grain | Crystal malt | 38 °L | 35 | 2,087 |
Crystal Malt 150 | Finland | Grain | Crystal malt | 57 °L | 35 | 1,815 |
Crystal Malt 250 | Finland | Grain | Crystal malt | 94 °L | 35 | 421 |
Crystal Malt 300 | Finland | Grain | Crystal malt | 113 °L | 35 | 867 |
Crystal Malt 50 | Finland | Grain | Crystal malt | 19 °L | 35 | 1,430 |
Crystal Rye | United Kingdom | Grain | Crystal malt | 90 °L | 33 | 3,748 |
Currant, black | | Fruit | Fruit | 0 °L | 4.2 | 214 |
Currant, red | | Fruit | Fruit | 0 °L | 2.7 | 49 |
Dark Ale | Finland | Grain | Roasted malt | 14 °L | 35 | 419 |
Dark Chocolate | United States | Grain | Roasted malt | 420 °L | 29 | 6,866 |
Dark Chocolate Malt | New Zealand | Grain | Roasted malt | 660 °L | 32.7 | 1,110 |
Dark Crystal 80L | United Kingdom | Grain | Crystal malt | 80 °L | 33 | 10,107 |
Dark Crystal Malt | New Zealand | Grain | Crystal malt | 96 °L | 35.4 | 1,434 |
Dark Roasted Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 300 °L | 25 | 265 |
Dark Wheat | Germany | Grain | Base malt | 7 °L | 39 | 3,487 |
Date | | Fruit | Fruit | 0 °L | 27 | 143 |
Date (dried) | | Fruit | Fruit | 0 °L | 28.9 | 163 |
De-Bittered Black | Belgium | Grain | Roasted malt | 566 °L | 34 | 4,869 |
De-Husked Caraf I | Germany | Grain | Roasted malt | 340 °L | 32 | 1,692 |
De-Husked Caraf II | Germany | Grain | Roasted malt | 418 °L | 32 | 3,895 |
De-Husked Caraf III | Germany | Grain | Roasted malt | 470 °L | 32 | 5,220 |
Dewberry | | Fruit | Fruit | 0 °L | 2.5 | 3 |
Dextrine Malt | United Kingdom | Grain | Crystal malt | 2 °L | 33 | 6,275 |
Distillers Malt | Ireland | Grain | Base malt | 2 °L | 37 | 144 |
Dry Malt Extract - Amber | | Dry Extract | Extract | 10 °L | 42 | 15,241 |
Dry Malt Extract - Dark | | Dry Extract | Extract | 30 °L | 44 | 8,518 |
Dry Malt Extract - Extra Light | | Dry Extract | Extract | 3 °L | 42 | 16,629 |
Dry Malt Extract - Light | | Dry Extract | Extract | 4 °L | 42 | 55,195 |
Dry Malt Extract - Munich | | Dry Extract | Extract | 8 °L | 42 | 2,234 |
Dry Malt Extract - Pilsen | | Dry Extract | Extract | 2 °L | 42 | 17,156 |
Dry Malt Extract - Wheat | | Dry Extract | Extract | 3 °L | 42 | 15,086 |
Elderberry | | Fruit | Fruit | 0 °L | 2.75 | 69 |
Enzyme Malt | Finland | Grain | Base malt | 0 °L | 35 | 221 |
ESB Malt | Canada | Grain | Base malt | 4 °L | 36 | 1,699 |
Extra Dark Crystal 120L | United Kingdom | Grain | Crystal malt | 120 °L | 33 | 8,579 |
Extra Dark Crystal 160L | United Kingdom | Grain | Crystal malt | 160 °L | 33 | 4,487 |
Extra Pale Malt | | Grain | Base malt | 2 °L | 33 | 2,585 |
Fig | | Fruit | Fruit | 0 °L | 5.3 | 76 |
Figs (dried) | | Fruit | Fruit | 0 °L | 29.95 | 119 |
Flaked Barley | | Adjunct | Raw | 2 °L | 32 | 53,534 |
Flaked Corn | | Adjunct | Raw | 1 °L | 40 | 44,192 |
Flaked Oats | | Adjunct | Raw | 2 °L | 33 | 197,908 |
Flaked Oats | Chile | Adjunct | Raw | 2 °L | 33 | 43 |
Flaked Rice | | Adjunct | Raw | 1 °L | 40 | 16,288 |
Flaked Rye | | Adjunct | Raw | 3 °L | 36 | 12,773 |
Flaked Wheat | | Adjunct | Raw | 2 °L | 34 | 73,631 |
Floor-Malted Bohemian Pilsner | Germany | Grain | Base malt | 2 °L | 38 | 7,906 |
Floor-Malted Bohemian Pilsner Dk | Germany | Grain | Base malt | 7 °L | 38 | 635 |
Floor-Malted Bohemian Wheat | Germany | Grain | Base malt | 2 °L | 38 | 1,199 |
Gladiator Malt | New Zealand | Grain | Base malt | 5 °L | 37.3 | 1,674 |
Golden Naked Oats | United Kingdom | Grain | Crystal malt | 10 °L | 33 | 11,933 |
Golden Promise | United Kingdom | Grain | Base malt | 3 °L | 37 | 39,103 |
Gooseberry | | Fruit | Fruit | 0 °L | 4.95 | 50 |
Grape | | Fruit | Fruit | 0 °L | 7.15 | 369 |
Grape, concord | | Fruit | Fruit | 0 °L | 4 | 74 |
Grapefruit | | Fruit | Fruit | 0 °L | 2.75 | 281 |
Grits | | Adjunct | Raw | 1 °L | 37 | 905 |
Guanabana | | Fruit | Fruit | 0 °L | 4 | 10 |
Guava | | Fruit | Fruit | 0 °L | 2.8 | 280 |
Halcyon | United Kingdom | Grain | Base malt | 2 °L | 36 | 845 |
Honey | | Sugar | Honey | 2 °L | 35 | 40,603 |
Honey | United States | Sugar | Honey | 0 °L | 34 | 159 |
Honey - Sweet Clover | United States | Sugar | Honey | 0 °L | 35 | 462 |
Honey (Buckwheat) | | Sugar | Honey | 2 °L | 35 | 871 |
Honey Malt | | Grain | Crystal malt | 25 °L | 37 | 49,772 |
Honeydew Melon | | Fruit | Fruit | 0 °L | 4.5 | 41 |
Invert Sugar #2 | United Kingdom | Sugar | Sugar | 25 °L | 36 | 291 |
Invert Sugar No 3 | United Kingdom | Sugar | Sugar | 46 °L | 36 | 237 |
Invert Sugar Syrup | | Sugar | Sugar | 1 °L | 36 | 3,756 |
Jackfruit | | Fruit | Fruit | 0 °L | 8.3 | 8 |
Kananaskis Malt | Canada | Grain | Specialty malt | 11 °L | 34 | 25 |
Kiwi | | Fruit | Fruit | 0 °L | 5.75 | 90 |
Kölsch | Germany | Grain | Base malt | 4 °L | 37 | 999 |
Lactose (Milk Sugar) | | Sugar | Sugar | 1 °L | 41 | 42,321 |
Lager | United Kingdom | Grain | Base malt | 1 °L | 38 | 4,953 |
Lager Light | New Zealand | Grain | Base malt | 1 °L | 37 | 453 |
Lager Malt | Ireland | Grain | Base malt | 2 °L | 37 | 623 |
Lemon juice | | Fruit | Juice | 0 °L | 1 | 435 |
Light Chocolate Malt | New Zealand | Grain | Roasted malt | 457 °L | 32.7 | 1,070 |
Light Crystal Malt | New Zealand | Grain | Crystal malt | 32 °L | 35.4 | 2,645 |
Light Roasted Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 7 °L | 25 | 149 |
Lime | | Fruit | Fruit | 0 °L | 0.45 | 171 |
Lime juice | | Fruit | Puree | 0 °L | 0.45 | 200 |
Liquid Malt Extract - Amber | | Liquid Extract | Extract | 10 °L | 35 | 15,999 |
Liquid Malt Extract - Dark | | Liquid Extract | Extract | 30 °L | 35 | 8,436 |
Liquid Malt Extract - Extra Light | | Liquid Extract | Extract | 3 °L | 37 | 8,249 |
Liquid Malt Extract - Light | | Liquid Extract | Extract | 4 °L | 35 | 40,168 |
Liquid Malt Extract - Maris Otter | | Liquid Extract | Extract | 4 °L | 36 | 1,939 |
Liquid Malt Extract - Munich | | Liquid Extract | Extract | 8 °L | 35 | 6,318 |
Liquid Malt Extract - Pilsen | | Liquid Extract | Extract | 2 °L | 35 | 13,571 |
Liquid Malt Extract - Wheat | | Liquid Extract | Extract | 3 °L | 35 | 9,434 |
Loganberry | | Fruit | Fruit | 0 °L | 2.6 | 5 |
Lychee (Litchi) | | Fruit | Fruit | 0 °L | 7.65 | 42 |
Malted Naked Oats | United Kingdom | Grain | Base malt | 1 °L | 33 | 6,087 |
Malted Rye | New Zealand | Grain | Base malt | 3 °L | 40.2 | 753 |
Maltodextrin | | Sugar | Sugar | 0 °L | 39 | 14,893 |
Mango | | Fruit | Fruit | 0 °L | 4.95 | 1,997 |
Manuka Smoked Malt | | Grain | Smoked malt | 2 °L | 36.8 | 291 |
Maple Sap | | Fruit | Fruit | 0 °L | 0.9 | 49 |
Maple Syrup | | Fruit | Fruit | 0 °L | 29.8 | 882 |
Maple Syrup | | Sugar | Sugar | 35 °L | 30 | 4,491 |
Maris Otter Liquid Malt Extract (LME) | United Kingdom | Liquid Extract | Extract | 5 °L | 36 | 472 |
Maris Otter Pale | United Kingdom | Grain | Base malt | 4 °L | 38 | 180,846 |
Medium Crystal Malt | New Zealand | Grain | Crystal malt | 56 °L | 35.4 | 2,461 |
Medium Roasted Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 36 °L | 25 | 122 |
Melanoid Malt | Finland | Grain | Roasted malt | 27 °L | 35 | 2,009 |
Melanoidin | Germany | Grain | Roasted malt | 25 °L | 37 | 40,913 |
Midnight Wheat Malt | United States | Grain | Roasted malt | 550 °L | 33 | 13,473 |
Mild | United Kingdom | Grain | Base malt | 3 °L | 37 | 1,557 |
Molasses | | Sugar | Sugar | 80 °L | 36 | 9,239 |
Mulberry | | Fruit | Fruit | 0 °L | 6.1 | 45 |
Munich | | Grain | Specialty malt | 6 °L | 37 | 42,871 |
Munich - 60L | | Grain | Specialty malt | 60 °L | 33 | 7,905 |
Munich - Light 10L | | Grain | Specialty malt | 10 °L | 33 | 133,496 |
Munich Dark 20L | | Grain | Specialty malt | 20 °L | 34 | 43,361 |
Munich Malt | | Grain | Specialty malt | 8 °L | 36.8 | 9,983 |
Munich Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 7 °L | 25 | 306 |
Nectarine | | Fruit | Fruit | 0 °L | 3.4 | 26 |
Oat hulls | | Adjunct | Other | 0 °L | 0 | 400 |
Oat Malt | United Kingdom | Grain | Base malt | 2 °L | 28 | 11,898 |
Optic | United Kingdom | Grain | Base malt | 2 °L | 38 | 902 |
Orange | | Fruit | Fruit | 0 °L | 4.1 | 448 |
Orange (Blood Orange) | | Fruit | Fruit | 0 °L | 4.05 | 348 |
Orange juice | | Fruit | Juice | 0 °L | 4.8 | 443 |
Organic Pilsner | New Zealand | Grain | Base malt | 2 °L | 37.9 | 57 |
Organic Pilsner Malt | Finland | Grain | Base malt | 2 °L | 36 | 536 |
Pale 2-Row | United Kingdom | Grain | Base malt | 3 °L | 38 | 30,063 |
Pale 2-Row | United States | Grain | Base malt | 2 °L | 37 | 350,642 |
Pale 2-Row | Canada | Grain | Base malt | 2 °L | 36 | 31,445 |
Pale 2-Row - Toasted | United States | Grain | Base malt | 30 °L | 33 | 6,467 |
Pale 6-Row | United States | Grain | Base malt | 2 °L | 35 | 14,917 |
Pale Ale | United States | Grain | Base malt | 4 °L | 37 | 49,945 |
Pale Ale | Belgium | Grain | Base malt | 3 °L | 38 | 22,627 |
Pale Ale | Germany | Grain | Base malt | 2 °L | 39 | 41,638 |
Pale Ale Malt | Finland | Grain | Base malt | 2 °L | 36 | 8,488 |
Pale Chocolate | United Kingdom | Grain | Roasted malt | 207 °L | 33 | 25,019 |
Pale Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 2 °L | 30 | 525 |
Pale Wheat | Canada | Grain | Base malt | 2 °L | 36 | 7,546 |
Pale Wheat | Germany | Grain | Base malt | 2 °L | 39 | 14,276 |
Papaya | | Fruit | Fruit | 0 °L | 2.9 | 59 |
Passionfruit | | Fruit | Fruit | 0 °L | 5 | 597 |
Peach | | Fruit | Fruit | 0 °L | 4.05 | 1,067 |
Pear | | Fruit | Fruit | 0 °L | 4.5 | 236 |
Pearl | United Kingdom | Grain | Base malt | 2 °L | 37 | 3,270 |
Peated Malt | | Grain | Specialty malt | 3 °L | 38 | 3,635 |
Persimmon | | Fruit | Fruit | 0 °L | 6.3 | 66 |
Pilsen | United Kingdom | Grain | Base malt | 2 °L | 36 | 7,071 |
Pilsner | United States | Grain | Base malt | 2 °L | 37 | 81,027 |
Pilsner | Belgium | Grain | Base malt | 2 °L | 37 | 57,035 |
Pilsner | Germany | Grain | Base malt | 2 °L | 38 | 116,434 |
Pilsner | United States | Grain | Base malt | 2 °L | 37.7 | 292 |
Pilsner Malt | Finland | Grain | Base malt | 2 °L | 37 | 8,258 |
Pilsner Malt | New Zealand | Grain | Base malt | 2 °L | 37.3 | 3,016 |
Pineapple | | Fruit | Fruit | 0 °L | 5.85 | 944 |
Plum | | Fruit | Fruit | 0 °L | 4.95 | 321 |
Pomegranate | | Fruit | Fruit | 0 °L | 5.2 | 115 |
Prickly Pear | | Fruit | Fruit | 0 °L | 4.95 | 56 |
Prunes (dried) | | Fruit | Fruit | 0 °L | 19.8 | 65 |
Pumpkin (canned) | | Fruit | Fruit | 0 °L | 8 | 1,562 |
Pumpkin (fresh) | | Fruit | Fruit | 0 °L | 1 | 1,063 |
Quince | | Fruit | Fruit | 0 °L | 0.45 | 18 |
Raisins (dried) | | Fruit | Fruit | 0 °L | 29.25 | 568 |
Raspberry | | Fruit | Fruit | 0 °L | 3.15 | 1,108 |
Raspberry puree | Finland | Adjunct | Puree | 1 °L | 8.44 | 75 |
Raspberry, black | | Fruit | Fruit | 0 °L | 2.8 | 36 |
Raspberry, red | | Fruit | Fruit | 0 °L | 2.3 | 718 |
Raw Honey | | Sugar | Honey | 20 °L | 38 | 1,878 |
Red Back Malt | New Zealand | Grain | Roasted malt | 33 °L | 35.4 | 641 |
Red Raspberry Puree ~10 Brix | | Fruit | Puree | 0 °L | 4.61 | 208 |
Red Wheat | United States | Grain | Base malt | 3 °L | 38 | 14,563 |
Red X | | Grain | Specialty malt | 12 °L | 36 | 5,407 |
Rhubarb | | Fruit | Fruit | 0 °L | 0.4 | 213 |
Rice | | Adjunct | Raw | 1 °L | 35.5 | 846 |
Rice Hulls | | Adjunct | Other | 0 °L | 0 | 53,282 |
Rice Syrup Solids | | Sugar | Sugar | 1 °L | 37 | 2,577 |
Roast Barley | New Zealand | Grain | Roasted malt | 736 °L | 32.7 | 964 |
Roasted Barley | United States | Grain | Roasted malt | 300 °L | 33 | 56,032 |
Roasted Barley | Belgium | Grain | Roasted malt | 575 °L | 30 | 5,647 |
Roasted Barley | United Kingdom | Grain | Roasted malt | 550 °L | 29 | 32,793 |
Roasted Wheat | New Zealand | Grain | Roasted malt | 279 °L | 33.6 | 426 |
Rolled Barley | New Zealand | Adjunct | Raw | 2 °L | 35.4 | 182 |
Rolled Oats | New Zealand | Adjunct | Raw | 1 °L | 12.4 | 1,503 |
Rolled Oats | | Adjunct | Raw | 2 °L | 33 | 24,389 |
Rye | | Grain | Base malt | 4 °L | 38 | 24,949 |
Rye | Germany | Grain | Base malt | 4 °L | 38 | 10,610 |
Shepherds Delight Malt | New Zealand | Grain | Roasted malt | 152 °L | 36.5 | 591 |
Smoked Malt | | Grain | Smoked malt | 5 °L | 37 | 6,891 |
Smoked Malt | | Grain | Smoked malt | 3 °L | 37 | 7,149 |
Soft Candi Sugar - Blond | | Sugar | Sugar | 5 °L | 38 | 1,667 |
Soft Candi Sugar - Brown | | Sugar | Sugar | 60 °L | 38 | 1,089 |
Soft Candi Sugar - Brun Fonce - Dark Brown | Belgium | Sugar | Sugar | 27 °L | 42 | 144 |
Sour Grapes Malt | New Zealand | Grain | Base malt | 2 °L | 34 | 818 |
Special B | | Grain | Crystal malt | 115 °L | 34 | 45,748 |
Special Roast | United States | Grain | Roasted malt | 50 °L | 33 | 11,042 |
Spelt Malt | Germany | Grain | Base malt | 2 °L | 37 | 4,208 |
Stout Malt | Ireland | Grain | Base malt | 2 °L | 37 | 960 |
Strawberry | | Fruit | Fruit | 0 °L | 3.15 | 1,073 |
Sultanas | | Fruit | Fruit | 0 °L | 8.55 | 25 |
Supernova Malt | New Zealand | Grain | Roasted malt | 58 °L | 37.4 | 373 |
Tangelo | | Fruit | Fruit | 0 °L | 3.35 | 12 |
Tangerine | | Fruit | Fruit | 0 °L | 2.95 | 101 |
Toffee Malt | | Grain | Crystal malt | 5 °L | 38.8 | 1,108 |
Tomato | | Fruit | Fruit | 0 °L | 1.25 | 50 |
Torrified Barley | | Adjunct | Raw | 2 °L | 36 | 1,006 |
Torrified Wheat | | Adjunct | Raw | 2 °L | 36 | 23,093 |
Turbinado | | Sugar | Sugar | 10 °L | 44 | 7,099 |
Unmalted Wheat | | Adjunct | Raw | 2 °L | 36 | 4,913 |
Victory | United States | Grain | Roasted malt | 28 °L | 34 | 43,493 |
Vienna | United States | Grain | Base malt | 4 °L | 35 | 53,594 |
Vienna | Germany | Grain | Base malt | 4 °L | 37 | 63,128 |
Vienna Malt | Finland | Grain | Base malt | 3 °L | 36 | 2,775 |
Vienna Malt | New Zealand | Grain | Base malt | 3 °L | 39.1 | 1,857 |
Watermelon | | Fruit | Fruit | 0 °L | 4.05 | 198 |
Wheat | United Kingdom | Grain | Base malt | 2 °L | 37 | 14,385 |
Wheat | United States | Grain | Base malt | 2 °L | 38 | 52,445 |
Wheat | Belgium | Grain | Base malt | 2 °L | 38 | 16,471 |
Wheat Malt | Germany | Grain | Base malt | 2 °L | 37 | 53,273 |
Wheat Malt | Finland | Grain | Base malt | 2 °L | 38 | 5,761 |
Wheat Malt | New Zealand | Grain | Base malt | 2 °L | 35.4 | 3,897 |
White Sorghum Syrup - Gluten Free | | Sugar | Sugar | 2 °L | 37 | 1,627 |
White Wheat | United States | Grain | Base malt | 3 °L | 40 | 78,507 |
Wine Juice 20 Brix | | Fruit | Juice | 0 °L | 9.18 | 80 |
Wine Juice 25 brix | United States | Fruit | Juice | 0 °L | 11.48 | 60 |
Youngberry | | Fruit | Fruit | 0 °L | 2.5 | 2 |
1886 Malt House - NY 2-Row Base Malt | United States | Grain | Base malt | 3 °L | 35.64 | 155 |
1886 Malt House - NY 2-Row Pale Malt | United States | Grain | Base malt | 2 °L | 35.64 | 214 |
1886 Malt House - Caramel 40 | United States | Grain | Crystal malt | 40 °L | 34 | 248 |
1886 Malt House - Caromatic 180 | United States | Grain | Roasted malt | 180 °L | 0 | 26 |
1886 Malt House - NY 6-Row Base Malt | United States | Grain | Base malt | 2 °L | 34.78 | 28 |
1886 Malt House - NY Aromatic 20 | United States | Grain | Roasted malt | 20 °L | 34.86 | 12 |
1886 Malt House - NY Caramel 20 | United States | Grain | Crystal malt | 20 °L | 37.7 | 76 |
1886 Malt House - NY Munich Malt | United States | Grain | Specialty malt | 5 °L | 34.8 | 62 |
