Abbey Malt | Germany | Grain | Base malt | 17 °L | 33 | 3,869 |
Acerola | | Fruit | Fruit | 0 °L | 1.5 | 12 |
Acidulated Malt | Germany | Grain | Acidulated malt | 3 °L | 27 | 83,035 |
Agave Nectar | | Sugar | Sugar | 2 °L | 35 | 782 |
Ale Malt | New Zealand | Grain | Base malt | 3 °L | 37.4 | 3,784 |
Ale Malt | Ireland | Grain | Base malt | 3 °L | 37 | 1,698 |
Amber | United Kingdom | Grain | Base malt | 27 °L | 32 | 13,592 |
American Ale Malt | New Zealand | Grain | Base malt | 3 °L | 37.3 | 3,190 |
Apple | | Fruit | Fruit | 0 °L | 5.6 | 1,721 |
Apple juice | United States | Fruit | Juice | 1 °L | 5.8 | 1,484 |
Apricot | | Fruit | Fruit | 0 °L | 4.05 | 502 |
Apricot (dried) | | Fruit | Fruit | 0 °L | 17.9 | 93 |
Aromatic | | Grain | Base malt | 38 °L | 33 | 18,997 |
Aromatic Malt | | Grain | Specialty malt | 20 °L | 35 | 18,415 |
Ashburne Mild | | Grain | Base malt | 5 °L | 36 | 1,399 |
Aurora Malt | New Zealand | Grain | Base malt | 29 °L | 37.2 | 718 |
Banana | | Fruit | Fruit | 0 °L | 7.65 | 311 |
Belgian Candi Sugar - Amber/Brown (60L) | | Sugar | Sugar | 60 °L | 38 | 5,756 |
Belgian Candi Sugar - Clear/Blond (0L) | | Sugar | Sugar | 0 °L | 38 | 15,486 |
Belgian Candi Sugar - Dark (275L) | | Sugar | Sugar | 275 °L | 38 | 5,344 |
Biscuit | Belgium | Grain | Roasted malt | 23 °L | 35 | 39,712 |
Biscuit Malt | New Zealand | Grain | Roasted malt | 30 °L | 35 | 1,795 |
Black Barley | United States | Grain | Roasted malt | 530 °L | 27 | 4,998 |
Black Malt | United States | Grain | Roasted malt | 500 °L | 28 | 25,708 |
Black Malt | Finland | Grain | Roasted malt | 526 °L | 30 | 1,399 |
Black Patent | United Kingdom | Grain | Roasted malt | 525 °L | 27 | 25,806 |
Blackberry | | Fruit | Fruit | 0 °L | 3.6 | 868 |
Blackprinz | United States | Grain | Roasted malt | 500 °L | 36 | 6,867 |
Bloody Butcher Corn | United States | Adjunct | Raw | 2 °L | 25 | 35 |
Blueberry | | Fruit | Fruit | 0 °L | 4.95 | 1,396 |
Blueberry honey | United States | Sugar | Honey | 2 °L | 35 | 41 |
Bohemian Pilsner | Germany | Grain | Base malt | 2 °L | 38 | 17,701 |
Boysenberry | | Fruit | Fruit | 0 °L | 2.5 | 34 |
Brewers Crystals | United States | Sugar | Sugar | 2 °L | 44 | 1,065 |
Brown | United Kingdom | Grain | Roasted malt | 65 °L | 32 | 17,389 |
Brown Malt | | Grain | Specialty malt | 90 °L | 34 | 2,068 |
Brown Rice Syrup - Gluten Free | | Sugar | Sugar | 2 °L | 44 | 980 |
Brown Sugar | | Sugar | Sugar | 15 °L | 45 | 27,634 |
Buckwheat Malt - Gluten Free | United States | Grain | Gluten-free malt | 2 °L | 25 | 927 |
Cane Sugar | | Sugar | Sugar | 0 °L | 46 | 54,805 |
Cantaloupe | | Fruit | Fruit | 0 °L | 3.4 | 11 |
Cara 20L | | Grain | Crystal malt | 22 °L | 34 | 5,458 |
Cara 45L | | Grain | Crystal malt | 42 °L | 34 | 4,936 |
Cara Malt | United Kingdom | Grain | Crystal malt | 18 °L | 35 | 14,431 |
Cara Pale | Finland | Grain | Crystal malt | 4 °L | 35 | 2,503 |
Cara Plus 100 | Finland | Grain | Crystal malt | 38 °L | 35 | 507 |
Cara Plus 150 | Finland | Grain | Crystal malt | 57 °L | 35 | 536 |
Cara Plus 200 | Finland | Grain | Crystal malt | 76 °L | 35 | 266 |
Cara Plus 250 | Finland | Grain | Crystal malt | 94 °L | 35 | 112 |
CaraAmber | Germany | Grain | Crystal malt | 23 °L | 34 | 8,278 |
CaraAroma | Germany | Grain | Crystal malt | 130 °L | 34 | 13,287 |
CaraBohemian | Germany | Grain | Crystal malt | 75 °L | 33 | 2,822 |
CaraBrown | United States | Grain | Roasted malt | 55 °L | 34 | 2,948 |
CaraCrystal Wheat Malt | United States | Grain | Crystal malt | 55 °L | 34 | 3,776 |
Carafa I | Germany | Grain | Roasted malt | 340 °L | 32 | 9,310 |
Carafa II | Germany | Grain | Roasted malt | 425 °L | 32 | 17,543 |
Carafa III | Germany | Grain | Roasted malt | 535 °L | 32 | 20,801 |
CaraFoam | Germany | Grain | Crystal malt | 2 °L | 37 | 26,412 |
CaraHell | Germany | Grain | Crystal malt | 11 °L | 34 | 20,140 |
Carambola | | Fruit | Fruit | 0 °L | 1.95 | 3 |
Caramel / Crystal 10L | United States | Grain | Crystal malt | 10 °L | 35 | 38,335 |
Caramel / Crystal 120L | United States | Grain | Crystal malt | 120 °L | 33 | 53,296 |
Caramel / Crystal 150L | United States | Grain | Crystal malt | 150 °L | 33 | 7,930 |
Caramel / Crystal 15L | United States | Grain | Crystal malt | 15 °L | 35 | 16,104 |
Caramel / Crystal 20L | United States | Grain | Crystal malt | 20 °L | 35 | 50,332 |
Caramel / Crystal 30L | United States | Grain | Crystal malt | 30 °L | 34 | 11,336 |
Caramel / Crystal 40L | United States | Grain | Crystal malt | 40 °L | 34 | 89,497 |
Caramel / Crystal 60L | | Grain | Crystal malt | 60 °L | 34 | 104,158 |
Caramel / Crystal 75L | United States | Grain | Crystal malt | 75 °L | 33 | 9,539 |
Caramel / Crystal 80L | United States | Grain | Crystal malt | 80 °L | 33 | 35,518 |
Caramel / Crystal 90L | United States | Grain | Crystal malt | 90 °L | 33 | 8,037 |
Caramel Pils | Belgium | Grain | Crystal malt | 8 °L | 34 | 8,069 |
Caramel Pils | Germany | Grain | Crystal malt | 2 °L | 35 | 6,982 |
Caramel Wheat | Germany | Grain | Crystal malt | 46 °L | 34 | 2,870 |
CaraMunich | Belgium | Grain | Crystal malt | 50 °L | 33 | 15,894 |
CaraMunich I | Germany | Grain | Crystal malt | 39 °L | 34 | 24,176 |
CaraMunich II | Germany | Grain | Crystal malt | 46 °L | 34 | 23,165 |
CaraMunich III | Germany | Grain | Crystal malt | 57 °L | 34 | 17,224 |
Carapils | Germany | Grain | Crystal malt | 1 °L | 35 | 49,925 |
Carapils (Dextrine Malt) | United States | Grain | Crystal malt | 2 °L | 33 | 128,303 |
CaraRed | Germany | Grain | Crystal malt | 20 °L | 34 | 21,098 |
CaraRye | Germany | Grain | Crystal malt | 67 °L | 34 | 1,492 |
Carastan (30/37) | United Kingdom | Grain | Crystal malt | 34 °L | 35 | 4,837 |
Carastan Light (15L) | United Kingdom | Grain | Crystal malt | 15 °L | 35 | 933 |
CaraVienne | Belgium | Grain | Crystal malt | 20 °L | 34 | 11,338 |
Carrot | | Fruit | Fruit | 0 °L | 2 | 75 |
Casaba Melon | | Fruit | Fruit | 0 °L | 1.9 | 6 |
Cashew | | Fruit | Fruit | 0 °L | 3 | 12 |
Celery | | Fruit | Fruit | 0 °L | 0.75 | 3 |
Cherry | | Fruit | Fruit | 0 °L | 6.3 | 911 |
Cherry, dark sweet | | Fruit | Fruit | 0 °L | 6.4 | 593 |
Cherry, Montmorency | | Fruit | Fruit | 0 °L | 3.55 | 246 |
Chocolate | United States | Grain | Roasted malt | 350 °L | 29 | 86,148 |
Chocolate | Belgium | Grain | Roasted malt | 340 °L | 30 | 10,743 |
Chocolate | United Kingdom | Grain | Roasted malt | 425 °L | 34 | 42,629 |
Chocolate Malt | Finland | Grain | Roasted malt | 338 °L | 31 | 4,357 |
Chocolate Rye | Germany | Grain | Roasted malt | 240 °L | 31 | 6,898 |
Chocolate Wheat | Germany | Grain | Roasted malt | 413 °L | 31 | 6,913 |
Coffee Malt | United Kingdom | Grain | Roasted malt | 150 °L | 36 | 4,996 |
Cookie Malt | Finland | Grain | Roasted malt | 19 °L | 37 | 790 |
Corn Sugar | United States | Sugar | Sugar | 0 °L | 42 | 407 |
Corn Sugar - Dextrose | | Sugar | Sugar | 1 °L | 42 | 76,217 |
Corn Syrup | | Sugar | Sugar | 1 °L | 37 | 1,884 |
Crabapple | | Fruit | Fruit | 0 °L | 3.85 | 15 |
Cracked Corn | | Adjunct | Raw | 1 °L | 30 | 323 |
Cranberry | | Fruit | Fruit | 0 °L | 1.8 | 439 |
Cranberry Blossom Honey | United States | Sugar | Honey | 5 °L | 63 | 15 |
Crystal 10L Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 10 °L | 25 | 436 |
Crystal 140L | United Kingdom | Grain | Crystal malt | 140 °L | 33 | 6,077 |
Crystal 15L | United Kingdom | Grain | Crystal malt | 15 °L | 34 | 5,624 |
Crystal 30L | United Kingdom | Grain | Crystal malt | 30 °L | 34 | 6,990 |
Crystal 30L Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 30 °L | 25 | 252 |
Crystal 45L | United Kingdom | Grain | Crystal malt | 45 °L | 34 | 13,667 |
Crystal 50L | United Kingdom | Grain | Crystal malt | 50 °L | 34 | 7,021 |
Crystal 55L | United Kingdom | Grain | Crystal malt | 55 °L | 34 | 2,066 |
Crystal 60L | United Kingdom | Grain | Crystal malt | 60 °L | 34 | 23,292 |
Crystal 70L | United Kingdom | Grain | Crystal malt | 70 °L | 34 | 7,604 |
Crystal 90L | United Kingdom | Grain | Crystal malt | 90 °L | 33 | 6,594 |
Crystal Malt 100 | Finland | Grain | Crystal malt | 38 °L | 35 | 2,101 |
Crystal Malt 150 | Finland | Grain | Crystal malt | 57 °L | 35 | 1,818 |
Crystal Malt 250 | Finland | Grain | Crystal malt | 94 °L | 35 | 427 |
Crystal Malt 300 | Finland | Grain | Crystal malt | 113 °L | 35 | 867 |
Crystal Malt 50 | Finland | Grain | Crystal malt | 19 °L | 35 | 1,433 |
Crystal Rye | United Kingdom | Grain | Crystal malt | 90 °L | 33 | 3,759 |
Currant, black | | Fruit | Fruit | 0 °L | 4.2 | 219 |
Currant, red | | Fruit | Fruit | 0 °L | 2.7 | 50 |
Dark Ale | Finland | Grain | Roasted malt | 14 °L | 35 | 418 |
Dark Chocolate | United States | Grain | Roasted malt | 420 °L | 29 | 6,905 |
Dark Chocolate Malt | New Zealand | Grain | Roasted malt | 660 °L | 32.7 | 1,124 |
Dark Crystal 80L | United Kingdom | Grain | Crystal malt | 80 °L | 33 | 10,209 |
Dark Crystal Malt | New Zealand | Grain | Crystal malt | 96 °L | 35.4 | 1,456 |
Dark Roasted Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 300 °L | 25 | 267 |
Dark Wheat | Germany | Grain | Base malt | 7 °L | 39 | 3,511 |
Date | | Fruit | Fruit | 0 °L | 27 | 146 |
Date (dried) | | Fruit | Fruit | 0 °L | 28.9 | 165 |
De-Bittered Black | Belgium | Grain | Roasted malt | 566 °L | 34 | 4,892 |
De-Husked Caraf I | Germany | Grain | Roasted malt | 340 °L | 32 | 1,695 |
De-Husked Caraf II | Germany | Grain | Roasted malt | 418 °L | 32 | 3,915 |
De-Husked Caraf III | Germany | Grain | Roasted malt | 470 °L | 32 | 5,243 |
Dewberry | | Fruit | Fruit | 0 °L | 2.5 | 3 |
Dextrine Malt | United Kingdom | Grain | Crystal malt | 2 °L | 33 | 6,365 |
Distillers Malt | Ireland | Grain | Base malt | 2 °L | 37 | 145 |
Dry Malt Extract - Amber | | Dry Extract | Extract | 10 °L | 42 | 15,287 |
Dry Malt Extract - Dark | | Dry Extract | Extract | 30 °L | 44 | 8,550 |
Dry Malt Extract - Extra Light | | Dry Extract | Extract | 3 °L | 42 | 16,676 |
Dry Malt Extract - Light | | Dry Extract | Extract | 4 °L | 42 | 55,353 |
Dry Malt Extract - Munich | | Dry Extract | Extract | 8 °L | 42 | 2,243 |
Dry Malt Extract - Pilsen | | Dry Extract | Extract | 2 °L | 42 | 17,220 |
Dry Malt Extract - Wheat | | Dry Extract | Extract | 3 °L | 42 | 15,133 |
Elderberry | | Fruit | Fruit | 0 °L | 2.75 | 70 |
Enzyme Malt | Finland | Grain | Base malt | 0 °L | 35 | 223 |
ESB Malt | Canada | Grain | Base malt | 4 °L | 36 | 1,699 |
Extra Dark Crystal 120L | United Kingdom | Grain | Crystal malt | 120 °L | 33 | 8,651 |
Extra Dark Crystal 160L | United Kingdom | Grain | Crystal malt | 160 °L | 33 | 4,529 |
Extra Pale Malt | | Grain | Base malt | 2 °L | 33 | 2,672 |
Fig | | Fruit | Fruit | 0 °L | 5.3 | 76 |
Figs (dried) | | Fruit | Fruit | 0 °L | 29.95 | 120 |
Flaked Barley | | Adjunct | Raw | 2 °L | 32 | 54,228 |
Flaked Corn | | Adjunct | Raw | 1 °L | 40 | 45,009 |
Flaked Oats | | Adjunct | Raw | 2 °L | 33 | 200,622 |
Flaked Oats | Chile | Adjunct | Raw | 2 °L | 33 | 56 |
Flaked Rice | | Adjunct | Raw | 1 °L | 40 | 16,642 |
Flaked Rye | | Adjunct | Raw | 3 °L | 36 | 12,902 |
Flaked Wheat | | Adjunct | Raw | 2 °L | 34 | 74,554 |
Floor-Malted Bohemian Pilsner | Germany | Grain | Base malt | 2 °L | 38 | 8,018 |
Floor-Malted Bohemian Pilsner Dk | Germany | Grain | Base malt | 7 °L | 38 | 642 |
Floor-Malted Bohemian Wheat | Germany | Grain | Base malt | 2 °L | 38 | 1,209 |
Gladiator Malt | New Zealand | Grain | Base malt | 5 °L | 37.3 | 1,708 |
Golden Naked Oats | United Kingdom | Grain | Crystal malt | 10 °L | 33 | 12,061 |
Golden Promise | United Kingdom | Grain | Base malt | 3 °L | 37 | 39,442 |
Gooseberry | | Fruit | Fruit | 0 °L | 4.95 | 50 |
Grape | | Fruit | Fruit | 0 °L | 7.15 | 374 |
Grape, concord | | Fruit | Fruit | 0 °L | 4 | 74 |
Grapefruit | | Fruit | Fruit | 0 °L | 2.75 | 286 |
Grits | | Adjunct | Raw | 1 °L | 37 | 908 |
Guanabana | | Fruit | Fruit | 0 °L | 4 | 10 |
Guava | | Fruit | Fruit | 0 °L | 2.8 | 284 |
Halcyon | United Kingdom | Grain | Base malt | 2 °L | 36 | 845 |
Honey | | Sugar | Honey | 2 °L | 35 | 41,000 |
Honey | United States | Sugar | Honey | 0 °L | 34 | 189 |
Honey - Sweet Clover | United States | Sugar | Honey | 0 °L | 35 | 471 |
Honey (Buckwheat) | | Sugar | Honey | 2 °L | 35 | 878 |
Honey Malt | | Grain | Crystal malt | 25 °L | 37 | 50,183 |
Honeydew Melon | | Fruit | Fruit | 0 °L | 4.5 | 39 |
Invert Sugar #2 | United Kingdom | Sugar | Sugar | 25 °L | 36 | 307 |
Invert Sugar No 3 | United Kingdom | Sugar | Sugar | 46 °L | 36 | 243 |
Invert Sugar Syrup | | Sugar | Sugar | 1 °L | 36 | 3,799 |
Jackfruit | | Fruit | Fruit | 0 °L | 8.3 | 8 |
Kananaskis Malt | Canada | Grain | Specialty malt | 11 °L | 34 | 27 |
Kiwi | | Fruit | Fruit | 0 °L | 5.75 | 94 |
Kölsch | Germany | Grain | Base malt | 4 °L | 37 | 1,001 |
Lactose (Milk Sugar) | | Sugar | Sugar | 1 °L | 41 | 42,874 |
Lager | United Kingdom | Grain | Base malt | 1 °L | 38 | 4,981 |
Lager Light | New Zealand | Grain | Base malt | 1 °L | 37 | 463 |
Lager Malt | Ireland | Grain | Base malt | 2 °L | 37 | 637 |
Lemon juice | | Fruit | Juice | 0 °L | 1 | 444 |
Light Chocolate Malt | New Zealand | Grain | Roasted malt | 457 °L | 32.7 | 1,079 |
Light Crystal Malt | New Zealand | Grain | Crystal malt | 32 °L | 35.4 | 2,672 |
Light Roasted Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 7 °L | 25 | 150 |
Lime | | Fruit | Fruit | 0 °L | 0.45 | 174 |
Lime juice | | Fruit | Puree | 0 °L | 0.45 | 202 |
Liquid Malt Extract - Amber | | Liquid Extract | Extract | 10 °L | 35 | 16,056 |
Liquid Malt Extract - Dark | | Liquid Extract | Extract | 30 °L | 35 | 8,471 |
Liquid Malt Extract - Extra Light | | Liquid Extract | Extract | 3 °L | 37 | 8,279 |
Liquid Malt Extract - Light | | Liquid Extract | Extract | 4 °L | 35 | 40,242 |
Liquid Malt Extract - Maris Otter | | Liquid Extract | Extract | 4 °L | 36 | 1,946 |
Liquid Malt Extract - Munich | | Liquid Extract | Extract | 8 °L | 35 | 6,341 |
Liquid Malt Extract - Pilsen | | Liquid Extract | Extract | 2 °L | 35 | 13,600 |
Liquid Malt Extract - Wheat | | Liquid Extract | Extract | 3 °L | 35 | 9,459 |
Loganberry | | Fruit | Fruit | 0 °L | 2.6 | 5 |
Lychee (Litchi) | | Fruit | Fruit | 0 °L | 7.65 | 43 |
Malted Naked Oats | United Kingdom | Grain | Base malt | 1 °L | 33 | 6,221 |
Malted Rye | New Zealand | Grain | Base malt | 3 °L | 40.2 | 760 |
Maltodextrin | | Sugar | Sugar | 0 °L | 39 | 15,226 |
Mango | | Fruit | Fruit | 0 °L | 4.95 | 2,015 |
Manuka Smoked Malt | | Grain | Smoked malt | 2 °L | 36.8 | 292 |
Maple Sap | | Fruit | Fruit | 0 °L | 0.9 | 49 |
Maple Syrup | | Fruit | Fruit | 0 °L | 29.8 | 906 |
Maple Syrup | | Sugar | Sugar | 35 °L | 30 | 4,516 |
Maris Otter Liquid Malt Extract (LME) | United Kingdom | Liquid Extract | Extract | 5 °L | 36 | 483 |
Maris Otter Pale | United Kingdom | Grain | Base malt | 4 °L | 38 | 182,291 |
Medium Crystal Malt | New Zealand | Grain | Crystal malt | 56 °L | 35.4 | 2,483 |
Medium Roasted Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 36 °L | 25 | 123 |
Melanoid Malt | Finland | Grain | Roasted malt | 27 °L | 35 | 2,025 |
Melanoidin | Germany | Grain | Roasted malt | 25 °L | 37 | 41,260 |
Midnight Wheat Malt | United States | Grain | Roasted malt | 550 °L | 33 | 13,649 |
Mild | United Kingdom | Grain | Base malt | 3 °L | 37 | 1,559 |
Molasses | | Sugar | Sugar | 80 °L | 36 | 9,347 |
Mulberry | | Fruit | Fruit | 0 °L | 6.1 | 45 |
Munich | | Grain | Specialty malt | 6 °L | 37 | 43,346 |
Munich - 60L | | Grain | Specialty malt | 60 °L | 33 | 7,970 |
Munich - Light 10L | | Grain | Specialty malt | 10 °L | 33 | 134,286 |
Munich Dark 20L | | Grain | Specialty malt | 20 °L | 34 | 43,593 |
Munich Malt | | Grain | Specialty malt | 8 °L | 36.8 | 10,158 |
Munich Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 7 °L | 25 | 310 |
Nectarine | | Fruit | Fruit | 0 °L | 3.4 | 26 |
Oat hulls | | Adjunct | Other | 0 °L | 0 | 435 |
Oat Malt | United Kingdom | Grain | Base malt | 2 °L | 28 | 12,063 |
Optic | United Kingdom | Grain | Base malt | 2 °L | 38 | 903 |
Orange | | Fruit | Fruit | 0 °L | 4.1 | 451 |
Orange (Blood Orange) | | Fruit | Fruit | 0 °L | 4.05 | 355 |
Orange juice | | Fruit | Juice | 0 °L | 4.8 | 444 |
Organic Pilsner | New Zealand | Grain | Base malt | 2 °L | 37.9 | 59 |
Organic Pilsner Malt | Finland | Grain | Base malt | 2 °L | 36 | 540 |
Pale 2-Row | United Kingdom | Grain | Base malt | 3 °L | 38 | 30,181 |
Pale 2-Row | United States | Grain | Base malt | 2 °L | 37 | 352,105 |
Pale 2-Row | Canada | Grain | Base malt | 2 °L | 36 | 31,740 |
Pale 2-Row - Toasted | United States | Grain | Base malt | 30 °L | 33 | 6,648 |
Pale 6-Row | United States | Grain | Base malt | 2 °L | 35 | 15,034 |
Pale Ale | United States | Grain | Base malt | 4 °L | 37 | 50,474 |
Pale Ale | Belgium | Grain | Base malt | 3 °L | 38 | 22,752 |
Pale Ale | Germany | Grain | Base malt | 2 °L | 39 | 41,802 |
Pale Ale Malt | Finland | Grain | Base malt | 2 °L | 36 | 8,542 |
Pale Chocolate | United Kingdom | Grain | Roasted malt | 207 °L | 33 | 25,220 |
Pale Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 2 °L | 30 | 535 |
Pale Wheat | Canada | Grain | Base malt | 2 °L | 36 | 7,575 |
Pale Wheat | Germany | Grain | Base malt | 2 °L | 39 | 14,383 |
Papaya | | Fruit | Fruit | 0 °L | 2.9 | 60 |
Passionfruit | | Fruit | Fruit | 0 °L | 5 | 602 |
Peach | | Fruit | Fruit | 0 °L | 4.05 | 1,081 |
Pear | | Fruit | Fruit | 0 °L | 4.5 | 237 |
Pearl | United Kingdom | Grain | Base malt | 2 °L | 37 | 3,274 |
Peated Malt | | Grain | Specialty malt | 3 °L | 38 | 3,670 |
Persimmon | | Fruit | Fruit | 0 °L | 6.3 | 69 |
Pilsen | United Kingdom | Grain | Base malt | 2 °L | 36 | 7,126 |
Pilsner | United States | Grain | Base malt | 2 °L | 37 | 81,959 |
Pilsner | Belgium | Grain | Base malt | 2 °L | 37 | 57,489 |
Pilsner | Germany | Grain | Base malt | 2 °L | 38 | 117,132 |
Pilsner | United States | Grain | Base malt | 2 °L | 37.7 | 312 |
Pilsner Malt | Finland | Grain | Base malt | 2 °L | 37 | 8,317 |
Pilsner Malt | New Zealand | Grain | Base malt | 2 °L | 37.3 | 3,060 |
Pineapple | | Fruit | Fruit | 0 °L | 5.85 | 960 |
Plum | | Fruit | Fruit | 0 °L | 4.95 | 328 |
Pomegranate | | Fruit | Fruit | 0 °L | 5.2 | 117 |
Prickly Pear | | Fruit | Fruit | 0 °L | 4.95 | 57 |
Prunes (dried) | | Fruit | Fruit | 0 °L | 19.8 | 65 |
Pumpkin (canned) | | Fruit | Fruit | 0 °L | 8 | 1,567 |
Pumpkin (fresh) | | Fruit | Fruit | 0 °L | 1 | 1,070 |
Quince | | Fruit | Fruit | 0 °L | 0.45 | 18 |
Raisins (dried) | | Fruit | Fruit | 0 °L | 29.25 | 582 |
Raspberry | | Fruit | Fruit | 0 °L | 3.15 | 1,122 |
Raspberry puree | Finland | Adjunct | Puree | 1 °L | 8.44 | 79 |
Raspberry, black | | Fruit | Fruit | 0 °L | 2.8 | 37 |
Raspberry, red | | Fruit | Fruit | 0 °L | 2.3 | 723 |
Raw Honey | | Sugar | Honey | 20 °L | 38 | 1,979 |
Red Back Malt | New Zealand | Grain | Roasted malt | 33 °L | 35.4 | 645 |
Red Raspberry Puree ~10 Brix | | Fruit | Puree | 0 °L | 4.61 | 212 |
Red Wheat | United States | Grain | Base malt | 3 °L | 38 | 14,686 |
Red X | | Grain | Specialty malt | 12 °L | 36 | 5,454 |
Rhubarb | | Fruit | Fruit | 0 °L | 0.4 | 219 |
Rice | | Adjunct | Raw | 1 °L | 35.5 | 969 |
Rice Hulls | | Adjunct | Other | 0 °L | 0 | 54,178 |
Rice Syrup Solids | | Sugar | Sugar | 1 °L | 37 | 2,602 |
Roast Barley | New Zealand | Grain | Roasted malt | 736 °L | 32.7 | 973 |
Roasted Barley | United States | Grain | Roasted malt | 300 °L | 33 | 56,637 |
Roasted Barley | Belgium | Grain | Roasted malt | 575 °L | 30 | 5,701 |
Roasted Barley | United Kingdom | Grain | Roasted malt | 550 °L | 29 | 33,077 |
Roasted Wheat | New Zealand | Grain | Roasted malt | 279 °L | 33.6 | 432 |
Rolled Barley | New Zealand | Adjunct | Raw | 2 °L | 35.4 | 188 |
Rolled Oats | New Zealand | Adjunct | Raw | 1 °L | 12.4 | 1,534 |
Rolled Oats | | Adjunct | Raw | 2 °L | 33 | 24,728 |
Rye | | Grain | Base malt | 4 °L | 38 | 25,061 |
Rye | Germany | Grain | Base malt | 4 °L | 38 | 10,691 |
Shepherds Delight Malt | New Zealand | Grain | Roasted malt | 152 °L | 36.5 | 592 |
Smoked Malt | | Grain | Smoked malt | 5 °L | 37 | 6,926 |
Smoked Malt | | Grain | Smoked malt | 3 °L | 37 | 7,186 |
Soft Candi Sugar - Blond | | Sugar | Sugar | 5 °L | 38 | 1,694 |
Soft Candi Sugar - Brown | | Sugar | Sugar | 60 °L | 38 | 1,091 |
Soft Candi Sugar - Brun Fonce - Dark Brown | Belgium | Sugar | Sugar | 27 °L | 42 | 150 |
Sour Grapes Malt | New Zealand | Grain | Base malt | 2 °L | 34 | 832 |
Special B | | Grain | Crystal malt | 115 °L | 34 | 46,038 |
Special Roast | United States | Grain | Roasted malt | 50 °L | 33 | 11,112 |
Spelt Malt | Germany | Grain | Base malt | 2 °L | 37 | 4,256 |
Stout Malt | Ireland | Grain | Base malt | 2 °L | 37 | 975 |
Strawberry | | Fruit | Fruit | 0 °L | 3.15 | 1,091 |
Sultanas | | Fruit | Fruit | 0 °L | 8.55 | 26 |
Supernova Malt | New Zealand | Grain | Roasted malt | 58 °L | 37.4 | 373 |
Tangelo | | Fruit | Fruit | 0 °L | 3.35 | 12 |
Tangerine | | Fruit | Fruit | 0 °L | 2.95 | 103 |
Toffee Malt | | Grain | Crystal malt | 5 °L | 38.8 | 1,110 |
Tomato | | Fruit | Fruit | 0 °L | 1.25 | 50 |
Torrified Barley | | Adjunct | Raw | 2 °L | 36 | 1,029 |
Torrified Wheat | | Adjunct | Raw | 2 °L | 36 | 23,308 |
Turbinado | | Sugar | Sugar | 10 °L | 44 | 7,170 |
Unmalted Wheat | | Adjunct | Raw | 2 °L | 36 | 4,963 |
Victory | United States | Grain | Roasted malt | 28 °L | 34 | 43,737 |
Vienna | United States | Grain | Base malt | 4 °L | 35 | 54,075 |
Vienna | Germany | Grain | Base malt | 4 °L | 37 | 63,606 |
Vienna Malt | Finland | Grain | Base malt | 3 °L | 36 | 2,829 |
Vienna Malt | New Zealand | Grain | Base malt | 3 °L | 39.1 | 1,870 |
Watermelon | | Fruit | Fruit | 0 °L | 4.05 | 201 |
Wheat | United Kingdom | Grain | Base malt | 2 °L | 37 | 14,457 |
Wheat | United States | Grain | Base malt | 2 °L | 38 | 52,855 |
Wheat | Belgium | Grain | Base malt | 2 °L | 38 | 16,652 |
Wheat Malt | Germany | Grain | Base malt | 2 °L | 37 | 53,649 |
Wheat Malt | Finland | Grain | Base malt | 2 °L | 38 | 5,805 |
Wheat Malt | New Zealand | Grain | Base malt | 2 °L | 35.4 | 3,943 |
White Sorghum Syrup - Gluten Free | | Sugar | Sugar | 2 °L | 37 | 1,644 |
White Wheat | United States | Grain | Base malt | 3 °L | 40 | 79,090 |
Wine Juice 20 Brix | | Fruit | Juice | 0 °L | 9.18 | 91 |
Wine Juice 25 brix | United States | Fruit | Juice | 0 °L | 11.48 | 61 |
Youngberry | | Fruit | Fruit | 0 °L | 2.5 | 2 |
1886 Malt House - NY 2-Row Base Malt | United States | Grain | Base malt | 3 °L | 35.64 | 157 |
1886 Malt House - NY 2-Row Pale Malt | United States | Grain | Base malt | 2 °L | 35.64 | 223 |
1886 Malt House - Caramel 40 | United States | Grain | Crystal malt | 40 °L | 34 | 256 |
1886 Malt House - Caromatic 180 | United States | Grain | Roasted malt | 180 °L | 0 | 26 |
1886 Malt House - NY 6-Row Base Malt | United States | Grain | Base malt | 2 °L | 34.78 | 29 |
1886 Malt House - NY Aromatic 20 | United States | Grain | Roasted malt | 20 °L | 34.86 | 12 |
1886 Malt House - NY Caramel 20 | United States | Grain | Crystal malt | 20 °L | 37.7 | 77 |
1886 Malt House - NY Munich Malt | United States | Grain | Specialty malt | 5 °L | 34.8 | 62 |
