Spiced Beer - Spice, Herb, or Vegetable Beer - Fermentables | Brewer's Friend

Fermentables Used In Spice, Herb, or Vegetable Beer Recipes

Name Recipes Avg. Usage Usage Range
US - Pale 2-Row 150 62% 2% - 100%
United Kingdom - Maris Otter Pale 84 56% 3% - 96%
Flaked Oats 77 8% 2% - 22%
Honey 69 12% 2% - 50%
Caramel / Crystal 60L 68 6% 2% - 29%
Brown Sugar 62 8% 0% - 36%
Munich - Light 10L 60 17% 3% - 47%
American - Caramel / Crystal 40L 56 6% 2% - 17%
American - Chocolate 49 4% 1% - 16%
American - Carapils (Dextrine Malt) 41 6% 1% - 22%
American - Pilsner 35 60% 11% - 95%
Rice Hulls 35 5% 2% - 18%
Belgian - Biscuit 34 7% 1% - 17%
Special B 34 4% 1% - 11%
Flaked Wheat 33 10% 1% - 44%
American - Victory 33 8% 1% - 17%
Lactose (Milk Sugar) 32 9% 2% - 35%
German - Pilsner 31 62% 5% - 87%
Flaked Barley 30 7% 2% - 18%
American - Caramel / Crystal 80L 30 6% 1% - 19%
American - Roasted Barley 30 4% 0% - 12%
Pumpkin (canned) 30 23% 3% - 83%
Dry Malt Extract - Light 29 45% 1% - 100%
American - Caramel / Crystal 120L 29 5% 1% - 11%
Pumpkin (fresh) 27 25% 6% - 55%
American - Caramel / Crystal 20L 25 8% 1% - 32%
Munich Dark 20L 25 17% 2% - 88%
Cane Sugar 25 33% 1% - 100%
American - White Wheat 24 17% 2% - 52%
Honey Malt 24 7% 1% - 17%
Aromatic Malt 23 12% 1% - 80%
American - Pale Ale 23 65% 21% - 94%
Munich 23 14% 3% - 50%
German - Acidulated Malt 22 3% 1% - 11%
Molasses 22 5% 0% - 18%
American - Vienna 21 23% 2% - 85%
German - Wheat Malt 21 19% 2% - 47%
American - Special Roast 20 3% 0% - 8%
Corn Sugar - Dextrose 20 11% 2% - 50%
Liquid Malt Extract - Light 19 74% 48% - 100%
American - Wheat 18 18% 2% - 45%
German - Carapils 18 8% 1% - 19%
German - Pale Ale 18 68% 27% - 100%
United Kingdom - Golden Promise 17 53% 14% - 100%
Belgian - Pilsner 16 56% 8% - 85%
German - Vienna 16 40% 7% - 90%
Rye 15 14% 5% - 32%
Belgian - CaraMunich 15 6% 4% - 12%
Belgian - CaraVienne 15 7% 2% - 38%
German - Melanoidin 15 7% 2% - 12%
United Kingdom - Pale Chocolate 15 3% 1% - 5%
Canadian - Pale 2-Row 14 61% 18% - 100%
American - Caramel / Crystal 10L 13 10% 3% - 22%
BE - Pale Ale 13 67% 18% - 100%
United Kingdom - Black Patent 13 3% 0% - 13%
Flaked Corn 12 12% 1% - 27%
German - Carafa III 12 2% 0% - 7%
German - CaraMunich I 12 9% 3% - 26%
German - CaraMunich II 12 6% 1% - 13%
Finland - Pilsner Malt 12 66% 26% - 100%
United Kingdom - Pale 2-Row 11 73% 6% - 96%
United Kingdom - Roasted Barley 11 4% 0% - 6%
Liquid Malt Extract - Amber 11 55% 25% - 100%
Rahr - Standard 2-Row 11 62% 25% - 87%
American - Pale 6-Row 10 34% 11% - 72%
Maltodextrin 10 4% 1% - 7%
United Kingdom - Chocolate 9 3% 1% - 9%
Dry Malt Extract - Pilsen 9 37% 7% - 100%
Weyermann - Munich Type I 9 17% 4% - 31%
Briess - Victory Malt 9 8% 2% - 22%
Briess - DME Pilsen Light 9 39% 5% - 100%
Briess - Pale Ale Malt 2-Row 9 65% 23% - 85%
Torrified Wheat 8 12% 3% - 55%
Aromatic 8 11% 4% - 20%
German - CaraRed 8 7% 1% - 26%
German - Rye 8 12% 4% - 36%
Maple Syrup 8 14% 2% - 64%
Liquid Malt Extract - Pilsen 8 83% 20% - 100%
Briess - Brewers Malt 2-Row 8 71% 29% - 92%
Briess - Caramel Malt - 60L 8 4% 2% - 8%
Briess - Carapils Malt 8 5% 2% - 16%
Gambrinus - Honey Malt 8 6% 2% - 15%
Dry Malt Extract - Amber 7 43% 11% - 90%
Dry Malt Extract - Wheat 7 25% 11% - 49%
American - Caramel / Crystal 75L 7 6% 2% - 9%
Munich - 60L 7 8% 4% - 15%
American - Pale 2-Row - Toasted 7 77% 60% - 88%
Belgian - Wheat 7 16% 3% - 37%
Belgian Candi Sugar - Amber/Brown (60L) 7 7% 3% - 10%
Weyermann - Carahell 7 8% 2% - 11%
Rolled Oats 6 9% 2% - 16%
American - Black Malt 6 3% 2% - 4%
American - Midnight Wheat Malt 6 3% 1% - 6%
German - Bohemian Pilsner 6 73% 41% - 94%
United Kingdom - Amber 6 17% 3% - 40%
Candi Syrup - Belgian Candi Syrup - Amber (40L) 6 9% 6% - 14%
Dry Malt Extract - Extra Light 6 67% 40% - 100%
Finland - Chocolate Malt 6 3% 1% - 6%
Maple Syrup 6 8% 2% - 24%
Bestmalz - BEST Munich 6 15% 3% - 23%
Muntons - Maris Otter 6 53% 26% - 82%
Bestmalz - BEST Pale ale 6 61% 18% - 84%
Briess - DME Golden Light 6 46% 5% - 100%
Briess - LME Golden Light 6 57% 18% - 92%
Flaked Rice 5 26% 7% - 78%
Flaked Rye 5 9% 6% - 12%
Dry Malt Extract - Dark 5 56% 11% - 100%
Belgian - Chocolate 5 4% 2% - 8%
German - Carafa I 5 2% 1% - 5%
United Kingdom - Brown 5 10% 4% - 26%
United Kingdom - Crystal 50L 5 5% 3% - 6%
Turbinado 5 11% 6% - 17%
Liquid Malt Extract - Extra Light 5 42% 20% - 59%
Finland - Pale Ale Malt 5 69% 60% - 81%
Finland - Wheat Malt 5 25% 10% - 37%
Lemon juice 5 6% 3% - 9%
Munich Malt 5 15% 5% - 23%
Bestmalz - BEST Pilsen 5 63% 46% - 83%
Dingemans - Special B 5 4% 1% - 8%
Briess - Caramel Malt - 120L 5 5% 4% - 8%
Briess - Caramel Malt - 80L 5 4% 3% - 5%
Briess - White Wheat Malt 5 11% 4% - 35%
Weyermann - CaraRed 5 13% 4% - 21%
Bestmalz - BEST Caramel Munich II 5 5% 2% - 10%
American - Caramel / Crystal 15L 4 17% 8% - 42%
American - Dark Chocolate 4 3% 2% - 5%
American - Red Wheat 4 10% 7% - 14%
Smoked Malt 4 4% 1% - 6%
Canadian - Pale Wheat 4 24% 8% - 50%
United Kingdom - Crystal 45L 4 7% 4% - 8%
United Kingdom - Crystal 60L 4 7% 6% - 8%
United Kingdom - Lager 4 78% 67% - 100%
Peated Malt 4 6% 1% - 18%
United Kingdom - Wheat 4 9% 6% - 12%
Liquid Malt Extract - Wheat 4 58% 6% - 100%
Belgian Candi Sugar - Clear/Blond (0L) 4 8% 4% - 11%
Belgian Candi Sugar - Dark (275L) 4 5% 1% - 8%
Lime juice 4 3% 0% - 6%
Bestmalz - BEST Wheat Malt 4 29% 8% - 42%
Viking - Pale Ale Malt 4 50% 31% - 80%
Weyermann - Pale Ale 4 43% 31% - 60%
Viking - Wheat Malt 4 30% 6% - 40%
Crisp Malting - Chocolate Malt 4 3% 1% - 4%
Weyermann - Acidulated 4 5% 1% - 11%
Weyermann - Vienna Malt 4 33% 17% - 44%
Briess - DME Pale Ale 4 51% 19% - 79%
Briess - Brewers Oat Flakes / Flaked oats 4 5% 3% - 8%
Briess - Caramel Malt - 40L 4 5% 3% - 8%
Briess - Rye Malt 4 21% 12% - 26%
BE - Soft Candi Sugar - Brun Fonce - Dark Brown 4 7% 4% - 10%
Bairds - Roasted Barley 4 3% 1% - 5%
American - Blackprinz 3 2% 1% - 3%
American - CaraBrown 3 8% 1% - 16%
German - CaraAmber 3 7% 4% - 13%
Weyermann - CARABELGE 3 15% 5% - 23%
German - CaraBohemian 3 3% 2% - 5%
German - Carafa II 3 4% 1% - 9%
German - CaraHell 3 9% 4% - 13%
German - CaraMunich III 3 7% 6% - 11%
German - Chocolate Rye 3 3% 1% - 7%
Smoked Malt 3 11% 2% - 20%
United Kingdom - Crystal 30L 3 6% 4% - 10%
United Kingdom - Crystal 70L 3 9% 9% - 9%
United Kingdom - Dark Crystal 80L 3 6% 4% - 6%
United Kingdom - Extra Dark Crystal 160L 3 6% 2% - 10%
United Kingdom - Golden Naked Oats 3 11% 7% - 15%
Liquid Malt Extract - Dark 3 53% 33% - 75%
Soft Candi Sugar - Brown 3 5% 3% - 8%
Candi Syrup - Belgian Candi Syrup - D-45 3 8% 5% - 11%
Apple 3 28% 5% - 76%
New Zealand - Ale Malt 3 69% 53% - 87%
New Zealand - American Ale Malt 3 56% 48% - 71%
Weyermann - CaraAmber 3 7% 5% - 10%
Simpsons - Finest Pale Ale Maris Otter 3 40% 33% - 48%
Dingemans - Biscuit 3 6% 4% - 7%
Bestmalz - BEST Melanoidin 3 4% 3% - 5%
Briess - Special Roast 3 4% 3% - 5%
Castle Malting - Château Wheat Blanc 3 18% 2% - 41%
Thomas Fawcett - Maris Otter Pale Ale Malt 3 60% 48% - 69%
Crisp Malting - Crystal Light - 45L 3 10% 8% - 13%
Briess - Aromatic Munich Malt 20L 3 8% 6% - 11%
Briess - Chocolate 3 2% 2% - 3%
Briess - Goldpils Vienna Malt 3 17% 11% - 23%
Briess - Midnight Wheat Malt 3 3% 1% - 4%
Northern Brewer - Wildflower Honey 3 9% 4% - 14%
Simpsons - Maris Otter Extra Pale 3 77% 69% - 82%
Bairds - Chocolate Malt 3 3% 2% - 4%
Raw Honey 3 10% 8% - 12%
Weyermann - Carafoam 3 8% 6% - 11%
Ashburne Mild 2 75% 66% - 84%
American - Black Barley 2 6% 3% - 9%
American - CaraCrystal Wheat Malt 2 12% 7% - 17%
American - Caramel / Crystal 30L 2 6% 4% - 8%
American - Caramel / Crystal 90L 2 6% 2% - 9%
Cara 45L 2 5% 5% - 6%
Belgian - Caramel Pils 2 9% 8% - 10%
Belgian - Roasted Barley 2 4% 1% - 6%
German - CaraAroma 2 4% 3% - 4%
German - CaraFoam 2 5% 5% - 5%
German - Chocolate Wheat 2 2% 2% - 2%
German - De-Husked Caraf II 2 3% 1% - 4%
German - Pale Wheat 2 29% 13% - 45%
United Kingdom - Cara Malt 2 8% 6% - 9%
United Kingdom - Crystal 15L 2 13% 7% - 19%
United Kingdom - Dextrine Malt 2 9% 5% - 14%
United Kingdom - Extra Dark Crystal 120L 2 4% 4% - 5%
United Kingdom - Malted Naked Oats 2 11% 5% - 18%
United Kingdom - Oat Malt 2 7% 3% - 11%
Candi Syrup - Belgian Candi Syrup - Dark (80L) 2 6% 3% - 9%
Liquid Malt Extract - Munich 2 80% 60% - 100%
Finland - Melanoid Malt 2 5% 4% - 5%
Finland - Crystal Malt 50 2 19% 14% - 24%
Finland - Crystal Malt 100 2 7% 2% - 12%
Finland - Crystal Malt 250 2 13% 13% - 13%
Pineapple 2 10% 7% - 13%
Red X 2 50% 48% - 53%
New Zealand - Biscuit Malt 2 3% 2% - 4%
New Zealand - Light Crystal Malt 2 9% 8% - 10%
New Zealand - Sour Grapes Malt 2 2% 2% - 2%
New Zealand - Vienna Malt 2 11% 11% - 12%
United Kingdom - Crystal 55L 2 7% 5% - 9%
Simpsons - Finest Pale Ale Golden Promise 2 52% 25% - 79%
Castle Malting - Château Munich Light 2 13% 4% - 22%
Simpsons - Best Pale Ale 2 24% 6% - 42%
Castle Malting - Château Pale Ale 2 81% 77% - 85%
Simpsons - Golden Naked Oats 2 5% 3% - 7%
Weyermann - Pilsner 2 55% 42% - 68%
Viking - Caramel 100 2 4% 4% - 4%
Bestmalz - BEST Biscuit 2 15% 6% - 23%
Weyermann - Carapils 2 6% 6% - 6%
Bestmalz - BEST Caramel Pils 2 6% 5% - 8%
Great Western - Domestic 2-Row 2 85% 78% - 91%
Simpsons - Aromatic Malt 2 11% 6% - 15%
Castle Malting - Château Cara Ruby 2 13% 5% - 20%
Simpsons - Crystal T50 2 9% 4% - 14%
Simpsons - Munich Malt 2 26% 11% - 42%
Great Western - Premium 2-Row 2 71% 48% - 94%
Castle Malting - Château Crystal 2 7% 4% - 9%
Crisp Malting - Crystal 60L 2 5% 3% - 7%
Crisp Malting - Finest Maris Otter 2 47% 25% - 70%
Crisp Malting - Pale Ale 2 69% 60% - 78%
Briess - DME Sparkling Amber 2 61% 43% - 80%
Briess - LME Pale Ale 2 56% 13% - 100%
Briess - LME Pilsen Light 2 75% 73% - 77%
Briess - Barley, Flaked 2 17% 6% - 27%
Briess - Black Barley 2 3% 2% - 4%
Briess - Caramel Munich 60L 2 5% 5% - 6%
Briess - Caramel Vienne 20L Malt 2 10% 4% - 17%
Briess - Rice, Flaked 2 8% 8% - 8%
Avangard - Pale 2-Row 2 54% 44% - 65%
Simpsons - Crystal Light 2 7% 4% - 9%
Great Western - Northwest Pale Ale Malt 2 82% 80% - 84%
Simpsons - Maris Otter pale 2 69% 52% - 85%
Voyager Craft Malt - Veloria Schooner 2 53% 41% - 66%
Viking - Red Active Malt 2 9% 7% - 10%
Simpsons - Chocolate Malt 2 2% 1% - 2%
Voyager Craft Malt - Winter Wheat Janz 2 11% 8% - 13%
Weyermann - Caramunich Type 1 2 3% 2% - 3%
Extra Pale Malt 2 94% 88% - 100%
Weyermann - CaraWheat 2 5% 4% - 6%
Dingemans - Aromatic Malt 2 16% 15% - 17%
Grain Millers - Flaked Oats 2 4% 3% - 4%
Great Western - Crystal 40 Malt 2 7% 7% - 8%
Gladfield - Sour Grapes Acid Malt 2 3% 1% - 4%
Gladfield - Light Crystal Malt 2 14% 4% - 25%
BA Malt - Pale Ale 2 70% 69% - 72%
Weyermann - Rye Malt 2 11% 5% - 16%
Rahr - Pale Ale 2 54% 43% - 65%
Barrett Burston - Dark Crystal Malt 2 4% 4% - 4%
Viking - Carabody 2 9% 1% - 17%
US - Honey - Sweet Clover 2 27% 23% - 31%
Great Western - Crystal 75L 2 3% 3% - 4%
Great Western - Crystal 60 2 4% 4% - 5%
Malteurop - Pilsen Malt 2 61% 58% - 63%
Bairds - Maris Otter Finest Ale Malt 2 89% 83% - 95%
Dingemans - Belgian Pilsner Malt 2 54% 20% - 87%
Briess - American Honey Malt 2 6% 5% - 6%
Malteurop - 2 Row 2 85% 84% - 86%
Bairds - Golden Promise 2 66% 47% - 86%