English Brown Ale - Northern English Brown (BJCP 2008) - Fermentables | Brewer's Friend
Brew your best beer EVER. Save 10% on Brewer's Friend Premium today. Use code TAKE10. Sign Up ×

Fermentables Used In Northern English Brown (BJCP 2008) Recipes

Name Recipes Avg. Usage Usage Range
United Kingdom - Maris Otter Pale 211 74% 6% - 100%
American - Chocolate 129 3% 0% - 10%
Caramel / Crystal 60L 109 8% 0% - 25%
United Kingdom - Chocolate 98 3% 1% - 10%
Flaked Oats 81 7% 2% - 18%
American - Victory 80 7% 1% - 29%
US - Pale 2-Row 73 70% 18% - 94%
United Kingdom - Brown 66 7% 2% - 25%
United Kingdom - Pale Chocolate 64 3% 1% - 12%
American - Caramel / Crystal 120L 44 6% 1% - 18%
United Kingdom - Pale 2-Row 43 73% 19% - 97%
United Kingdom - Crystal 60L 41 8% 1% - 26%
Belgian - Biscuit 40 6% 2% - 19%
American - Caramel / Crystal 40L 37 7% 2% - 23%
American - Special Roast 35 6% 2% - 9%
American - Carapils (Dextrine Malt) 34 4% 1% - 10%
Special B 31 4% 1% - 14%
American - Black Malt 29 1% 1% - 6%
American - Caramel / Crystal 80L 28 7% 2% - 17%
United Kingdom - Amber 24 9% 2% - 26%
Torrified Wheat 23 5% 2% - 12%
German - Pale Ale 22 63% 10% - 92%
United Kingdom - Crystal 45L 22 6% 3% - 13%
Honey Malt 21 6% 1% - 21%
American - Roasted Barley 18 2% 0% - 6%
Flaked Barley 17 5% 2% - 8%
United Kingdom - Golden Promise 17 59% 2% - 100%
Liquid Malt Extract - Amber 17 61% 8% - 100%
Brown Sugar 17 6% 1% - 25%
Dry Malt Extract - Light 16 62% 8% - 100%
Munich - Light 10L 16 22% 3% - 92%
Munich Dark 20L 16 13% 4% - 73%
Liquid Malt Extract - Light 16 63% 13% - 100%
Crisp Malting - Pale Chocolate 15 4% 2% - 7%
American - Pale Ale 14 71% 22% - 97%
United Kingdom - Black Patent 14 2% 1% - 3%
Crisp Malting - Brown Malt 14 7% 4% - 16%
American - Caramel / Crystal 20L 13 5% 2% - 19%
Munich 13 12% 2% - 31%
Briess - Victory Malt 13 6% 4% - 10%
Flaked Corn 12 12% 4% - 21%
Belgian - Chocolate 12 4% 1% - 6%
German - CaraAroma 12 7% 1% - 29%
United Kingdom - Crystal 140L 12 6% 2% - 10%
United Kingdom - Dark Crystal 80L 12 8% 2% - 29%
Honey 12 11% 3% - 23%
American - Vienna 11 7% 2% - 19%
United Kingdom - Roasted Barley 11 2% 0% - 7%
Briess - Chocolate 11 3% 2% - 10%
Rolled Oats 10 9% 2% - 24%
Canadian - Pale 2-Row 10 56% 16% - 83%
German - Melanoidin 10 8% 4% - 18%
United Kingdom - Crystal 30L 10 11% 5% - 45%
United Kingdom - Crystal 50L 10 7% 2% - 15%
Corn Sugar - Dextrose 10 9% 4% - 15%
Crisp Malting - Chocolate Malt 10 3% 1% - 6%
Dry Malt Extract - Amber 9 27% 6% - 100%
German - Acidulated Malt 9 3% 1% - 6%
German - Carafa II 9 3% 2% - 9%
German - CaraMunich II 9 6% 2% - 15%
German - Carapils 9 10% 4% - 29%
Finland - Chocolate Malt 9 5% 1% - 11%
American - Wheat 8 7% 2% - 12%
Aromatic 8 4% 1% - 7%
United Kingdom - Cara Malt 8 15% 3% - 67%
United Kingdom - Crystal 70L 8 7% 2% - 12%
Briess - DME Golden Light 8 48% 11% - 100%
Simpsons - Brown Malt 8 7% 2% - 14%
American - CaraBrown 7 7% 2% - 15%
American - Caramel / Crystal 30L 7 8% 3% - 14%
American - Dark Chocolate 7 3% 1% - 7%
German - CaraMunich III 7 6% 2% - 15%
German - CaraRed 7 10% 2% - 21%
United Kingdom - Extra Dark Crystal 120L 7 6% 1% - 12%
Brown Malt 7 10% 1% - 33%
Muntons - Maris Otter 7 74% 32% - 92%
Briess - Caramel Malt - 60L 7 8% 4% - 12%
Simpsons - Maris Otter pale 7 76% 61% - 83%
Rice Hulls 7 5% 3% - 8%
Flaked Wheat 6 6% 2% - 9%
Dry Malt Extract - Dark 6 55% 2% - 100%
Aromatic Malt 6 20% 1% - 100%
Belgian - CaraMunich 6 5% 3% - 7%
BE - Pale Ale 6 72% 11% - 100%
Canadian - ESB Malt 6 73% 35% - 87%
German - Carafa I 6 3% 2% - 5%
German - Pilsner 6 56% 24% - 87%
United Kingdom - Golden Naked Oats 6 6% 3% - 9%
Thomas Fawcett - Pale Chocolate Malt 6 5% 2% - 14%
Simpsons - Crystal Medium 6 8% 2% - 15%
Thomas Fawcett - Maris Otter Pale Ale Malt 6 64% 20% - 93%
American - Caramel / Crystal 10L 5 5% 2% - 8%
American - White Wheat 5 6% 2% - 10%
German - CaraAmber 5 11% 4% - 21%
Smoked Malt 5 12% 3% - 37%
German - Vienna 5 20% 8% - 31%
German - Wheat Malt 5 12% 4% - 30%
United Kingdom - Crystal 15L 5 26% 6% - 100%
United Kingdom - Wheat 5 8% 4% - 12%
Dry Malt Extract - Extra Light 5 62% 41% - 91%
Maltodextrin 5 3% 2% - 5%
Finland - Pale Ale Malt 5 70% 27% - 91%
Simpsons - Finest Pale Ale Maris Otter 5 81% 71% - 86%
Viking - Pale Ale Malt 5 55% 25% - 88%
Weyermann - Pale Ale 5 70% 27% - 93%
Briess - Special Roast 5 4% 2% - 7%
Crisp Malting - Crystal 60L 5 8% 4% - 15%
Briess - Brewers Malt 2-Row 5 67% 44% - 84%
American - Caramel / Crystal 75L 4 8% 2% - 13%
American - Pale 2-Row - Toasted 4 53% 20% - 87%
American - Pilsner 4 40% 10% - 81%
Rye 4 4% 3% - 5%
Smoked Malt 4 12% 8% - 18%
Belgian - De-Bittered Black 4 2% 1% - 3%
German - Carafa III 4 1% 0% - 2%
German - CaraHell 4 5% 2% - 14%
German - De-Husked Caraf III 4 3% 1% - 5%
German - Rye 4 17% 5% - 22%
United Kingdom - Carastan (30/37) 4 6% 5% - 9%
United Kingdom - Dextrine Malt 4 4% 4% - 6%
United Kingdom - Extra Dark Crystal 160L 4 4% 3% - 6%
United Kingdom - Mild 4 72% 61% - 89%
Liquid Malt Extract - Dark 4 65% 18% - 100%
Cane Sugar 4 13% 4% - 28%
Lactose (Milk Sugar) 4 9% 4% - 16%
Molasses 4 4% 2% - 7%
Finland - Crystal Malt 150 4 8% 5% - 11%
New Zealand - Biscuit Malt 4 6% 3% - 8%
United Kingdom - Crystal 55L 4 5% 1% - 10%
Weyermann - CaraAmber 4 6% 3% - 10%
Castle Malting - Château Chocolat 4 3% 2% - 3%
Simpsons - Heritage Crystal 4 7% 5% - 8%
Crisp Malting - Crystal Extra Dark - 120L 4 8% 3% - 14%
Briess - LME Golden Light 4 57% 11% - 100%
Briess - Caramel Malt - 40L 4 9% 4% - 15%
Briess - Carapils Malt 4 5% 2% - 10%
Gambrinus - Honey Malt 4 5% 3% - 6%
Extra Pale Malt 4 47% 23% - 70%
Ashburne Mild 3 40% 26% - 58%
Briess - Bonlander Munich Malt 10L 3 38% 17% - 81%
American - CaraCrystal Wheat Malt 3 8% 2% - 12%
American - Caramel / Crystal 90L 3 6% 2% - 10%
American - Caramel / Crystal 150L 3 10% 7% - 12%
Belgian - Caramel Pils 3 4% 1% - 7%
Belgian - CaraVienne 3 6% 3% - 8%
Belgian - Roasted Barley 3 2% 1% - 3%
German - Chocolate Wheat 3 3% 2% - 3%
United Kingdom - Crystal 90L 3 4% 1% - 8%
United Kingdom - Malted Naked Oats 3 9% 4% - 16%
Peated Malt 3 5% 1% - 10%
Maple Syrup 3 6% 5% - 6%
Finland - Crystal Malt 100 3 8% 4% - 12%
Red X 3 12% 10% - 13%
Munich Malt 3 29% 10% - 67%
Castle Malting - Château Biscuit 3 4% 2% - 5%
Weyermann - CaraAroma 3 8% 5% - 13%
Bairds - Crystal Malt 150 3 5% 2% - 9%
Thomas Fawcett - Crystal Malt I 3 8% 2% - 17%
Castle Malting - Château Cara Gold 3 14% 8% - 17%
Crisp Malting - Finest Maris Otter 3 75% 68% - 85%
Briess - Black Barley 3 1% 1% - 2%
Briess - Carabrown Malt 3 7% 5% - 10%
Briess - Caramel Malt - 10L 3 4% 2% - 6%
Briess - Midnight Wheat Malt 3 1% 0% - 2%
Briess - Pale Ale Malt 2-Row 3 63% 27% - 87%
Weyermann - Carafa Special Type II 3 4% 1% - 6%
Simpsons - Amber Malt 3 16% 7% - 32%
Crisp Malting - No.19 Floor Malt Maris Otter 3 76% 65% - 93%
Flaked Rye 2 11% 10% - 11%
American - Red Wheat 2 29% 19% - 40%
Cara 20L 2 9% 6% - 12%
Belgian - Pilsner 2 43% 37% - 49%
Canadian - Pale Wheat 2 12% 9% - 15%
German - CaraFoam 2 5% 5% - 5%
German - Caramel Pils 2 5% 4% - 6%
German - Chocolate Rye 2 7% 6% - 7%
United Kingdom - Carastan Light (15L) 2 13% 11% - 15%
United Kingdom - Coffee Malt 2 3% 2% - 5%
United Kingdom - Halcyon 2 58% 37% - 78%
Candi Syrup - Belgian Candi Syrup - Dark (80L) 2 5% 3% - 7%
Turbinado 2 8% 8% - 8%
Liquid Malt Extract - Maris Otter 2 59% 18% - 100%
Maple Syrup 2 5% 3% - 8%
New Zealand - Light Chocolate Malt 2 2% 2% - 3%
Toffee Malt 2 7% 6% - 8%
Rahr - Standard 2-Row 2 24% 15% - 32%
BSG - Flaked White Wheat 2 3% 2% - 4%
Simpsons - DRC 2 7% 5% - 9%
Tate and Lyle - Golden Syrup 2 1% 1% - 1%
Thomas Fawcett - Roasted Barley 2 1% 1% - 2%
Thomas Fawcett - Brown 2 7% 5% - 9%
Thomas Fawcett - Amber Malt 2 6% 5% - 8%
Thomas Fawcett - Chocolate Malt 2 1% 1% - 2%
Weyermann - Caramunich Type 2 2 14% 5% - 24%
Bestmalz - BEST Special X 2 8% 4% - 12%
Castle Malting - Château Cafe 2 5% 1% - 8%
Castle Malting - Château Pale Ale 2 85% 80% - 89%
Bairds - Maris Otter Pale Ale 2 68% 56% - 80%
Weyermann - Pilsner 2 51% 24% - 78%
Dingemans - Biscuit 2 5% 3% - 6%
Simpsons - Crystal Dark 2 8% 6% - 9%
Thomas Fawcett - Crystal Malt II 2 10% 9% - 10%
Weyermann - Acidulated 2 2% 1% - 2%
Dingemans - Special B 2 2% 1% - 4%
Castle Malting - Château Crystal 2 6% 5% - 7%
Crisp Malting - Amber 2 7% 6% - 7%
Crisp Malting - Pale Ale 2 59% 33% - 85%
Crisp Malting - Torrefied Wheat 2 6% 6% - 6%
Briess - Caramel Malt - 80L 2 10% 4% - 15%
Briess - Pilsen Malt 2-Row 2 74% 72% - 75%
Bestmalz - BEST Chocolate 2 2% 1% - 3%
Joe White - Chocolate Malt 2 4% 3% - 5%
Simpsons - Premium English Caramalt 2 12% 9% - 14%
Simpsons - Chocolate Malt 2 3% 3% - 4%
Weyermann - Caramunich Type 1 2 4% 2% - 6%
Briess - Blonde RoastOat Malt 2 5% 5% - 5%
Bairds - Chocolate Malt 2 4% 4% - 5%
Weyermann - CaraRed 2 10% 2% - 18%
Joe White - Medium Crystal 2 23% 14% - 33%
Pauls Malt - Maris Otter Keep Flying 2 64% 64% - 64%
Gladfield - Medium Crystal Malt 2 9% 6% - 12%
Gladfield - Biscuit Malt 2 8% 5% - 12%
BA Malt - Pale Ale 2 72% 63% - 82%
Viking - Carabody 2 8% 5% - 11%
Agrária - Pale Ale Malt 2 26% 13% - 39%
Agrária - Pilsner Malt 2 58% 52% - 64%
Viking - Dark Chocolate Malt 2 3% 3% - 4%