Specialty Beer - Mixed-Style Beer - Fermentables | Brewer's Friend
Brew your best beer EVER. Save 10% on Brewer's Friend Premium today. Use code TAKE10. Sign Up ×

Fermentables Used In Mixed-Style Beer Recipes

Name Recipes Avg. Usage Usage Range
US - Pale 2-Row 105 60% 8% - 100%
Flaked Oats 81 9% 2% - 25%
United Kingdom - Maris Otter Pale 68 61% 13% - 100%
German - Pilsner 54 59% 13% - 100%
American - Pilsner 46 62% 3% - 100%
Munich - Light 10L 40 19% 2% - 55%
German - Acidulated Malt 38 4% 0% - 22%
Flaked Barley 36 8% 2% - 20%
Honey 34 19% 0% - 53%
American - Chocolate 32 4% 1% - 18%
American - White Wheat 32 21% 3% - 50%
Flaked Wheat 31 13% 2% - 38%
Caramel / Crystal 60L 31 9% 1% - 35%
American - Carapils (Dextrine Malt) 30 6% 1% - 11%
American - Caramel / Crystal 40L 29 5% 1% - 12%
German - Vienna 27 30% 2% - 100%
American - Wheat 26 23% 3% - 100%
Belgian - Pilsner 25 62% 6% - 100%
Honey Malt 24 6% 2% - 25%
American - Vienna 23 24% 1% - 91%
Special B 23 5% 1% - 13%
Rice Hulls 22 5% 0% - 17%
Munich Dark 20L 21 23% 4% - 91%
German - CaraMunich I 21 8% 3% - 29%
Cane Sugar 21 14% 1% - 59%
Flaked Corn 19 11% 3% - 22%
German - Wheat Malt 19 20% 4% - 47%
Corn Sugar - Dextrose 19 27% 1% - 100%
American - Caramel / Crystal 20L 18 7% 0% - 20%
American - Caramel / Crystal 120L 18 6% 0% - 19%
Rolled Oats 17 8% 4% - 19%
American - Pale Ale 17 54% 14% - 100%
Lactose (Milk Sugar) 17 9% 3% - 31%
American - Roasted Barley 16 3% 1% - 8%
Belgian - Biscuit 16 5% 1% - 14%
German - Carapils 16 6% 3% - 9%
German - Bohemian Pilsner 14 55% 25% - 86%
United Kingdom - Chocolate 14 6% 1% - 29%
American - Caramel / Crystal 10L 13 8% 1% - 16%
Rye 13 13% 4% - 21%
German - Pale Ale 13 55% 10% - 96%
United Kingdom - Golden Promise 13 44% 17% - 79%
Munich 13 19% 3% - 61%
Canadian - Pale 2-Row 12 68% 26% - 92%
Weyermann - Pilsner 12 65% 32% - 89%
American - Victory 11 6% 1% - 12%
Smoked Malt 11 5% 2% - 10%
American - Red Wheat 10 12% 1% - 29%
German - Melanoidin 10 5% 2% - 11%
United Kingdom - Pale 2-Row 10 59% 27% - 93%
Brown Sugar 10 19% 4% - 100%
Flaked Rye 9 11% 5% - 18%
Torrified Wheat 9 5% 1% - 13%
Dry Malt Extract - Light 9 21% 6% - 50%
American - Caramel / Crystal 80L 9 7% 2% - 17%
United Kingdom - Pale Chocolate 9 4% 2% - 7%
United Kingdom - Wheat 9 11% 2% - 20%
Weyermann - Acidulated 9 4% 2% - 6%
Briess - DME Golden Light 9 43% 14% - 60%
Briess - Brewers Malt 2-Row 9 52% 20% - 79%
Belgian - CaraMunich 8 11% 3% - 30%
BE - Pale Ale 8 54% 9% - 79%
German - Carafa III 8 3% 1% - 6%
Liquid Malt Extract - Light 8 66% 33% - 100%
Red X 8 41% 4% - 75%
Flaked Rice 7 15% 8% - 33%
Dry Malt Extract - Dark 7 32% 5% - 75%
Aromatic Malt 7 20% 3% - 100%
German - Carafa II 7 2% 1% - 4%
German - CaraHell 7 7% 3% - 25%
German - CaraMunich II 7 8% 1% - 27%
United Kingdom - Roasted Barley 7 8% 3% - 17%
Finland - Pilsner Malt 7 52% 13% - 84%
Finland - Wheat Malt 7 23% 7% - 39%
Rahr - Standard 2-Row 7 59% 26% - 100%
Dry Malt Extract - Wheat 6 23% 14% - 46%
American - Pale 6-Row 6 49% 13% - 83%
Smoked Malt 6 3% 1% - 8%
German - CaraFoam 6 5% 3% - 6%
German - Chocolate Wheat 6 5% 2% - 9%
German - Pale Wheat 6 25% 7% - 53%
German - Rye 6 14% 5% - 31%
Liquid Malt Extract - Wheat 6 63% 15% - 100%
Liquid Malt Extract - Pilsen 6 51% 24% - 67%
Dry Malt Extract - Pilsen 6 58% 14% - 100%
Munich Malt 6 14% 6% - 26%
Weyermann - Pale Ale 6 44% 17% - 84%
American - Caramel / Crystal 15L 5 6% 4% - 10%
American - Midnight Wheat Malt 5 5% 1% - 8%
Munich - 60L 5 7% 4% - 13%
Aromatic 5 5% 3% - 10%
German - Carafa I 5 3% 2% - 5%
German - CaraMunich III 5 7% 4% - 13%
German - CaraRed 5 22% 2% - 66%
German - Floor-Malted Bohemian Pilsner 5 44% 5% - 75%
United Kingdom - Amber 5 8% 3% - 16%
United Kingdom - Black Patent 5 3% 1% - 10%
United Kingdom - Golden Naked Oats 5 17% 5% - 33%
Liquid Malt Extract - Amber 5 65% 29% - 100%
Liquid Malt Extract - Munich 5 17% 7% - 36%
Weyermann - Munich Type I 5 9% 6% - 12%
Castle Malting - Château Cara Blond 5 15% 13% - 16%
Castle Malting - Château Wheat Blanc 5 15% 12% - 16%
Briess - Carapils Malt 5 5% 2% - 7%
Gambrinus - Honey Malt 5 6% 1% - 11%
American - Black Malt 4 2% 1% - 4%
Briess - Bonlander Munich Malt 10L 4 24% 4% - 43%
American - Caramel / Crystal 75L 4 12% 6% - 16%
American - Caramel / Crystal 150L 4 6% 2% - 14%
American - Special Roast 4 3% 1% - 6%
Belgian - Wheat 4 31% 9% - 50%
German - Abbey Malt 4 7% 5% - 10%
German - Caramel Pils 4 7% 4% - 13%
German - Chocolate Rye 4 5% 4% - 7%
United Kingdom - Brown 4 6% 3% - 8%
United Kingdom - Crystal 60L 4 7% 4% - 13%
United Kingdom - Pilsen 4 53% 20% - 87%
Belgian Candi Sugar - Clear/Blond (0L) 4 10% 3% - 17%
Belgian Candi Sugar - Dark (275L) 4 5% 2% - 9%
Liquid Malt Extract - Extra Light 4 75% 57% - 94%
Blueberry 4 32% 2% - 63%
New Zealand - Wheat Malt 4 15% 3% - 31%
Muntons - Maris Otter 4 51% 19% - 97%
Weyermann - Carahell 4 9% 7% - 13%
Weyermann - Caramunich Type 2 4 5% 1% - 13%
Viking - Pale Ale Malt 4 44% 24% - 56%
Castle Malting - Château Pale Ale 4 16% 15% - 16%
Weyermann - Pale Wheat 4 21% 4% - 50%
Simpsons - Golden Naked Oats 4 8% 4% - 13%
Castle Malting - Château Cara Clair 4 4% 3% - 4%
US - Apple juice 4 73% 57% - 94%
Castle Malting - Château Pilsen 2RS 4 39% 38% - 40%
Briess - DME Bavarian Wheat 4 32% 19% - 43%
Briess - Pale Ale Malt 2-Row 4 81% 35% - 100%
Briess - White Wheat Malt 4 25% 9% - 34%
Weyermann - Carafoam 4 5% 3% - 8%
Dingemans - Belgian Pilsner Malt 4 73% 18% - 95%
Dry Malt Extract - Amber 3 23% 12% - 33%
American - Caramel / Crystal 30L 3 6% 2% - 10%
American - Pale 2-Row - Toasted 3 29% 4% - 44%
Belgian - CaraVienne 3 7% 2% - 14%
Unmalted Wheat 3 8% 1% - 20%
German - Caramel Wheat 3 8% 1% - 15%
German - De-Husked Caraf III 3 5% 1% - 10%
German - Spelt Malt 3 11% 6% - 17%
United Kingdom - Cara Malt 3 28% 13% - 35%
United Kingdom - Crystal 15L 3 6% 3% - 8%
United Kingdom - Crystal 45L 3 5% 3% - 8%
United Kingdom - Crystal 50L 3 9% 7% - 13%
United Kingdom - Crystal Rye 3 7% 1% - 17%
Liquid Malt Extract - Dark 3 53% 47% - 61%
Molasses 3 4% 1% - 9%
Dry Malt Extract - Extra Light 3 28% 6% - 50%
Maltodextrin 3 5% 3% - 7%
Finland - Pale Ale Malt 3 50% 22% - 70%
Candi Syrup - Belgian Candi Syrup - D-180 3 6% 4% - 9%
Apple 3 12% 2% - 24%
New Zealand - Pilsner Malt 3 54% 12% - 89%
Pumpkin (canned) 3 19% 15% - 23%
German - CaraRye 3 5% 3% - 6%
Bestmalz - Rye Malt 3 8% 6% - 10%
Viking - Pilsner Malt 3 74% 60% - 87%
The Swaen - Swaen Pilsner 3 61% 25% - 88%
Dingemans - Biscuit 3 2% 1% - 5%
Bestmalz - BEST Pilsen 3 55% 43% - 74%
Bestmalz - BEST Biscuit 3 11% 9% - 15%
Weyermann - Carapils 3 14% 6% - 24%
Weyermann - Dark Wheat Malt 3 10% 6% - 11%
Crisp Malting - Brown Malt 3 5% 2% - 11%
Briess - LME Golden Light 3 85% 55% - 100%
Briess - Caramel Vienne 20L Malt 3 7% 3% - 14%
Briess - Cherry Wood Smoked Malt 3 1% 0% - 2%
Briess - Midnight Wheat Malt 3 4% 3% - 4%
Weyermann - Caramunich Type 1 3 4% 3% - 5%
Weyermann - CaraRed 3 8% 2% - 18%
Grain Millers - Flaked Oats 3 8% 6% - 9%
Gladfield - American Ale Malt 3 51% 18% - 83%
American - Caramel / Crystal 90L 2 3% 3% - 4%
American - Dark Chocolate 2 4% 3% - 5%
Cara 20L 2 10% 7% - 12%
Canadian - Pale Wheat 2 31% 11% - 51%
German - CaraAroma 2 4% 3% - 6%
German - De-Husked Caraf II 2 2% 2% - 2%
United Kingdom - Coffee Malt 2 8% 2% - 14%
United Kingdom - Dark Crystal 80L 2 9% 7% - 11%
United Kingdom - Lager 2 76% 71% - 82%
United Kingdom - Mild 2 27% 17% - 38%
United Kingdom - Oat Malt 2 29% 13% - 44%
Peated Malt 2 1% 0% - 2%
Rice Syrup Solids 2 8% 8% - 9%
Belgian Candi Sugar - Amber/Brown (60L) 2 5% 4% - 6%
Finland - Vienna Malt 2 27% 16% - 37%
Cranberry 2 4% 2% - 6%
Mango 2 28% 17% - 40%
Pineapple 2 15% 5% - 26%
Candi Syrup - Belgian Candi Syrup - D-45 2 7% 7% - 7%
Candi Syrup - Belgian Candi Syrup - D-90 2 18% 10% - 25%
Grape 2 40% 30% - 50%
New Zealand - Ale Malt 2 24% 15% - 33%
New Zealand - American Ale Malt 2 64% 56% - 73%
New Zealand - Biscuit Malt 2 5% 4% - 5%
Brown Malt 2 16% 16% - 16%
New Zealand - Gladiator Malt 2 5% 1% - 9%
New Zealand - Vienna Malt 2 15% 13% - 17%
Pumpkin (fresh) 2 17% 6% - 28%
Bestmalz - Best RED X 2 81% 72% - 90%
Bestmalz - BEST Munich 2 17% 15% - 19%
Bestmalz - BEST Wheat Malt 2 4% 1% - 8%
Weyermann - CaraAmber 2 11% 4% - 18%
Weyermann - CaraAroma 2 13% 8% - 18%
Crisp Malting - Extra Pale Maris Otter 2 40% 29% - 50%
Canada Malting - WHITE WHEAT MALT 2 18% 17% - 19%
Weyermann - Carafa III 2 2% 1% - 3%
Briess - Victory Malt 2 4% 4% - 5%
Viking - Wheat Malt 2 2% 1% - 3%
Bestmalz - BEST Acidulated 2 4% 4% - 5%
Weyermann - Carafa Special Type III 2 3% 3% - 4%
Viking - Munich Light 2 30% 28% - 32%
Weyermann - Pale Rye 2 24% 10% - 37%
Weyermann - Vienna Malt 2 15% 13% - 17%
Viking - Dextrine Malt 2 12% 4% - 21%
Bob's Red MIll - Corn Grits 2 25% 22% - 27%
Thomas Fawcett - Maris Otter Pale Ale Malt 2 60% 32% - 89%
Avangard - Pilsner 2 97% 94% - 99%
Avangard - Light Munich 2 10% 7% - 13%
Simpsons - Extra Pale Ale Malt 2 67% 66% - 69%
Weyermann - Bohemian Pilsner Malt 2 36% 2% - 69%
Weyermann - Chocolate Rye 2 2% 2% - 3%
Briess - DME Pilsen Light 2 46% 43% - 49%
Briess - Caramel Malt - 10L 2 5% 4% - 6%
Briess - Caramel Malt - 40L 2 2% 2% - 2%
Briess - Caramel Malt - 60L 2 11% 4% - 19%
Briess - Chocolate 2 3% 2% - 4%
Briess - Rice, Flaked 2 18% 6% - 31%
Briess - Rye Malt 2 8% 3% - 12%
Briess - White Wheat Raw 2 19% 11% - 27%
Weyermann - Roasted Barley 2 7% 5% - 9%
Voyager Craft Malt - Atlas Latrobe 2 51% 22% - 80%
Briess - Blonde RoastOat Malt 2 13% 11% - 16%
Weyermann - Munich Type II (Dark) 2 32% 25% - 39%
Raw Honey 2 46% 43% - 50%
Gladfield - Raw Wheat 2 23% 13% - 34%
Gladfield - Wheat Malt 2 13% 10% - 15%
Gladfield - Munich Malt 2 47% 23% - 72%
Rahr - Pale Ale 2 54% 33% - 75%
Weyermann - Floor-Malted Bohemian Pilsner 2 67% 39% - 95%
Proximity - Rye Malt 2 10% 9% - 12%
Briess - American Honey Malt 2 15% 13% - 18%
Rice 2 49% 48% - 50%