Light Hybrid Beer - Kölsch (BJCP 2008) - Fermentables | Brewer's Friend
Brew your best beer EVER. Save 10% on Brewer's Friend Premium today. Use code TAKE10. Sign Up ×

Fermentables Used In Kölsch (BJCP 2008) Recipes

Name Recipes Avg. Usage Usage Range
German - Pilsner 500 80% 4% - 100%
German - Vienna 258 11% 2% - 96%
American - Pilsner 188 78% 10% - 100%
Munich - Light 10L 166 10% 2% - 100%
German - Wheat Malt 157 10% 2% - 50%
US - Pale 2-Row 116 65% 3% - 100%
American - Vienna 115 13% 2% - 100%
German - Acidulated Malt 115 3% 0% - 27%
German - Carapils 91 7% 1% - 43%
American - Carapils (Dextrine Malt) 84 6% 1% - 24%
American - Wheat 84 13% 2% - 48%
American - White Wheat 81 10% 2% - 41%
Honey Malt 52 5% 1% - 18%
German - Bohemian Pilsner 43 74% 19% - 100%
Liquid Malt Extract - Pilsen 42 67% 27% - 100%
German - Kölsch 38 60% 4% - 100%
Weyermann - Pilsner 38 77% 6% - 100%
Flaked Wheat 35 9% 2% - 25%
Dry Malt Extract - Pilsen 35 54% 7% - 100%
Belgian - Pilsner 33 78% 42% - 98%
American - Caramel / Crystal 10L 31 7% 0% - 18%
German - CaraFoam 31 7% 1% - 32%
Weyermann - Vienna Malt 31 10% 2% - 38%
German - Melanoidin 28 4% 1% - 14%
Munich 27 10% 3% - 48%
German - Pale Wheat 26 10% 3% - 26%
Munich Dark 20L 25 6% 2% - 23%
Dry Malt Extract - Wheat 24 25% 3% - 55%
German - Pale Ale 24 57% 5% - 100%
Honey 23 10% 1% - 26%
Flaked Corn 22 11% 3% - 30%
Belgian - CaraVienne 22 3% 1% - 8%
Dry Malt Extract - Light 21 45% 3% - 100%
American - Caramel / Crystal 20L 21 4% 1% - 17%
Rice Hulls 21 4% 1% - 10%
German - CaraHell 20 6% 2% - 17%
German - Floor-Malted Bohemian Pilsner 20 65% 28% - 97%
United Kingdom - Pilsen 19 84% 27% - 100%
Finland - Pilsner Malt 18 82% 12% - 100%
Weyermann - Acidulated 18 3% 1% - 5%
Briess - DME Pilsen Light 18 60% 5% - 100%
German - CaraMunich I 17 3% 0% - 7%
Weyermann - Pale Wheat 17 7% 2% - 16%
Weyermann - Munich Type I 16 10% 3% - 25%
Weyermann - Carafoam 16 6% 2% - 17%
Aromatic Malt 15 19% 2% - 100%
Belgian - Biscuit 15 4% 1% - 7%
Briess - LME Pilsen Light 15 73% 41% - 100%
Flaked Oats 14 6% 1% - 14%
American - Red Wheat 14 16% 3% - 100%
Aromatic 14 2% 1% - 3%
Belgian - Wheat 13 10% 3% - 22%
Dry Malt Extract - Extra Light 13 38% 6% - 64%
Weyermann - Extra Pale Premium Pilsner Malt 13 83% 45% - 95%
Flaked Barley 12 10% 5% - 18%
Flaked Rice 12 7% 2% - 12%
Rye 12 9% 3% - 20%
German - Caramel Pils 12 19% 1% - 85%
Liquid Malt Extract - Light 12 78% 43% - 100%
Bestmalz - BEST Pilsen 12 85% 77% - 92%
Briess - Pilsen Malt 2-Row 12 84% 79% - 100%
United Kingdom - Maris Otter Pale 11 49% 2% - 100%
Corn Sugar - Dextrose 11 7% 2% - 18%
Flaked Rye 10 7% 5% - 14%
Torrified Wheat 10 18% 3% - 100%
Canadian - Pale 2-Row 10 69% 24% - 100%
Cane Sugar 10 5% 1% - 9%
Liquid Malt Extract - Extra Light 10 67% 35% - 100%
Viking - Pilsner Malt 10 81% 39% - 100%
Briess - Bonlander Munich Malt 10L 9 8% 5% - 14%
Munich Malt 9 8% 2% - 20%
Rahr - Premium Pilsner 9 77% 40% - 92%
American - Victory 8 5% 3% - 9%
Canadian - Pale Wheat 8 6% 4% - 10%
United Kingdom - Golden Promise 8 43% 8% - 100%
Weyermann - Carapils 8 6% 2% - 11%
Briess - White Wheat Malt 8 7% 2% - 10%
Rahr - White Wheat 8 11% 3% - 25%
Caramel / Crystal 60L 7 6% 1% - 18%
German - Dark Wheat 7 9% 4% - 17%
Liquid Malt Extract - Munich 7 38% 3% - 87%
Finland - Vienna Malt 7 13% 8% - 21%
Weyermann - Carahell 7 6% 2% - 10%
Weyermann - Barke Pilsner Malt 7 83% 66% - 93%
Avangard - Pilsner 7 79% 52% - 96%
Briess - Carapils Malt 7 7% 4% - 11%
Gambrinus - Pilsner Malt 7 68% 43% - 84%
American - Pale 6-Row 6 36% 10% - 70%
BE - Pale Ale 6 69% 27% - 100%
German - CaraMunich II 6 3% 2% - 8%
United Kingdom - Dextrine Malt 6 7% 4% - 13%
Maltodextrin 6 4% 1% - 7%
Briess - DME Bavarian Wheat 6 22% 8% - 40%
Weyermann - Barke Vienna 6 11% 5% - 20%
Gladfield - German Pilsner Malt 6 79% 50% - 100%
American - Pale Ale 5 55% 13% - 100%
German - CaraRed 5 4% 2% - 6%
Finland - Wheat Malt 5 11% 4% - 18%
New Zealand - Pilsner Malt 5 57% 40% - 65%
Crisp Malting - Europils Malt 5 72% 38% - 100%
Weyermann - Cologne Malt 5 67% 29% - 94%
Weyermann - Bohemian Pilsner Malt 5 55% 13% - 78%
American - Caramel / Crystal 15L 4 5% 3% - 6%
Cara 20L 4 6% 2% - 9%
Belgian - Caramel Pils 4 6% 3% - 8%
German - Floor-Malted Bohemian Wheat 4 11% 5% - 20%
German - Rye 4 9% 4% - 23%
United Kingdom - Lager 4 39% 7% - 87%
Belgian Candi Sugar - Clear/Blond (0L) 4 7% 2% - 13%
Lactose (Milk Sugar) 4 3% 2% - 5%
Bestmalz - BEST Vienna 4 29% 12% - 75%
Weyermann - Pale Ale 4 43% 20% - 51%
Canada Malting - WHITE WHEAT MALT 4 7% 5% - 8%
Bestmalz - BEST Acidulated 4 5% 3% - 10%
Proximity - Pilsen Malt 4 90% 83% - 94%
Briess - DME Golden Light 4 42% 3% - 76%
Briess - Goldpils Vienna Malt 4 20% 5% - 36%
Proximity - Wheat Malt 4 10% 7% - 11%
BA Malt - Pilsen 4 88% 82% - 100%
Crisp Malting - Vienna Malt 4 40% 5% - 100%
Weyermann - Floor-Malted Bohemian Pilsner 4 83% 77% - 89%
Rolled Oats 3 1% 1% - 3%
Dry Malt Extract - Amber 3 24% 9% - 50%
American - CaraCrystal Wheat Malt 3 8% 2% - 19%
American - Caramel / Crystal 40L 3 3% 2% - 6%
American - Chocolate 3 5% 0% - 14%
German - CaraAmber 3 7% 5% - 8%
German - CaraMunich III 3 10% 3% - 19%
United Kingdom - Cara Malt 3 4% 3% - 5%
United Kingdom - Chocolate 3 0% 0% - 0%
United Kingdom - Wheat 3 7% 6% - 9%
Corn Syrup 3 12% 9% - 17%
Dry Malt Extract - Munich 3 40% 15% - 83%
Finland - Melanoid Malt 3 3% 3% - 4%
New Zealand - Vienna Malt 3 26% 7% - 39%
New Zealand - Wheat Malt 3 7% 5% - 10%
Rahr - Standard 2-Row 3 60% 40% - 100%
Weyermann - Barke Munich Malt 3 19% 4% - 46%
Viking - Vienna 3 13% 9% - 21%
Castle Malting - Château Vienna 3 10% 7% - 12%
Castle Malting - Château Pilsen 2RS 3 72% 43% - 89%
Avangard - Light Munich 3 8% 6% - 11%
Crisp Malting - Finest Maris Otter 3 51% 9% - 100%
Briess - Brewers Malt 2-Row 3 70% 22% - 98%
Briess - Caramel Malt - 10L 3 5% 5% - 6%
Barnowl - Vienna 3 23% 13% - 32%
Bestmalz - BEST Heidelberg Wheat Malt 3 19% 17% - 21%
Gambrinus - Honey Malt 3 7% 3% - 13%
Crisp Malting - Clear Choice Malt 3 46% 43% - 50%
BA Malt - Carapils 3 7% 4% - 14%
Dingemans - Cara 20 MD (Caravienne) 3 8% 5% - 14%
American - Pale 2-Row - Toasted 2 7% 4% - 9%
German - CaraAroma 2 5% 5% - 5%
German - Carafa II 2 4% 4% - 4%
Smoked Malt 2 3% 2% - 4%
United Kingdom - Malted Naked Oats 2 41% 41% - 41%
United Kingdom - Pale 2-Row 2 50% 15% - 85%
Liquid Malt Extract - Amber 2 62% 62% - 63%
New Zealand - Organic Pilsner 2 93% 90% - 96%
New Zealand - Sour Grapes Malt 2 2% 2% - 2%
Dingemans - Pilsen 2 75% 67% - 82%
Dingemans - Munich MD 2 14% 10% - 18%
Castle Malting - Château Acid (Malta Acida) 2 2% 2% - 3%
Crisp Malting - Extra Pale Maris Otter 2 52% 3% - 100%
Bestmalz - BEST Heidelberg 2 88% 82% - 94%
The Swaen - Swaen Pilsner 2 78% 75% - 82%
Crisp Malting - Dextrin Malt 2 7% 4% - 9%
Viking - Wheat Malt 2 9% 8% - 10%
Bestmalz - BEST Biscuit 2 6% 4% - 9%
Great Western - Domestic 2-Row 2 66% 60% - 72%
Great Western - White Wheat 2 15% 13% - 17%
Castle Malting - Château Wheat Blanc 2 7% 5% - 8%
Thomas Fawcett - Maris Otter Pale Ale Malt 2 21% 10% - 31%
Avangard - Vienna 2 4% 4% - 4%
Briess - LME Golden Light 2 80% 75% - 86%
Simpsons - Crystal Light 2 3% 1% - 5%
The Swaen - Swaen Vienna 2 5% 5% - 5%
Voyager Craft Malt - Atlas Latrobe 2 40% 6% - 75%
Voyager Craft Malt - Pale Compass 2 84% 78% - 89%
Voyager Craft Malt - Winter Wheat Janz 2 15% 5% - 25%
Great Western - Superior Pilsen (1.6 °L) 2 52% 19% - 86%
Raw Honey 2 7% 4% - 11%
Gladfield - Pilsner Malt 2 84% 83% - 85%
BA Malt - Wheat Malt 2 14% 9% - 18%
Viking - Carabody 2 24% 10% - 38%
Weyermann - Eraclea Pilsner 2 98% 95% - 100%
Weyermann - Isaria 1924 2 48% 9% - 87%
Thomas Fawcett - Lager (Pilsner) Malt 2 63% 40% - 85%