Spice/Herb/Vegetable Beer - Holiday/Winter Special Spiced Beer (BJCP 2008) - Fermentables | Brewer's Friend
Brew your best beer EVER. Save 10% on Brewer's Friend Premium today. Use code TAKE10. Sign Up ×

Fermentables Used In Holiday/Winter Special Spiced Beer (BJCP 2008) Recipes

Name Recipes Avg. Usage Usage Range
US - Pale 2-Row 181 65% 11% - 98%
United Kingdom - Maris Otter Pale 129 60% 8% - 95%
Brown Sugar 113 7% 1% - 21%
Honey 91 9% 0% - 41%
Caramel / Crystal 60L 87 7% 0% - 17%
Flaked Oats 80 7% 1% - 17%
American - Chocolate 76 3% 0% - 14%
Special B 66 4% 1% - 17%
American - Caramel / Crystal 40L 62 6% 2% - 20%
American - Roasted Barley 60 2% 0% - 15%
American - Caramel / Crystal 80L 57 5% 1% - 13%
American - Victory 54 8% 2% - 21%
Belgian - Biscuit 53 7% 1% - 30%
Dry Malt Extract - Light 48 43% 3% - 100%
Rice Hulls 47 5% 1% - 17%
American - Caramel / Crystal 120L 45 6% 2% - 19%
Munich - Light 10L 45 24% 4% - 87%
American - Carapils (Dextrine Malt) 42 5% 1% - 17%
Molasses 37 4% 1% - 17%
Lactose (Milk Sugar) 34 6% 1% - 22%
United Kingdom - Chocolate 32 3% 1% - 7%
Liquid Malt Extract - Light 29 58% 5% - 100%
Munich Dark 20L 28 23% 2% - 84%
German - Melanoidin 26 5% 1% - 16%
Flaked Wheat 25 7% 1% - 38%
Munich 25 19% 3% - 65%
Pumpkin (canned) 25 19% 0% - 36%
German - CaraMunich II 24 7% 1% - 14%
American - Special Roast 23 3% 1% - 10%
Honey Malt 23 5% 1% - 17%
United Kingdom - Black Patent 23 2% 0% - 4%
Pumpkin (fresh) 23 21% 5% - 30%
Aromatic Malt 22 10% 1% - 29%
Cane Sugar 21 9% 1% - 70%
Liquid Malt Extract - Amber 20 62% 29% - 100%
American - Pale Ale 19 59% 8% - 87%
German - Pale Ale 19 49% 12% - 82%
American - White Wheat 17 16% 4% - 62%
American - Caramel / Crystal 20L 16 10% 2% - 50%
American - Wheat 16 10% 2% - 32%
German - Pilsner 16 53% 20% - 100%
United Kingdom - Pale Chocolate 16 2% 0% - 5%
Corn Sugar - Dextrose 16 7% 1% - 18%
Dry Malt Extract - Dark 15 39% 3% - 100%
German - CaraMunich I 15 6% 3% - 19%
United Kingdom - Crystal 60L 15 7% 2% - 19%
Maple Syrup 15 4% 0% - 15%
Dry Malt Extract - Amber 14 26% 2% - 55%
American - Caramel / Crystal 150L 14 6% 2% - 13%
Rye 14 11% 1% - 26%
American - Vienna 14 21% 3% - 70%
Belgian - CaraMunich 14 7% 2% - 21%
German - Wheat Malt 14 10% 2% - 26%
United Kingdom - Golden Promise 14 49% 8% - 90%
Belgian - Chocolate 13 2% 1% - 4%
American - Black Malt 12 2% 1% - 3%
American - Pale 6-Row 12 27% 8% - 82%
German - Carafa III 12 3% 1% - 5%
German - Vienna 12 30% 5% - 87%
United Kingdom - Dark Crystal 80L 12 4% 2% - 6%
Flaked Barley 11 4% 1% - 7%
American - Caramel / Crystal 90L 11 7% 2% - 17%
American - Pilsner 11 39% 6% - 76%
Belgian - CaraVienne 11 6% 3% - 9%
German - Acidulated Malt 11 2% 1% - 4%
United Kingdom - Brown 11 8% 2% - 22%
United Kingdom - Pale 2-Row 11 59% 16% - 95%
Maltodextrin 11 7% 0% - 27%
Rolled Oats 10 5% 2% - 8%
American - Caramel / Crystal 10L 10 8% 2% - 19%
Munich - 60L 10 18% 4% - 54%
Aromatic 10 7% 1% - 16%
German - CaraRed 10 10% 3% - 17%
German - Chocolate Wheat 10 3% 1% - 6%
Liquid Malt Extract - Munich 10 26% 15% - 55%
BE - Pale Ale 9 73% 44% - 100%
Liquid Malt Extract - Dark 9 36% 3% - 67%
Belgian Candi Sugar - Amber/Brown (60L) 9 6% 3% - 12%
Belgian Candi Sugar - Dark (275L) 9 8% 3% - 11%
Torrified Wheat 8 4% 1% - 9%
American - Caramel / Crystal 75L 8 4% 2% - 8%
American - Pale 2-Row - Toasted 8 52% 25% - 82%
German - CaraHell 8 6% 3% - 9%
German - CaraMunich III 8 7% 3% - 17%
United Kingdom - Crystal 90L 8 7% 4% - 13%
United Kingdom - Extra Dark Crystal 160L 8 4% 3% - 7%
United Kingdom - Roasted Barley 8 2% 0% - 4%
Rahr - Standard 2-Row 8 81% 70% - 100%
Belgian - Pilsner 7 57% 24% - 91%
German - Carafa II 7 2% 1% - 3%
German - Carapils 7 5% 1% - 13%
United Kingdom - Cara Malt 7 5% 1% - 13%
United Kingdom - Crystal 45L 7 5% 3% - 8%
Turbinado 7 4% 1% - 6%
Dry Malt Extract - Extra Light 7 48% 8% - 89%
Finland - Chocolate Malt 7 3% 1% - 6%
Muntons - Maris Otter 7 57% 17% - 84%
Smoked Malt 6 4% 1% - 7%
German - Carafa I 6 3% 1% - 5%
United Kingdom - Crystal 70L 6 5% 3% - 9%
United Kingdom - Extra Dark Crystal 120L 6 6% 3% - 12%
Finland - Pilsner Malt 6 32% 6% - 63%
Flaked Rye 5 8% 3% - 12%
Dry Malt Extract - Wheat 5 12% 8% - 26%
American - Midnight Wheat Malt 5 3% 1% - 5%
German - Abbey Malt 5 28% 3% - 35%
German - CaraAmber 5 7% 3% - 16%
Weyermann - CARABELGE 5 9% 3% - 21%
German - Caramel Pils 5 8% 3% - 22%
German - De-Husked Caraf II 5 4% 2% - 7%
German - De-Husked Caraf III 5 3% 1% - 8%
Smoked Malt 5 15% 1% - 41%
United Kingdom - Amber 5 7% 5% - 11%
United Kingdom - Coffee Malt 5 3% 1% - 7%
Liquid Malt Extract - Pilsen 5 56% 22% - 83%
Finland - Melanoid Malt 5 2% 1% - 4%
Candi Syrup - Belgian Candi Syrup - D-180 5 8% 3% - 11%
Munich Malt 5 47% 11% - 77%
Weyermann - Pale Ale 5 36% 18% - 58%
Crisp Malting - Brown Malt 5 2% 2% - 5%
Briess - DME Golden Light 5 33% 7% - 86%
Briess - Caramel Malt - 40L 5 7% 4% - 12%
American - Red Wheat 4 7% 2% - 11%
German - CaraAroma 4 3% 1% - 6%
German - CaraFoam 4 5% 3% - 6%
German - Pale Wheat 4 16% 2% - 31%
United Kingdom - Crystal 15L 4 4% 3% - 5%
United Kingdom - Golden Naked Oats 4 17% 7% - 39%
United Kingdom - Mild 4 25% 13% - 57%
United Kingdom - Wheat 4 7% 3% - 13%
Candi Syrup - Belgian Candi Syrup - Dark (80L) 4 4% 2% - 6%
Soft Candi Sugar - Brown 4 7% 3% - 10%
Finland - Pale Ale Malt 4 66% 28% - 93%
Finland - Crystal Malt 100 4 5% 4% - 7%
Finland - Crystal Malt 300 4 4% 3% - 6%
Liquid Malt Extract - Maris Otter 4 67% 34% - 100%
Bestmalz - BEST Caramel Aromatic 4 9% 2% - 16%
Castle Malting - Château Biscuit 4 6% 3% - 9%
Briess - Special Roast 4 3% 2% - 3%
Castle Malting - Château Crystal 4 3% 1% - 8%
Briess - DME Pale Ale 4 41% 3% - 100%
Briess - Brewers Malt 2-Row 4 66% 34% - 79%
Briess - Pale Ale Malt 2-Row 4 51% 29% - 81%
Weyermann - Melanoidin 4 3% 3% - 4%
American - CaraBrown 3 7% 4% - 9%
Cara 20L 3 6% 6% - 6%
Belgian - Caramel Pils 3 5% 2% - 11%
Belgian - Wheat 3 24% 6% - 46%
Canadian - Pale 2-Row 3 47% 35% - 58%
Canadian - Pale Wheat 3 25% 12% - 49%
German - Chocolate Rye 3 8% 2% - 19%
German - Floor-Malted Bohemian Pilsner Dk 3 61% 61% - 61%
United Kingdom - Crystal 30L 3 5% 2% - 7%
United Kingdom - Crystal 50L 3 3% 2% - 5%
Liquid Malt Extract - Wheat 3 25% 12% - 32%
Belgian Candi Sugar - Clear/Blond (0L) 3 6% 3% - 7%
White Sorghum Syrup - Gluten Free 3 21% 7% - 34%
Finland - Black Malt 3 16% 1% - 44%
Finland - Wheat Malt 3 5% 2% - 11%
Cranberry 3 6% 0% - 10%
New Zealand - Biscuit Malt 3 7% 4% - 8%
Simpsons - Finest Pale Ale Golden Promise 3 40% 19% - 81%
Weyermann - Carahell 3 14% 6% - 23%
Castle Malting - Château Pale Ale 3 43% 12% - 100%
Weyermann - Vienna Malt 3 45% 12% - 88%
Crisp Malting - Amber 3 11% 4% - 24%
Crisp Malting - Crystal 60L 3 3% 3% - 3%
Crisp Malting - Crystal Dark - 77L 3 3% 2% - 3%
Briess - DME Pilsen Light 3 46% 38% - 63%
Briess - Caramel Malt - 60L 3 4% 2% - 6%
Briess - Caramel Malt - 80L 3 5% 4% - 6%
Briess - White Wheat Malt 3 14% 3% - 32%
Weyermann - CaraRed 3 7% 3% - 11%
Simpsons - Imperial Malt 3 6% 6% - 6%
US - Honey - Sweet Clover 3 10% 7% - 12%
Flaked Corn 2 16% 14% - 18%
American - Black Barley 2 4% 3% - 5%
American - Blackprinz 2 3% 1% - 5%
American - Caramel / Crystal 30L 2 11% 9% - 14%
American - Dark Chocolate 2 1% 1% - 2%
Cara 45L 2 10% 7% - 14%
Unmalted Wheat 2 11% 7% - 14%
German - Caramel Wheat 2 3% 0% - 6%
German - Rye 2 14% 2% - 27%
United Kingdom - Crystal 140L 2 8% 3% - 14%
United Kingdom - Crystal Rye 2 3% 3% - 3%
United Kingdom - Dextrine Malt 2 4% 3% - 6%
United Kingdom - Pearl 2 70% 69% - 71%
Peated Malt 2 2% 1% - 3%
United Kingdom - Pilsen 2 36% 16% - 56%
Dry Malt Extract - Pilsen 2 15% 8% - 23%
Liquid Malt Extract - Extra Light 2 47% 29% - 64%
Finland - Dark Ale 2 3% 2% - 3%
Finland - Cara Pale 2 40% 4% - 76%
Finland - Crystal Malt 150 2 3% 3% - 3%
Finland - Cookie Malt 2 6% 6% - 6%
Red X 2 28% 14% - 42%
Candi Syrup - Belgian Candi Syrup - D-90 2 8% 6% - 11%
Lemon juice 2 18% 7% - 29%
Brown Malt 2 4% 3% - 4%
New Zealand - Roasted Wheat 2 6% 2% - 10%
Rahr - Standard 6-Row 2 34% 20% - 48%
Mecca Grade - Lamonta (American Pale) 2 46% 20% - 73%
Bestmalz - BEST Munich 2 22% 22% - 22%
Viking - Pilsner Malt 2 67% 57% - 76%
Weyermann - Munich Type I 2 3% 1% - 5%
Weyermann - Special W 2 4% 3% - 6%
Castle Malting - Château Munich 2 21% 13% - 30%
Weyermann - Caramunich Type 2 2 5% 4% - 6%
Simpsons - Best Pale Ale 2 47% 25% - 68%
Weyermann - Pale Wheat 2 5% 3% - 6%
Canada Malting - WHITE WHEAT MALT 2 6% 6% - 7%
Thomas Fawcett - Pale Chocolate Malt 2 5% 1% - 8%
Bestmalz - BEST Chit Malt 2 12% 12% - 12%
Dingemans - Biscuit 2 5% 3% - 7%
Bestmalz - BEST Caramel Munich I 2 6% 6% - 6%
Simpsons - Crystal Dark 2 5% 3% - 8%
Weyermann - Acidulated 2 4% 3% - 4%
Weyermann - Carapils 2 4% 3% - 4%
Castle Malting - Château Vienna 2 12% 12% - 13%
Castle Malting - Château Cara Gold 2 10% 3% - 16%
Bestmalz - BEST Pale ale 2 40% 40% - 40%
Simpsons - Heritage Crystal 2 5% 3% - 7%
Weyermann - Carafa Special Type III 2 3% 3% - 4%
Crisp Malting - Munich Malt 2 13% 13% - 13%
Simpsons - Crystal Medium 2 8% 5% - 11%
Crisp Malting - Finest Maris Otter 2 43% 24% - 63%
Briess - DME Traditional Dark 2 54% 25% - 83%
Briess - LME Golden Light 2 39% 12% - 65%
Briess - LME Pale Ale 2 39% 37% - 41%
Briess - LME Sparkling Amber Liquid 2 39% 25% - 67%
Briess - Barley, Flaked 2 3% 3% - 3%
Briess - Chocolate 2 2% 2% - 2%
Briess - Pilsen Malt 2-Row 2 69% 64% - 75%
Castle Malting - Chateau Diastatic 2 6% 6% - 6%
Weyermann - Roasted Barley 2 2% 0% - 3%
US - Brewers Crystals 2 9% 6% - 11%
Weyermann - Munich Type II (Dark) 2 6% 2% - 9%
Dingemans - Aromatic Malt 2 4% 2% - 6%
Bairds - Chocolate Malt 2 4% 1% - 6%
Raw Honey 2 33% 8% - 59%
Weyermann - Carafoam 2 5% 4% - 6%
Ireks - Pale Ale Malt 2 84% 75% - 93%