Amber and Brown American Beer - California Common - Fermentables | Brewer's Friend

Fermentables Used In California Common Recipes

Name Recipes Avg. Usage Usage Range
US - Pale 2-Row 180 71% 1% - 100%
American - Caramel / Crystal 40L 132 9% 2% - 22%
Caramel / Crystal 60L 114 8% 1% - 19%
Munich - Light 10L 103 13% 0% - 100%
American - Victory 89 6% 0% - 24%
United Kingdom - Maris Otter Pale 56 61% 9% - 100%
American - Chocolate 44 1% 0% - 5%
United Kingdom - Pale Chocolate 44 1% 1% - 2%
American - Pilsner 36 63% 14% - 95%
American - Pale Ale 34 62% 14% - 94%
American - Carapils (Dextrine Malt) 31 5% 1% - 11%
German - Pilsner 29 67% 9% - 92%
Belgian - Biscuit 25 6% 2% - 11%
Munich 24 15% 5% - 45%
American - Caramel / Crystal 120L 23 4% 1% - 10%
Munich Dark 20L 23 13% 4% - 39%
American - Caramel / Crystal 80L 22 6% 1% - 10%
German - Vienna 22 30% 8% - 80%
Briess - Victory Malt 22 6% 3% - 17%
American - Vienna 21 25% 4% - 94%
Briess - Brewers Malt 2-Row 20 67% 13% - 100%
Dry Malt Extract - Light 19 54% 6% - 100%
Briess - Caramel Malt - 40L 19 10% 2% - 17%
American - Caramel / Crystal 20L 18 6% 1% - 13%
German - CaraMunich II 18 7% 2% - 11%
German - Pale Ale 18 75% 17% - 100%
Canadian - Pale 2-Row 17 67% 30% - 90%
American - Special Roast 16 6% 4% - 17%
Rahr - Standard 2-Row 16 83% 74% - 92%
German - Acidulated Malt 15 2% 1% - 6%
German - CaraMunich I 15 8% 4% - 14%
German - CaraRed 14 7% 2% - 15%
United Kingdom - Golden Promise 14 62% 8% - 83%
United Kingdom - Pale 2-Row 14 75% 15% - 89%
Flaked Corn 13 18% 7% - 37%
BE - Pale Ale 13 84% 43% - 100%
German - Carapils 13 7% 2% - 19%
Briess - Caramel Malt - 60L 13 8% 4% - 10%
Flaked Oats 12 6% 3% - 17%
German - Chocolate Rye 12 2% 1% - 2%
German - Melanoidin 12 7% 3% - 20%
United Kingdom - Crystal 60L 12 8% 2% - 14%
Special B 11 4% 1% - 6%
Honey Malt 11 8% 1% - 24%
German - Bohemian Pilsner 11 62% 24% - 100%
Munich Malt 11 13% 2% - 36%
Briess - Pale Ale Malt 2-Row 11 58% 15% - 90%
Liquid Malt Extract - Light 10 73% 22% - 100%
Cane Sugar 10 11% 2% - 57%
American - Caramel / Crystal 10L 9 9% 2% - 17%
Munich - 60L 9 10% 2% - 26%
Rice Hulls 9 4% 2% - 10%
Briess - Bonlander Munich Malt 10L 8 14% 5% - 35%
American - Caramel / Crystal 30L 8 12% 5% - 18%
United Kingdom - Chocolate 8 1% 1% - 2%
United Kingdom - Crystal 45L 8 8% 5% - 10%
Dingemans - Biscuit 8 6% 2% - 19%
Briess - LME Golden Light 8 80% 50% - 100%
American - Caramel / Crystal 90L 7 4% 3% - 5%
American - White Wheat 7 11% 7% - 17%
Belgian - Pilsner 7 53% 10% - 98%
German - CaraMunich III 7 8% 5% - 16%
United Kingdom - Amber 7 6% 3% - 14%
United Kingdom - Crystal 50L 7 12% 6% - 20%
Finland - Pilsner Malt 7 68% 58% - 90%
Finland - Pale Ale Malt 7 57% 11% - 100%
Crisp Malting - Pale Chocolate 7 1% 0% - 2%
American - Caramel / Crystal 75L 6 5% 1% - 10%
American - Wheat 6 14% 5% - 40%
German - Carafa I 6 1% 1% - 1%
United Kingdom - Crystal 30L 6 12% 8% - 18%
New Zealand - Ale Malt 6 67% 52% - 75%
Weyermann - Munich Type I 6 8% 6% - 10%
Great Western - Premium 2-Row 6 80% 74% - 92%
Briess - Chocolate 6 2% 1% - 2%
American - Pale 6-Row 5 58% 6% - 90%
German - CaraAmber 5 9% 3% - 33%
German - Wheat Malt 5 6% 3% - 16%
United Kingdom - Cara Malt 5 5% 3% - 10%
Dry Malt Extract - Extra Light 5 38% 8% - 86%
Finland - Vienna Malt 5 33% 6% - 76%
Finland - Crystal Malt 100 5 8% 1% - 22%
Weyermann - Acidulated 5 2% 1% - 3%
Briess - Special Roast 5 5% 5% - 7%
Crisp Malting - Finest Maris Otter 5 46% 31% - 73%
Briess - Aromatic Munich Malt 20L 5 10% 4% - 25%
Briess - Carapils Malt 5 4% 1% - 6%
Torrified Wheat 4 7% 4% - 9%
Dry Malt Extract - Amber 4 33% 9% - 91%
Aromatic Malt 4 16% 5% - 40%
American - Caramel / Crystal 15L 4 8% 6% - 12%
American - Midnight Wheat Malt 4 1% 0% - 1%
American - Pale 2-Row - Toasted 4 43% 3% - 81%
American - Roasted Barley 4 2% 1% - 2%
Rye 4 24% 2% - 75%
Cara 45L 4 8% 4% - 9%
Belgian - CaraVienne 4 11% 6% - 17%
German - CaraAroma 4 4% 2% - 5%
German - CaraFoam 4 3% 2% - 5%
United Kingdom - Crystal 90L 4 7% 4% - 10%
United Kingdom - Roasted Barley 4 1% 0% - 1%
United Kingdom - Wheat 4 5% 4% - 5%
Dry Malt Extract - Pilsen 4 81% 50% - 100%
Red X 4 65% 21% - 100%
New Zealand - Medium Crystal Malt 4 10% 7% - 13%
The Swaen - Swaen Pilsner 4 73% 68% - 77%
Great Western - California Select 2-Row Malt 4 83% 78% - 91%
Weyermann - Caramunich Type 1 4 8% 7% - 13%
Weyermann - Munich Type II (Dark) 4 12% 7% - 25%
Weyermann - Melanoidin 4 7% 5% - 9%
Flaked Barley 3 5% 3% - 8%
Flaked Rice 3 16% 12% - 23%
Flaked Rye 3 9% 4% - 18%
American - Black Malt 3 2% 1% - 5%
American - Red Wheat 3 22% 11% - 30%
Aromatic 3 5% 3% - 5%
Belgian - Chocolate 3 1% 1% - 2%
German - Carafa III 3 2% 1% - 5%
German - Chocolate Wheat 3 1% 0% - 3%
Smoked Malt 3 12% 5% - 26%
United Kingdom - Black Patent 3 2% 1% - 2%
United Kingdom - Brown 3 5% 4% - 5%
United Kingdom - Crystal 70L 3 8% 5% - 10%
United Kingdom - Dextrine Malt 3 2% 1% - 4%
United Kingdom - Pilsen 3 62% 27% - 86%
Corn Sugar - Dextrose 3 12% 5% - 17%
Honey 3 27% 1% - 53%
Finland - Cookie Malt 3 10% 4% - 20%
United Kingdom - Crystal 55L 3 5% 4% - 8%
Mecca Grade - Lamonta (American Pale) 3 49% 28% - 79%
Castle Malting - Château Pale Ale 3 82% 77% - 87%
Bairds - Maris Otter Pale Ale 3 49% 19% - 91%
Weyermann - Pilsner 3 48% 25% - 80%
Viking - Caramel 100 3 12% 8% - 17%
Dingemans - Special B 3 4% 4% - 5%
Castle Malting - Château Crystal 3 13% 8% - 23%
Crisp Malting - Crystal Dark - 77L 3 6% 1% - 13%
Crisp Malting - Crystal Light - 45L 3 7% 4% - 9%
Briess - DME Golden Light 3 53% 13% - 100%
Briess - DME Pilsen Light 3 86% 58% - 100%
Briess - LME Pale Ale 3 54% 42% - 71%
Briess - Black Barley 3 1% 1% - 1%
Briess - Midnight Wheat Malt 3 1% 1% - 3%
Briess - Pilsen Malt 2-Row 3 68% 50% - 80%
Joe White - Light Crystal Malt 3 8% 6% - 9%
Joe White - Light Munich 3 11% 10% - 14%
Joe White - Medium Crystal 3 8% 7% - 9%
Gladfield - Biscuit Malt 3 4% 4% - 4%
Gladfield - American Ale Malt 3 82% 68% - 91%
Canada Malting - MUNICH MALT 3 10% 9% - 11%
Malteurop - 2 Row 3 81% 60% - 92%
Flaked Wheat 2 6% 5% - 7%
Rolled Oats 2 11% 3% - 20%
Dry Malt Extract - Dark 2 25% 7% - 43%
American - Black Barley 2 1% 1% - 1%
American - Caramel / Crystal 150L 2 5% 4% - 6%
Belgian - CaraMunich 2 9% 8% - 10%
German - CaraBohemian 2 5% 5% - 5%
German - Carafa II 2 1% 1% - 1%
German - CaraHell 2 15% 8% - 22%
United Kingdom - Extra Dark Crystal 160L 2 1% 1% - 2%
Liquid Malt Extract - Pilsen 2 47% 36% - 57%
Liquid Malt Extract - Extra Light 2 75% 50% - 100%
American - Crystal 10L Millet Malt - Gluten Free 2 8% 8% - 8%
Orange 2 14% 13% - 16%
New Zealand - American Ale Malt 2 77% 75% - 79%
New Zealand - Biscuit Malt 2 5% 3% - 8%
German - CaraRye 2 7% 7% - 8%
Bestmalz - BEST Caramel Aromatic 2 8% 7% - 9%
Weyermann - Barke Munich Malt 2 14% 12% - 17%
Bestmalz - BEST Munich 2 8% 6% - 10%
Great Western - Pale High Color 2 89% 84% - 94%
Castle Malting - Château Munich 2 8% 6% - 10%
Thomas Fawcett - Crystal Malt 2 9% 8% - 10%
Weyermann - Caramunich Type 2 2 10% 7% - 13%
Viking - Pale Ale Malt 2 56% 40% - 71%
Weyermann - CaraAroma 2 6% 5% - 7%
Weyermann - Pale Ale 2 48% 6% - 90%
Thomas Fawcett - Pale Chocolate Malt 2 2% 1% - 2%
Simpsons - Golden Naked Oats 2 7% 4% - 9%
Bestmalz - BEST Biscuit 2 4% 4% - 4%
Weyermann - Carapils 2 4% 2% - 6%
Crisp Malting - Munich Malt 2 18% 11% - 25%
Avangard - Light Munich 2 11% 7% - 14%
Simpsons - Vienna 2 17% 15% - 19%
Crisp Malting - Caramalt 15L 2 6% 3% - 8%
Briess - DME Sparkling Amber 2 35% 30% - 46%
Briess - DME Traditional Dark 2 23% 17% - 29%
Briess - LME Munich 2 13% 13% - 13%
Briess - Caramel Malt - 20L 2 9% 7% - 10%
Briess - Caramel Malt - 80L 2 8% 8% - 8%
Briess - Caramel Munich 60L 2 6% 5% - 8%
Briess - Goldpils Vienna Malt 2 50% 35% - 65%
Simpsons - Crystal Light 2 8% 7% - 9%
Viking - Extra pale malt 2 90% 90% - 90%
The Swaen - GoldSwaen Munich Dark 2 5% 2% - 7%
The Swaen - GoldSwaen Brown 2 2% 1% - 3%
The Swaen - Swaen Amber 2 3% 3% - 3%
Proximity - Pale Chocolate 2 1% 1% - 1%
Gambrinus - ESB Pale Malt 2 19% 18% - 19%
Simpsons - Amber Malt 2 6% 6% - 7%
Gladfield - Medium Crystal Malt 2 7% 5% - 9%
Admiral - Midway 2 13% 10% - 16%
Bairds - Pale Ale 2 76% 75% - 76%
Rahr - Pale Ale 2 86% 81% - 90%
The Swaen - Platinumswaen Sauer 2 2% 2% - 2%
Agrária - Pale Ale Malt 2 78% 73% - 82%
The Swaen - Munich Light 2 14% 14% - 14%
Gladfield - German Pilsner Malt 2 86% 86% - 86%