Amber Hybrid Beer - California Common Beer (BJCP 2008) - Fermentables | Brewer's Friend

Fermentables Used In California Common Beer (BJCP 2008) Recipes

Name Recipes Avg. Usage Usage Range
US - Pale 2-Row 423 70% 4% - 100%
Munich - Light 10L 171 16% 2% - 100%
American - Caramel / Crystal 40L 153 7% 1% - 17%
Caramel / Crystal 60L 151 8% 1% - 25%
United Kingdom - Maris Otter Pale 142 66% 5% - 100%
American - Carapils (Dextrine Malt) 124 5% 1% - 21%
American - Victory 80 6% 1% - 22%
Liquid Malt Extract - Light 79 70% 13% - 100%
Dry Malt Extract - Light 76 46% 4% - 100%
German - Pilsner 73 60% 11% - 100%
Corn Sugar - Dextrose 65 12% 2% - 100%
American - White Wheat 60 18% 0% - 57%
American - Caramel / Crystal 80L 54 6% 1% - 13%
American - Pilsner 53 64% 18% - 100%
Belgian - Biscuit 53 6% 1% - 43%
Flaked Oats 52 14% 2% - 100%
American - Caramel / Crystal 20L 52 8% 1% - 25%
American - Chocolate 52 3% 1% - 12%
German - Vienna 51 27% 3% - 100%
Honey Malt 50 7% 1% - 22%
American - Caramel / Crystal 10L 48 9% 2% - 100%
Munich 47 15% 2% - 100%
German - Pale Ale 45 66% 9% - 100%
Honey 43 24% 1% - 100%
American - Vienna 41 22% 3% - 100%
Dry Malt Extract - Amber 39 38% 4% - 100%
American - Caramel / Crystal 120L 38 5% 1% - 18%
Canadian - Pale 2-Row 38 71% 15% - 100%
Munich Dark 20L 37 14% 3% - 100%
Flaked Wheat 36 16% 0% - 100%
American - Pale Ale 36 66% 19% - 100%
German - Wheat Malt 36 21% 2% - 64%
United Kingdom - Pale 2-Row 35 79% 28% - 100%
Liquid Malt Extract - Amber 35 59% 9% - 100%
German - Acidulated Malt 33 3% 1% - 9%
German - Carapils 33 6% 2% - 17%
American - Wheat 31 21% 2% - 52%
United Kingdom - Pale Chocolate 31 2% 1% - 13%
Rye 30 18% 2% - 64%
United Kingdom - Chocolate 30 3% 0% - 8%
Flaked Corn 28 22% 3% - 100%
Special B 28 4% 1% - 10%
Brown Sugar 28 10% 3% - 33%
American - Special Roast 27 5% 1% - 15%
Cane Sugar 27 16% 3% - 100%
Belgian - Pilsner 25 56% 12% - 94%
German - Melanoidin 25 6% 1% - 27%
Flaked Barley 24 34% 2% - 100%
American - Roasted Barley 24 2% 1% - 6%
Liquid Malt Extract - Pilsen 24 73% 6% - 100%
Dry Malt Extract - Extra Light 22 56% 6% - 100%
BE - Pale Ale 21 58% 14% - 100%
German - CaraMunich I 20 6% 1% - 20%
German - CaraMunich III 19 7% 2% - 17%
United Kingdom - Amber 19 11% 2% - 73%
German - CaraRed 18 8% 2% - 33%
United Kingdom - Roasted Barley 18 2% 0% - 8%
German - CaraFoam 17 11% 2% - 100%
Dry Malt Extract - Wheat 16 37% 7% - 100%
Aromatic Malt 16 11% 0% - 100%
American - Caramel / Crystal 30L 16 9% 3% - 20%
United Kingdom - Crystal 45L 16 6% 2% - 9%
United Kingdom - Crystal 60L 16 6% 1% - 14%
Munich - 60L 15 10% 4% - 25%
American - Pale 6-Row 15 34% 3% - 83%
Aromatic 15 5% 1% - 17%
German - CaraAroma 15 8% 1% - 44%
German - Carafa III 15 5% 0% - 12%
German - CaraHell 15 8% 2% - 21%
United Kingdom - Wheat 15 10% 2% - 39%
American - Caramel / Crystal 75L 14 7% 2% - 12%
United Kingdom - Cara Malt 14 14% 3% - 69%
Dry Malt Extract - Pilsen 14 49% 7% - 100%
American - Black Malt 13 3% 0% - 11%
United Kingdom - Golden Promise 13 37% 2% - 83%
Liquid Malt Extract - Extra Light 13 60% 25% - 100%
American - Caramel / Crystal 15L 12 6% 1% - 20%
American - Caramel / Crystal 90L 12 5% 2% - 9%
Belgian - CaraMunich 12 5% 2% - 9%
German - CaraAmber 12 11% 2% - 39%
German - CaraMunich II 12 8% 3% - 21%
United Kingdom - Black Patent 12 3% 1% - 5%
Rice Hulls 12 5% 3% - 10%
Torrified Wheat 11 8% 2% - 17%
German - Carafa II 11 5% 1% - 28%
United Kingdom - Crystal 30L 11 7% 3% - 11%
United Kingdom - Dark Crystal 80L 11 6% 2% - 12%
Liquid Malt Extract - Dark 11 56% 27% - 100%
Liquid Malt Extract - Wheat 11 59% 27% - 100%
Belgian - CaraVienne 10 7% 2% - 13%
German - Carafa I 10 4% 2% - 8%
German - Rye 10 18% 6% - 35%
United Kingdom - Crystal 15L 10 7% 2% - 16%
Flaked Rice 9 25% 2% - 50%
Flaked Rye 9 12% 2% - 31%
Dry Malt Extract - Dark 9 36% 9% - 80%
American - Red Wheat 9 22% 3% - 55%
Cara 20L 9 9% 3% - 20%
Belgian - Caramel Pils 9 7% 3% - 12%
United Kingdom - Crystal 70L 9 20% 3% - 100%
Liquid Malt Extract - Munich 9 50% 22% - 100%
United Kingdom - Brown 8 7% 2% - 33%
Rolled Oats 7 11% 3% - 37%
American - Pale 2-Row - Toasted 7 51% 9% - 100%
German - Pale Wheat 7 30% 2% - 78%
United Kingdom - Crystal 90L 7 6% 3% - 12%
United Kingdom - Pilsen 7 75% 50% - 90%
Maltodextrin 7 6% 1% - 13%
Finland - Pale Ale Malt 7 74% 57% - 93%
Munich Malt 7 32% 3% - 83%
American - Dark Chocolate 6 4% 3% - 6%
Cara 45L 6 9% 5% - 20%
Belgian - Wheat 6 25% 7% - 50%
German - Dark Wheat 6 10% 4% - 16%
German - Floor-Malted Bohemian Pilsner 6 39% 4% - 77%
United Kingdom - Crystal 50L 6 6% 2% - 9%
United Kingdom - Crystal 140L 6 5% 2% - 8%
United Kingdom - Extra Dark Crystal 120L 6 6% 1% - 20%
United Kingdom - Golden Naked Oats 6 11% 3% - 21%
Belgian Candi Sugar - Clear/Blond (0L) 6 9% 3% - 14%
Briess - DME Golden Light 6 67% 14% - 100%
American - Caramel / Crystal 150L 5 5% 1% - 7%
American - Midnight Wheat Malt 5 2% 1% - 4%
German - De-Husked Caraf III 5 3% 1% - 5%
Smoked Malt 5 16% 5% - 33%
United Kingdom - Crystal Rye 5 7% 2% - 11%
Maple Syrup 5 31% 3% - 100%
Finland - Wheat Malt 5 4% 2% - 6%
Briess - DME Pilsen Light 5 58% 15% - 100%
American - Blackprinz 4 2% 1% - 5%
American - CaraBrown 4 5% 1% - 10%
American - CaraCrystal Wheat Malt 4 9% 7% - 11%
Smoked Malt 4 15% 6% - 25%
Belgian - Chocolate 4 2% 1% - 3%
German - Caramel Pils 4 5% 3% - 6%
Lactose (Milk Sugar) 4 7% 4% - 9%
Molasses 4 4% 1% - 9%
White Sorghum Syrup - Gluten Free 4 70% 26% - 100%
Finland - Pilsner Malt 4 59% 17% - 92%
Finland - Cara Pale 4 7% 3% - 15%
Finland - Cara Plus 150 4 5% 4% - 7%
New Zealand - Ale Malt 4 68% 37% - 85%
Thomas Fawcett - Pale Chocolate Malt 4 1% 1% - 1%
Briess - Victory Malt 4 4% 4% - 4%
Simpsons - Crystal Medium 4 5% 2% - 8%
Briess - Brewers Malt 2-Row 4 55% 22% - 79%
Briess - Caramel Malt - 40L 4 6% 2% - 10%
Briess - Pale Ale Malt 2-Row 4 91% 90% - 92%
Rahr - Pale Ale 4 62% 34% - 73%
Belgian - Roasted Barley 3 9% 4% - 17%
German - Bohemian Pilsner 3 43% 18% - 65%
German - Caramel Wheat 3 6% 2% - 10%
German - Chocolate Rye 3 3% 1% - 6%
German - De-Husked Caraf II 3 2% 1% - 4%
German - Floor-Malted Bohemian Pilsner Dk 3 27% 3% - 70%
United Kingdom - Carastan (30/37) 3 8% 4% - 14%
United Kingdom - Carastan Light (15L) 3 12% 2% - 29%
United Kingdom - Lager 3 56% 7% - 85%
Candi Syrup - Belgian Candi Syrup - Amber (40L) 3 9% 7% - 10%
Finland - Melanoid Malt 3 10% 5% - 12%
Finland - Crystal Malt 150 3 7% 5% - 10%
Weyermann - Munich Type I 3 9% 7% - 12%
Weyermann - Pale Ale 3 85% 67% - 100%
Crisp Malting - Chocolate Malt 3 5% 1% - 7%
Weyermann - Acidulated 3 3% 2% - 6%
Weyermann - Vienna Malt 3 19% 5% - 35%
Thomas Fawcett - Maris Otter Pale Ale Malt 3 60% 22% - 80%
Weyermann - Munich Type II (Dark) 3 12% 5% - 21%
Weyermann - CaraRed 3 4% 2% - 5%
Torrified Barley 2 54% 9% - 100%
Briess - Bonlander Munich Malt 10L 2 9% 4% - 13%
Canadian - ESB Malt 2 68% 44% - 91%
German - Floor-Malted Bohemian Wheat 2 41% 12% - 70%
United Kingdom - Dextrine Malt 2 5% 3% - 7%
United Kingdom - Extra Dark Crystal 160L 2 5% 4% - 6%
United Kingdom - Pearl 2 85% 84% - 85%
Peated Malt 2 13% 2% - 25%
Rice Syrup Solids 2 24% 13% - 36%
Belgian Candi Sugar - Dark (275L) 2 6% 5% - 7%
Candi Syrup - Belgian Candi Syrup - Clear (0L) 2 16% 15% - 17%
Dry Malt Extract - Munich 2 30% 9% - 50%
Finland - Vienna Malt 2 8% 6% - 10%
Finland - Crystal Malt 50 2 3% 3% - 3%
Blueberry 2 33% 15% - 50%
New Zealand - American Ale Malt 2 63% 37% - 89%
New Zealand - Pilsner Malt 2 83% 79% - 86%
United Kingdom - Crystal 55L 2 5% 4% - 6%
German - CaraRye 2 7% 6% - 8%
Simpsons - Finest Pale Ale Maris Otter 2 44% 38% - 50%
Simpsons - Best Pale Ale 2 91% 90% - 92%
The Swaen - Swaen Ale 2 79% 79% - 79%
Patagonia - Caramel 55L 2 4% 4% - 4%
Dingemans - Biscuit 2 11% 11% - 12%
Bestmalz - BEST Biscuit 2 3% 3% - 3%
Weyermann - Carapils 2 4% 4% - 4%
Great Western - California Select 2-Row Malt 2 54% 28% - 81%
Castle Malting - Château Cara Ruby 2 9% 4% - 15%
Great Western - Premium 2-Row 2 58% 38% - 79%
Castle Malting - Château Crystal 2 5% 3% - 6%
Weyermann - Bohemian Pilsner Malt 2 64% 57% - 71%
Crisp Malting - Crystal Dark - 77L 2 12% 11% - 12%
Crisp Malting - Finest Maris Otter 2 74% 72% - 76%
Briess - DME Pale Ale 2 40% 14% - 67%
Briess - LME Golden Light 2 93% 87% - 100%
Briess - LME Pilsen Light 2 93% 86% - 100%
Briess - Caramel Malt - 60L 2 9% 8% - 10%
Briess - Goldpils Vienna Malt 2 24% 12% - 36%
Simpsons - Crystal Light 2 10% 10% - 10%
Weyermann - Caramunich Type 1 2 6% 5% - 8%
The Swaen - Goldswaen Classic 2 8% 8% - 8%
Great Western - Crystal 40 Malt 2 8% 8% - 9%
Malteurop - 2 Row 2 78% 78% - 78%