Strong Ale - English Barleywine (BJCP 2008) - Fermentables | Brewer's Friend

Fermentables Used In English Barleywine (BJCP 2008) Recipes

Name Recipes Avg. Usage Usage Range
United Kingdom - Maris Otter Pale 121 71% 5% - 100%
Special B 34 4% 1% - 12%
American - Caramel / Crystal 120L 33 4% 1% - 13%
Caramel / Crystal 60L 31 5% 2% - 29%
US - Pale 2-Row 25 56% 9% - 92%
Munich - Light 10L 19 14% 4% - 43%
Munich 19 13% 5% - 24%
United Kingdom - Pale 2-Row 19 71% 19% - 98%
Brown Sugar 19 8% 1% - 18%
American - Caramel / Crystal 40L 17 5% 1% - 13%
United Kingdom - Crystal 60L 17 6% 2% - 10%
Flaked Oats 16 6% 2% - 14%
United Kingdom - Amber 16 7% 2% - 31%
Dry Malt Extract - Light 15 47% 12% - 100%
German - Vienna 13 24% 6% - 38%
Honey 13 13% 4% - 38%
American - Chocolate 12 2% 1% - 4%
Cane Sugar 12 6% 2% - 13%
Corn Sugar - Dextrose 12 7% 2% - 26%
American - Victory 11 5% 2% - 9%
German - Pale Ale 11 66% 10% - 89%
United Kingdom - Crystal 140L 11 3% 1% - 7%
American - Caramel / Crystal 80L 10 4% 1% - 7%
Belgian - Biscuit 10 6% 3% - 17%
German - Carapils 10 7% 1% - 19%
United Kingdom - Crystal 45L 10 7% 1% - 19%
American - Pale Ale 9 74% 25% - 96%
United Kingdom - Chocolate 9 3% 0% - 7%
United Kingdom - Extra Dark Crystal 120L 9 3% 2% - 4%
Flaked Wheat 8 7% 2% - 15%
American - Caramel / Crystal 20L 8 4% 0% - 10%
Rye 8 17% 2% - 35%
Munich Dark 20L 8 20% 3% - 82%
United Kingdom - Dark Crystal 80L 8 6% 4% - 10%
American - Caramel / Crystal 150L 7 3% 1% - 8%
German - Acidulated Malt 7 2% 1% - 4%
United Kingdom - Crystal 30L 7 7% 2% - 17%
United Kingdom - Golden Promise 7 66% 31% - 94%
United Kingdom - Wheat 7 14% 4% - 47%
Liquid Malt Extract - Light 7 56% 19% - 100%
Rice Hulls 7 4% 2% - 6%
American - Carapils (Dextrine Malt) 6 5% 1% - 12%
Belgian - CaraMunich 6 9% 2% - 27%
Belgian - Chocolate 6 3% 1% - 9%
Honey Malt 6 3% 1% - 6%
German - CaraAroma 6 4% 1% - 8%
German - CaraHell 6 5% 2% - 10%
German - CaraMunich I 6 5% 3% - 11%
German - Pilsner 6 63% 33% - 85%
United Kingdom - Brown 6 8% 1% - 19%
United Kingdom - Crystal 70L 6 4% 2% - 7%
Dry Malt Extract - Extra Light 6 15% 7% - 26%
Flaked Rye 5 14% 4% - 21%
American - Pilsner 5 37% 9% - 78%
American - Wheat 5 6% 1% - 13%
Aromatic 5 4% 2% - 6%
BE - Pale Ale 5 60% 31% - 97%
Liquid Malt Extract - Amber 5 57% 41% - 75%
Maple Syrup 5 6% 5% - 8%
American - Caramel / Crystal 90L 4 4% 2% - 8%
American - Roasted Barley 4 2% 1% - 4%
Smoked Malt 4 4% 1% - 7%
Canadian - Pale 2-Row 4 56% 31% - 68%
German - CaraMunich II 4 4% 2% - 5%
German - CaraMunich III 4 3% 2% - 3%
German - CaraRed 4 13% 2% - 23%
United Kingdom - Pale Chocolate 4 2% 2% - 3%
Candi Syrup - Belgian Candi Syrup - Dark (80L) 4 4% 3% - 6%
Dry Malt Extract - Pilsen 4 27% 4% - 50%
Finland - Pale Ale Malt 4 83% 70% - 89%
Flaked Barley 3 5% 2% - 10%
Rolled Oats 3 10% 9% - 12%
Torrified Wheat 3 7% 5% - 8%
Dry Malt Extract - Amber 3 35% 26% - 43%
Dry Malt Extract - Dark 3 12% 7% - 16%
Dry Malt Extract - Wheat 3 16% 12% - 19%
American - Blackprinz 3 1% 1% - 2%
American - Caramel / Crystal 10L 3 5% 3% - 6%
American - Red Wheat 3 22% 4% - 46%
American - Special Roast 3 4% 3% - 5%
Cara 45L 3 6% 2% - 10%
Belgian - Pilsner 3 44% 30% - 52%
German - Caramel Pils 3 6% 2% - 9%
German - Melanoidin 3 7% 5% - 12%
Smoked Malt 3 7% 2% - 10%
United Kingdom - Black Patent 3 3% 1% - 6%
United Kingdom - Carastan (30/37) 3 5% 4% - 6%
United Kingdom - Extra Dark Crystal 160L 3 5% 1% - 11%
United Kingdom - Pearl 3 33% 33% - 33%
United Kingdom - Roasted Barley 3 1% 0% - 2%
Belgian Candi Sugar - Clear/Blond (0L) 3 21% 4% - 43%
Candi Syrup - Belgian Candi Syrup - Amber (40L) 3 5% 5% - 6%
Molasses 3 5% 3% - 8%
Turbinado 3 5% 3% - 6%
Liquid Malt Extract - Munich 3 18% 6% - 27%
Liquid Malt Extract - Pilsen 3 36% 12% - 67%
Maltodextrin 3 3% 1% - 5%
Simpsons - CaraMalt 3 6% 2% - 9%
Briess - DME Golden Light 3 14% 6% - 27%
United Kingdom - Maris Otter Liquid Malt Extract (LME) 3 52% 33% - 86%
Extra Pale Malt 3 84% 77% - 90%
Simpsons - Maris Otter Extra Pale 3 64% 22% - 85%
Weyermann - CaraRed 3 8% 6% - 11%
Flaked Corn 2 18% 14% - 21%
Aromatic Malt 2 13% 6% - 20%
American - Black Malt 2 2% 1% - 4%
American - CaraCrystal Wheat Malt 2 51% 2% - 100%
Munich - 60L 2 41% 3% - 80%
American - Pale 6-Row 2 26% 9% - 43%
American - Vienna 2 6% 5% - 7%
American - White Wheat 2 15% 3% - 27%
Cara 20L 2 6% 5% - 7%
Belgian - Roasted Barley 2 3% 1% - 6%
Belgian - Wheat 2 20% 9% - 30%
German - Chocolate Rye 2 2% 0% - 4%
German - Chocolate Wheat 2 1% 1% - 1%
German - Dark Wheat 2 23% 16% - 30%
German - Wheat Malt 2 7% 5% - 10%
United Kingdom - Cara Malt 2 9% 4% - 15%
United Kingdom - Crystal 50L 2 7% 5% - 9%
United Kingdom - Golden Naked Oats 2 5% 4% - 6%
Peated Malt 2 2% 1% - 3%
Honey (Buckwheat) 2 8% 5% - 12%
Finland - Pilsner Malt 2 71% 61% - 80%
Finland - Cara Plus 100 2 9% 4% - 13%
New Zealand - Biscuit Malt 2 10% 2% - 18%
New Zealand - Dark Crystal Malt 2 3% 2% - 4%
United Kingdom - Crystal 55L 2 4% 3% - 4%
German - CaraRye 2 3% 2% - 4%
Muntons - Dark Crystal 2 2% 1% - 2%
Crisp Malting - Caramalt 2 4% 2% - 5%
Simpsons - DRC 2 3% 2% - 4%
Muntons - Maris Otter 2 59% 31% - 87%
Castle Malting - Château Abbey 2 4% 2% - 6%
Thomas Fawcett - Pale Chocolate Malt 2 4% 4% - 5%
Bairds - Maris Otter Pale Ale 2 87% 84% - 90%
Bestmalz - BEST Melanoidin 2 5% 1% - 9%
Weyermann - Carapils 2 7% 5% - 9%
Dingemans - Special B 2 4% 3% - 4%
Simpsons - Crystal Medium 2 8% 8% - 8%
Simpsons - Crystal T50 2 4% 3% - 5%
Thomas Fawcett - Maris Otter Pale Ale Malt 2 78% 77% - 79%
Castle Malting - Château Crystal 2 5% 2% - 8%
Briess - DME Bavarian Wheat 2 14% 10% - 18%
Briess - DME Pilsen Light 2 8% 2% - 15%
Briess - DME Sparkling Amber 2 29% 3% - 55%
Briess - Brewers Malt 2-Row 2 78% 71% - 85%
Briess - Caramel Malt - 120L 2 3% 2% - 4%
The Swaen - Dutch Pale Ale 2 13% 10% - 17%
Agrária - Pale Ale Malt 2 72% 65% - 78%