IPA - American IPA - Steeping Grains | Brewer's Friend
Brew your best beer EVER. Save 10% on Brewer's Friend Premium today. Use code TAKE10. Sign Up ×

Steeping Grains Used In American IPA Recipes

Name Recipes Avg. Usage Usage Range
American - Carapils (Dextrine Malt) 322 38% 2% - 100%
American - Caramel / Crystal 40L 299 64% 7% - 100%
American - Caramel / Crystal 10L 203 54% 8% - 100%
American - Caramel / Crystal 20L 195 61% 9% - 100%
Caramel / Crystal 60L 144 59% 2% - 100%
US - Pale 2-Row 124 55% 17% - 100%
Munich - Light 10L 113 42% 5% - 100%
Flaked Oats 110 42% 4% - 100%
Honey Malt 71 42% 2% - 100%
American - Vienna 66 41% 11% - 100%
American - Victory 63 46% 9% - 100%
American - Caramel / Crystal 15L 61 62% 6% - 100%
Briess - Carapils Malt 52 42% 5% - 100%
American - White Wheat 50 32% 2% - 100%
German - Carapils 46 50% 8% - 100%
Flaked Wheat 44 36% 11% - 100%
Briess - Caramel Malt - 40L 36 77% 25% - 100%
Belgian - Biscuit 33 36% 14% - 100%
American - Pale Ale 31 61% 25% - 100%
American - Caramel / Crystal 120L 30 37% 6% - 100%
American - Wheat 30 44% 11% - 100%
German - CaraFoam 29 32% 11% - 100%
American - Caramel / Crystal 30L 27 58% 9% - 100%
United Kingdom - Maris Otter Pale 27 57% 9% - 100%
American - Caramel / Crystal 80L 25 42% 4% - 100%
German - CaraMunich III 24 74% 14% - 100%
Weyermann - Carahell 24 25% 9% - 100%
Cara 20L 21 67% 30% - 100%
Munich Dark 20L 21 43% 11% - 100%
Briess - Brewers Oat Flakes / Flaked oats 20 56% 16% - 100%
Belgian - Caramel Pils 19 59% 3% - 100%
German - Melanoidin 19 40% 13% - 100%
Aromatic Malt 18 60% 4% - 100%
United Kingdom - Cara Malt 18 45% 5% - 100%
Munich 18 50% 14% - 100%
Belgian - CaraMunich 17 55% 13% - 100%
German - CaraMunich I 17 60% 13% - 100%
United Kingdom - Golden Naked Oats 17 50% 14% - 100%
Munich - 60L 16 45% 14% - 100%
German - Acidulated Malt 16 18% 3% - 50%
German - CaraRed 15 63% 10% - 100%
United Kingdom - Carastan (30/37) 15 56% 20% - 100%
Rahr - Standard 2-Row 15 36% 20% - 100%
Briess - Bonlander Munich Malt 10L 14 50% 33% - 86%
Rye 14 43% 12% - 100%
German - CaraHell 14 51% 9% - 100%
United Kingdom - Crystal 60L 14 63% 17% - 100%
Briess - Brewers Malt 2-Row 14 44% 25% - 100%
Torrified Wheat 13 39% 4% - 100%
German - Vienna 13 35% 7% - 50%
Briess - Caramel Malt - 120L 13 37% 25% - 100%
Special B 12 27% 3% - 100%
Briess - Caramel Malt - 20L 12 50% 11% - 100%
American - CaraCrystal Wheat Malt 10 53% 19% - 100%
American - Chocolate 10 22% 1% - 100%
American - Pilsner 10 43% 23% - 90%
United Kingdom - Crystal 45L 10 57% 25% - 100%
Briess - Caramel Malt - 10L 10 62% 40% - 100%
Flaked Barley 9 31% 10% - 71%
German - CaraMunich II 9 68% 13% - 100%
United Kingdom - Oat Malt 9 53% 24% - 100%
Munich Malt 9 33% 5% - 65%
Briess - Caramel Malt - 80L 9 43% 20% - 50%
Briess - Caramel Vienne 20L Malt 9 35% 17% - 67%
Rolled Oats 8 59% 4% - 100%
American - Midnight Wheat Malt 8 21% 2% - 55%
American - Pale 2-Row - Toasted 8 42% 11% - 100%
American - Red Wheat 8 28% 3% - 57%
American - Roasted Barley 8 27% 3% - 100%
United Kingdom - Golden Promise 8 60% 25% - 100%
American - Crystal 10L Millet Malt - Gluten Free 8 71% 36% - 100%
Briess - Victory Malt 8 36% 20% - 50%
Briess - Caramel Malt - 60L 8 67% 20% - 100%
Gladfield - Rolled Oats (blm) 8 41% 5% - 100%
Belgian - CaraVienne 7 64% 13% - 100%
German - Carafa III 7 25% 2% - 100%
German - Wheat Malt 7 34% 14% - 67%
Crisp Malting - Torrefied Wheat 7 73% 25% - 100%
Gladfield - Harraways Flaked Wheat 7 26% 10% - 37%
Gladfield - Rolled Oats (harraway's) 7 44% 20% - 100%
American - CaraBrown 6 50% 40% - 100%
American - Caramel / Crystal 75L 6 43% 20% - 100%
American - Pale 6-Row 6 47% 14% - 100%
Canadian - Pale 2-Row 6 74% 26% - 100%
German - Caramel Pils 6 57% 10% - 100%
United Kingdom - Crystal 15L 6 83% 50% - 100%
United Kingdom - Malted Naked Oats 6 37% 18% - 67%
Gambrinus - Honey Malt 6 55% 14% - 100%
Weyermann - Carafoam 6 44% 25% - 100%
Dingemans - Belgian Cara 8 Pils Malt 6 54% 29% - 75%
Briess - American Honey Malt 6 65% 14% - 100%
Flaked Rye 5 26% 13% - 40%
American - Caramel / Crystal 150L 5 68% 33% - 100%
Smoked Malt 5 50% 15% - 100%
Cara 45L 5 81% 30% - 100%
United Kingdom - Amber 5 45% 33% - 50%
United Kingdom - Crystal 30L 5 43% 7% - 100%
United Kingdom - Crystal 50L 5 70% 50% - 100%
Finland - Crystal Malt 100 5 71% 38% - 100%
New Zealand - Medium Crystal Malt 5 66% 29% - 100%
Crisp Malting - Caramalt 5 80% 50% - 100%
Bays Best Feed - American - Oats 5 41% 7% - 83%
Crisp Malting - Caramalt 15L 5 90% 50% - 100%
Briess - Goldpils Vienna Malt 5 33% 14% - 50%
Briess - Organic Carapils Malt 5 52% 5% - 100%
Briess - Pale Ale Malt 2-Row 5 47% 33% - 100%
Flaked Corn 4 20% 13% - 33%
Aromatic 4 52% 33% - 100%
German - Caramel Wheat 4 36% 25% - 50%
German - Pale Ale 4 66% 50% - 80%
German - Pilsner 4 37% 21% - 50%
United Kingdom - Carastan Light (15L) 4 68% 33% - 100%
United Kingdom - Pale 2-Row 4 67% 40% - 100%
Grapefruit 4 35% 17% - 50%
New Zealand - Light Crystal Malt 4 75% 50% - 100%
German - CaraRye 4 35% 16% - 50%
Simpsons - CaraMalt 4 88% 50% - 100%
1886 Malt House - Caramel 40 4 100% 100% - 100%
Briess - Rye Malt 4 52% 7% - 100%
American - Black Malt 3 16% 8% - 30%
BE - Pale Ale 3 58% 50% - 74%
German - CaraAmber 3 67% 33% - 100%
German - Carafa II 3 16% 2% - 25%
German - Chocolate Wheat 3 43% 14% - 100%
German - Dark Wheat 3 19% 11% - 25%
United Kingdom - Black Patent 3 32% 12% - 50%
United Kingdom - Coffee Malt 3 19% 17% - 23%
United Kingdom - Crystal 70L 3 100% 100% - 100%
United Kingdom - Pale Chocolate 3 16% 8% - 20%
Weyermann - Munich Type I 3 34% 18% - 50%
Simpsons - Crystal Medium 3 44% 14% - 100%
Weyermann - Caramunich Type 1 3 44% 17% - 100%
Briess - Blonde RoastOat Malt 3 41% 25% - 56%
Gladfield - Harraway's Rolled Oats 3 36% 25% - 50%
Proximity - Malted Oats 3 45% 24% - 60%
Dingemans - Cara 20 MD (Caravienne) 3 61% 50% - 67%
Gladfield - Golden Naked Oats 3 61% 33% - 100%
Muntons - Malted Wheat Flakes 3 48% 33% - 62%
Flaked Rice 2 25% 20% - 30%
American - Blackprinz 2 60% 20% - 100%
American - Dark Chocolate 2 61% 21% - 100%
Unmalted Wheat 2 32% 30% - 33%
German - CaraBohemian 2 43% 30% - 56%
United Kingdom - Crystal Rye 2 63% 25% - 100%
United Kingdom - Dextrine Malt 2 41% 40% - 43%
United Kingdom - Dark Crystal 80L 2 54% 8% - 100%
United Kingdom - Extra Dark Crystal 160L 2 29% 20% - 39%
United Kingdom - Roasted Barley 2 9% 9% - 9%
American - Buckwheat Malt - Gluten Free 2 28% 6% - 50%
American - Light Roasted Millet Malt - Gluten Free 2 35% 20% - 50%
American - Medium Roasted Millet Malt - Gluten Free 2 37% 23% - 50%
Finland - Crystal Malt 50 2 17% 12% - 22%
Finland - Wheat Malt 2 30% 10% - 50%
Brown Malt 2 55% 10% - 100%
New Zealand - Vienna Malt 2 45% 33% - 57%
BSG - Flaked White Wheat 2 63% 25% - 100%
Ireks - Vienna 2 34% 33% - 34%
Simpsons - Golden Naked Oats 2 45% 40% - 50%
Bairds - Maris Otter Pale Ale 2 47% 33% - 60%
Weyermann - Pilsner 2 37% 33% - 40%
Crisp Malting - Flaked Torrified Oats 2 41% 25% - 57%
Great Western - White Wheat 2 29% 25% - 33%
Simpsons - Crystal T50 2 60% 20% - 100%
Crisp Malting - Finest Maris Otter 2 31% 29% - 33%
Briess - Aromatic Munich Malt 20L 2 50% 50% - 50%
Briess - Caramel Malt - 90L 2 60% 20% - 100%
Briess - Midnight Wheat Malt 2 55% 55% - 55%
Briess - Pilsen Malt 2-Row 2 71% 43% - 100%
Briess - White Wheat Malt 2 42% 33% - 50%
Joe White - Light Crystal Malt 2 50% 50% - 50%
Joe White - Medium Crystal 2 70% 40% - 100%
Malteurop - 2 Row 2 35% 20% - 50%
OiO - flaked wheat 2 23% 20% - 25%
Great Western - Crystal 15 Malt 2 67% 33% - 100%
LINC Malt - Monica Oats 2 50% 50% - 50%
Sugar Creek Malt - Oats 2 27% 20% - 33%