Mead - Braggot (BJCP 2008) - Fermentables | Brewer's Friend
Brew your best beer EVER. Start your Free Trial of Brewer's Friend today! Sign Up ×

Fermentables Used In Braggot (BJCP 2008) Recipes

Name Recipes Avg. Usage Usage Range
Honey 241 47% 2% - 100%
Raw Honey 46 41% 5% - 94%
US - Pale 2-Row 39 36% 5% - 75%
United Kingdom - Maris Otter Pale 36 42% 11% - 83%
Honey Malt 26 9% 1% - 38%
Flaked Oats 21 8% 3% - 32%
Special B 21 5% 1% - 18%
Dry Malt Extract - Light 18 33% 7% - 50%
American - Pilsner 15 54% 19% - 100%
Honey (Buckwheat) 15 32% 10% - 53%
American - Caramel / Crystal 40L 14 6% 3% - 14%
American - Carapils (Dextrine Malt) 14 5% 3% - 11%
German - Pilsner 14 39% 4% - 66%
German - Vienna 13 25% 1% - 75%
Caramel / Crystal 60L 12 7% 2% - 25%
Munich - Light 10L 12 17% 6% - 36%
American - Victory 12 7% 4% - 10%
Aromatic 12 7% 3% - 19%
Belgian - Biscuit 12 9% 3% - 23%
American - Vienna 11 14% 6% - 26%
American - Caramel / Crystal 10L 10 5% 2% - 8%
Liquid Malt Extract - Light 10 41% 6% - 53%
American - White Wheat 9 20% 2% - 50%
Cane Sugar 9 17% 5% - 38%
Northern Brewer - Wildflower Honey 9 44% 17% - 100%
Flaked Wheat 8 12% 3% - 22%
Dry Malt Extract - Dark 8 31% 20% - 46%
German - Wheat Malt 8 19% 4% - 47%
American - Caramel / Crystal 120L 7 4% 1% - 7%
American - Wheat 7 13% 4% - 27%
United Kingdom - Amber 7 18% 7% - 33%
Liquid Malt Extract - Amber 7 35% 10% - 52%
Rolled Oats 6 9% 2% - 16%
Dry Malt Extract - Amber 6 38% 14% - 67%
Dry Malt Extract - Wheat 6 17% 4% - 33%
American - Pale 2-Row - Toasted 6 22% 5% - 38%
American - Pale Ale 6 41% 27% - 52%
American - Roasted Barley 6 3% 1% - 5%
Belgian - Pilsner 6 41% 10% - 100%
Munich Dark 20L 6 26% 7% - 61%
German - Acidulated Malt 6 3% 3% - 5%
Smoked Malt 6 17% 3% - 47%
Munich 6 20% 6% - 37%
Peated Malt 6 3% 2% - 5%
Dry Malt Extract - Pilsen 6 33% 20% - 50%
Brewmaster - Honey, Orange Blossom 6 39% 28% - 50%
American - Caramel / Crystal 80L 5 8% 5% - 15%
American - Chocolate 5 4% 1% - 8%
Rye 5 13% 5% - 21%
German - CaraAroma 5 7% 2% - 17%
German - CaraRed 5 11% 4% - 24%
United Kingdom - Golden Promise 5 32% 13% - 43%
Lactose (Milk Sugar) 5 6% 3% - 10%
Briess - LME Sparkling Amber Liquid 5 59% 23% - 98%
American - Caramel / Crystal 20L 4 9% 7% - 12%
German - Carafa III 4 3% 1% - 6%
German - CaraHell 4 5% 2% - 10%
German - Carapils 4 5% 3% - 7%
United Kingdom - Chocolate 4 4% 1% - 9%
Maple Syrup 4 19% 3% - 46%
Liquid Malt Extract - Pilsen 4 42% 20% - 62%
Dry Malt Extract - Extra Light 4 44% 19% - 57%
Briess - Brewers Malt 2-Row 4 33% 24% - 47%
Briess - Pale Ale Malt 2-Row 4 30% 12% - 47%
Gambrinus - Honey Malt 4 7% 3% - 10%
Mecca Grade - Rimrock (Vienna-style Spring Rye) 4 12% 2% - 23%
US - Honey - Sweet Clover 4 49% 18% - 100%
Flaked Barley 3 8% 3% - 17%
Aromatic Malt 3 5% 2% - 11%
American - Black Barley 3 21% 4% - 49%
American - Black Malt 3 2% 1% - 3%
American - Pale 6-Row 3 24% 13% - 44%
American - Red Wheat 3 15% 9% - 21%
Smoked Malt 3 4% 1% - 8%
BE - Pale Ale 3 39% 30% - 48%
German - Melanoidin 3 6% 2% - 11%
United Kingdom - Oat Malt 3 17% 3% - 33%
Liquid Malt Extract - Dark 3 43% 28% - 60%
Belgian Candi Sugar - Clear/Blond (0L) 3 10% 7% - 13%
Brown Sugar 3 11% 4% - 22%
Molasses 3 3% 2% - 5%
Liquid Malt Extract - Extra Light 3 60% 32% - 100%
Maltodextrin 3 6% 0% - 14%
Cranberry 3 15% 13% - 17%
Apple 3 9% 2% - 21%
Raisins (dried) 3 3% 1% - 5%
Munich Malt 3 11% 7% - 17%
Simpsons - Finest Pale Ale Golden Promise 3 42% 29% - 53%
Weyermann - Carahell 3 13% 3% - 21%
Briess - Dark Munich Malt 30L 3 2% 2% - 2%
Blacklands - Brownfield 15 Munich 3 17% 16% - 17%
Briess - Carapils Malt 3 4% 1% - 5%
Briess - Cherry Wood Smoked Malt 3 8% 1% - 15%
Dingemans - Aromatic Malt 3 2% 2% - 2%
Thomas Fawcett - Golden Promise Pale Ale Malt 3 22% 12% - 35%
Flaked Corn 2 6% 5% - 6%
Torrified Wheat 2 22% 11% - 33%
American - CaraBrown 2 7% 2% - 13%
American - Caramel / Crystal 90L 2 6% 6% - 6%
American - Dark Chocolate 2 2% 1% - 2%
Munich - 60L 2 5% 4% - 7%
Belgian - CaraVienne 2 8% 5% - 11%
Belgian - Wheat 2 10% 9% - 11%
Canadian - Pale Wheat 2 14% 6% - 21%
German - CaraMunich I 2 5% 4% - 5%
German - Rye 2 6% 5% - 7%
United Kingdom - Black Patent 2 2% 0% - 4%
United Kingdom - Carastan (30/37) 2 5% 3% - 7%
United Kingdom - Crystal 30L 2 4% 4% - 5%
United Kingdom - Crystal 60L 2 3% 3% - 4%
United Kingdom - Dark Crystal 80L 2 3% 3% - 4%
United Kingdom - Golden Naked Oats 2 6% 4% - 9%
United Kingdom - Pale 2-Row 2 42% 38% - 46%
United Kingdom - Pale Chocolate 2 3% 3% - 3%
United Kingdom - Pilsen 2 12% 8% - 15%
United Kingdom - Roasted Barley 2 2% 1% - 2%
Blueberry 2 29% 17% - 40%
Grape 2 33% 4% - 62%
German - CaraRye 2 7% 1% - 12%
Muntons - Maris Otter 2 58% 53% - 63%
Weyermann - Munich Type I 2 7% 7% - 8%
Viking - Pale Ale Malt 2 48% 18% - 79%
Crisp Malting - Roasted Barley 2 3% 2% - 4%
Crisp Malting - Extra Pale Maris Otter 2 47% 31% - 62%
Weyermann - Pale Ale 2 42% 19% - 65%
Weyermann - Pale Wheat 2 6% 5% - 8%
Weyermann - Pilsner 2 45% 45% - 45%
Dingemans - Biscuit 2 12% 10% - 14%
Viking - Wheat Malt 2 22% 9% - 35%
Weyermann - Acidulated 2 2% 1% - 2%
Weyermann - Carapils 2 5% 5% - 5%
Weyermann - Vienna Malt 2 38% 26% - 50%
Simpsons - Crystal Medium 2 5% 4% - 7%
Crisp Malting - Finest Maris Otter 2 39% 22% - 56%
Briess - DME Pilsen Light 2 17% 16% - 18%
Briess - DME Sparkling Amber 2 33% 29% - 36%
Briess - LME Bavarian Wheat 2 34% 27% - 41%
Briess - LME Golden Light 2 33% 21% - 45%
Briess - LME Munich 2 42% 39% - 44%
Briess - LME Pale Ale 2 36% 23% - 49%
Briess - LME Traditional Dark 2 11% 6% - 16%
Briess - Brewers Red Wheat Flakes 2 13% 7% - 19%
Briess - Goldpils Vienna Malt 2 26% 24% - 29%
Simpsons - Chocolate Malt 2 5% 4% - 7%
Weyermann - Roasted Barley 2 3% 2% - 5%
Weyermann - CaraWheat 2 5% 3% - 7%
Muntons - Light Dry Malt Extract (DME) 2 35% 19% - 50%
Rice Hulls 2 3% 1% - 4%
Gladfield - Light Chocolate Malt 2 4% 1% - 6%
Proximity - Malted Oats 2 5% 5% - 5%
Weyermann - Rye Malt 2 24% 19% - 30%
Gladfield - Dextrose Sugar 2 7% 6% - 9%
Red Raspberry Puree ~10 Brix 2 7% 6% - 8%