Dark British Beer - Sweet Stout
A very dark, sweet, full-bodied, slightly roasty ale that can suggest coffee-and-cream, or sweetened espresso.
Flavor Profile: Dark roasted grain/malt impression with coffee and/or chocolate flavors dominate the palate. Hop bitterness is moderate. Medium to high sweetness provides a counterpoint to the roasted character and hop bitterness, and lasts into the finish. Low to modera
Ingredients: The sweetness in most Sweet Stouts comes from a lower bitterness level than most other stouts and a high percentage of unfermentable dextrins. Lactose, an unfermentable sugar, is frequently added to provide additional residual sweetness. Base of pale malt
BJCP Style GuideTop 10 Sweet Stout Recipes
| Title | Size | ABV | IBU | OG | FG | Color | Method | Views | 
|---|---|---|---|---|---|---|---|---|
| Batch 15 : Stout | 17 L | 6.84% | 27.76 | 1.079 | 1.027 | All Grain | 4970 | |
| Raspberry Chocolate Milk Stout | 20 L | 5.95% | 35.36 | 1.076 | 1.031 | BIAB | 4810 | |
| Ultra Silky Milk Stout | 22 L | 4.21% | 35.69 | 1.055 | 1.023 | All Grain | 4485 | |
| Titanic Plum Porter | 23 L | 5.15% | 34.33 | 1.052 | 1.012 | All Grain | 4427 | |
| 'Scotchy-Scotch Scotch' Milk Stout | 5.5 gal | 7.38% | 42.99 | 1.080 | 1.023 | All Grain | 4292 | |
| Sweet Stout - Extract | 5 gal | 5.09% | 32.32 | 1.059 | 1.020 | extract | 3860 | |
| Choc Raspberry Milk Stout (209) | 23 L | 5.1% | 19.23 | 1.058 | 1.019 | All Grain | 3696 | |
| Coconut Milk Stout | 2.6 gal | 4.94% | 31.59 | 1.059 | 1.021 | BIAB | 3566 | |
| 2 Saint's Irish Coffee Stout | 5.5 gal | 5.39% | 36.6 | 1.062 | 1.021 | All Grain | 3369 | |
| Mocaccino | 5 gal | 4.69% | 24.24 | 1.050 | 1.015 | BIAB | 3315 | 
Newest Sweet Stout Recipes
| Title | Size | ABV | IBU | OG | FG | Color | Method | Views | 
|---|---|---|---|---|---|---|---|---|
| Gordon Strong Sweet Stout | 8 gal | 4.4% | 25.14 | 1.054 | 1.021 | All Grain | 10 | |
| cinnamon dulce stout | 70 gal | 6.05% | 37.01 | 1.060 | 1.015 | All Grain | 28 | |
| First go | 6 gal | 8.6% | 9.33 | 1.082 | 1.016 | All Grain | 27 | |
| stout shit idk bro | 15 L | 4.94% | 23.17 | 1.058 | 1.020 | BIAB | 16 | |
| Chocolate Milk Stout | 5 gal | 5.48% | 150.18 | 1.055 | 1.013 | All Grain | 30 | |
| Zoƫ's Best | 5 gal | 5.74% | 32.97 | 1.059 | 1.015 | All Grain | 129 | |
| PUB 131 - Coffee and Cream For 17 | 264 gal | 6.22% | 28.42 | 1.063 | 1.016 | All Grain | 38 | |
| Salted Caramel Stout | 500 L | 5.49% | 23.33 | 1.059 | 1.017 | All Grain | 42 | |
| AI despo X-mas 25 (Majorens jul 25 ) | 25 L | 6.22% | 28.36 | 1.063 | 1.016 | All Grain | 38 | |
| Milk Stout | 3 gal | 4.21% | 43.28 | 1.050 | 1.018 | extract | 56 | 
Fermentables Used In Sweet Stout Recipes (View More)
| Name | Recipes | Country | Category | Type | Color | PPG | Avg. Usage | Usage Range | 
|---|---|---|---|---|---|---|---|---|
| Lactose (Milk Sugar) | 399 | Sugar | sugar | 1°L | 41 | 7% | 0% - 100% | |
| Flaked Oats | 247 | Adjunct | raw | 2.2°L | 33 | 7% | 2% - 19% | |
| United Kingdom - Maris Otter Pale | 228 | United Kingdom | Grain | base malt | 3.75°L | 38 | 65% | 8% - 100% | 
| American - Chocolate | 151 | American | Grain | roasted malt | 350°L | 29 | 6% | 0% - 22% | 
| American - Roasted Barley | 145 | American | Grain | roasted malt | 300°L | 33 | 5% | 0% - 13% | 
| United Kingdom - Chocolate | 145 | United Kingdom | Grain | roasted malt | 425°L | 34 | 6% | 1% - 17% | 
| US - Pale 2-Row | 119 | US | Grain | base malt | 1.8°L | 37 | 64% | 14% - 91% | 
| United Kingdom - Roasted Barley | 115 | United Kingdom | Grain | roasted malt | 550°L | 29 | 5% | 0% - 11% | 
| Flaked Barley | 112 | Adjunct | raw | 2.2°L | 32 | 6% | 0% - 30% | |
| Caramel / Crystal 60L | 98 | Grain | crystal malt | 60°L | 34 | 7% | 1% - 21% | 
Hops Used In Sweet Stout Recipes (View More)
| Name | Recipes | Average AA | Avg. Usage | Usage Range | 
|---|---|---|---|---|
| East Kent Goldings | 182 | 5 | 56% | 11% - 100% | 
| Fuggles | 135 | 4.5 | 53% | 9% - 100% | 
| Magnum | 101 | 15 | 53% | 9% - 100% | 
| Willamette | 47 | 4.5 | 52% | 12% - 100% | 
| Northern Brewer | 41 | 7.8 | 58% | 13% - 100% | 
| Cascade | 40 | 7 | 47% | 8% - 100% | 
| Nugget | 28 | 14 | 47% | 12% - 100% | 
| Challenger | 28 | 8.5 | 55% | 8% - 100% | 
| Kent Goldings | 26 | 5 | 57% | 14% - 100% | 
| Chinook | 23 | 13 | 49% | 24% - 100% | 
Steeping Grains Used In Sweet Stout Recipes (View More)
| Name | Recipes | Country | Category | Type | Color | PPG | Avg. Usage | Usage Range | 
|---|---|---|---|---|---|---|---|---|
| American - Roasted Barley | 13 | American | Grain | roasted malt | 300°L | 33 | 24% | 7% - 42% | 
| United Kingdom - Chocolate | 12 | United Kingdom | Grain | roasted malt | 425°L | 34 | 34% | 6% - 57% | 
| American - Chocolate | 11 | American | Grain | roasted malt | 350°L | 29 | 42% | 17% - 100% | 
| United Kingdom - Roasted Barley | 8 | United Kingdom | Grain | roasted malt | 550°L | 29 | 19% | 2% - 33% | 
| Flaked Oats | 7 | Adjunct | raw | 2.2°L | 33 | 22% | 11% - 57% | |
| United Kingdom - Black Patent | 7 | United Kingdom | Grain | roasted malt | 525°L | 27 | 25% | 5% - 46% | 
| American - Caramel / Crystal 80L | 6 | American | Grain | crystal malt | 80°L | 33 | 23% | 13% - 33% | 
| United Kingdom - Pale Chocolate | 6 | United Kingdom | Grain | roasted malt | 207°L | 33 | 38% | 12% - 75% | 
| American - Dark Chocolate | 5 | American | Grain | roasted malt | 420°L | 29 | 43% | 14% - 100% | 
| American - Caramel / Crystal 120L | 5 | American | Grain | crystal malt | 120°L | 33 | 24% | 6% - 49% | 
Yeasts Used In Sweet Stout Recipes (View More)
| Name | Recipes | Laboratory | Type | Alcohol Tolerance | Flocculation | Attenuation | Min. Temp | Max. Temp | 
|---|---|---|---|---|---|---|---|---|
| Fermentis - Safale - English Ale Yeast S-04 | 181 | Fermentis / Safale | Ale | .0975 | High | 75% | 54°F | 77°F | 
| Fermentis - Safale - American Ale Yeast US-05 | 92 | Fermentis / Safale | Ales | Low | Medium | 81% | 54°F | 77°F | 
| Danstar - Nottingham Ale Yeast | 25 | Danstar | Ale | Med-High | High | 77% | 57°F | 70°F | 
| White Labs - English Ale Yeast WLP002 | 25 | White Labs | Ale | Medium | Very High | 66.5% | 65°F | 68°F | 
| White Labs - California Ale Yeast WLP001 | 23 | White Labs | Ale | High | Medium | 76.5% | 68°F | 73°F | 
| White Labs - Irish Ale Yeast WLP004 | 18 | White Labs | Ale | Med-High | Med-High | 71.5% | 65°F | 68°F | 
| Wyeast - London Ale III 1318 | 17 | Wyeast | Ale | 0.1 | High | 73% | 64°F | 74°F | 
| Mangrove Jack - Empire Ale M15 | 16 | Mangrove Jack | Ale | n/a | Med-High | 72.5% | 70°F | 75°F | 
| Wyeast - British Ale 1098 | 15 | Wyeast | Ale | 0.1 | Med-High | 74% | 64°F | 72°F | 
| Wyeast - Irish Ale 1084 | 14 | Wyeast | Ale | 0.1 | Medium | 73% | 62°F | 72°F | 
Other Ingredients Used In Sweet Stout Recipes (View More)
| Name | Recipes | Type | Use | Avg. Usage | Usage Range | 
|---|---|---|---|---|---|
| Gypsum | 97 | Water Agt | Mash | 16% | 0% - 100% | 
| Calcium Chloride (dihydrate) | 65 | Water Agt | Mash | 12% | 0% - 100% | 
| Baking Soda | 47 | Water Agt | Mash | 13% | 0% - 100% | 
| Irish Moss | 47 | Fining | Boil | 52% | 0% - 100% | 
| Whirlfloc | 41 | Fining | Boil | 54% | 0% - 100% | 
| Epsom Salt | 36 | Water Agt | Mash | 5% | 0% - 22% | 
| Chalk | 23 | Water Agt | Mash | 21% | 0% - 77% | 
| Lactic acid | 16 | Water Agt | Mash | 68% | 0% - 100% | 
| Calcium Chloride (dihydrate) | 16 | Water Agt | Mash | 15% | 0% - 100% | 
| Calcium Chloride (anhydrous) | 15 | Water Agt | Mash | 27% | 0% - 100% | 
 
			 
					





















 
			 
						 
						