Alternative Fermentables Beer - Alternative Grain Beer - Fermentables | Brewer's Friend

Fermentables Used In Alternative Grain Beer Recipes

Name Recipes Avg. Usage Usage Range
US - Pale 2-Row 23 52% 9% - 96%
Flaked Oats 22 10% 2% - 53%
Cane Sugar 17 37% 3% - 100%
Flaked Corn 16 31% 2% - 66%
Flaked Rice 16 29% 1% - 65%
American - Pilsner 13 59% 30% - 100%
Honey 12 20% 5% - 50%
Rice Hulls 12 7% 0% - 29%
Rye 11 21% 7% - 50%
Flaked Barley 9 9% 2% - 30%
Munich - Light 10L 9 14% 4% - 29%
German - Wheat Malt 9 21% 6% - 43%
White Sorghum Syrup - Gluten Free 9 55% 22% - 93%
American - Buckwheat Malt - Gluten Free 9 15% 8% - 24%
Belgian - Pilsner 8 68% 40% - 88%
Honey Malt 8 6% 1% - 13%
Corn Sugar - Dextrose 8 57% 5% - 100%
American - Pale Ale 7 41% 16% - 88%
German - Acidulated Malt 7 5% 1% - 17%
German - Pilsner 7 43% 17% - 85%
Flaked Wheat 6 8% 2% - 18%
Rolled Oats 6 22% 6% - 67%
German - Pale Ale 6 60% 32% - 100%
United Kingdom - Oat Malt 6 38% 3% - 67%
United Kingdom - Pale 2-Row 6 85% 46% - 100%
American - Chocolate 5 3% 1% - 8%
American - White Wheat 5 27% 5% - 44%
German - Spelt Malt 5 6% 2% - 10%
German - Vienna 5 31% 12% - 54%
United Kingdom - Maris Otter Pale 5 45% 17% - 63%
Brown Sugar 5 17% 2% - 43%
Molasses 5 23% 3% - 100%
Grouse Malt House - Pale Millet Malt 5 33% 13% - 50%
Briess - LME White Grain Sorghum 5 63% 21% - 100%
Caramel / Crystal 60L 4 5% 3% - 7%
American - Carapils (Dextrine Malt) 4 6% 4% - 10%
American - Vienna 4 25% 8% - 53%
Belgian - Biscuit 4 13% 5% - 27%
Belgian - Wheat 4 22% 9% - 34%
Canadian - Pale 2-Row 4 57% 42% - 67%
German - Carafa II 4 7% 1% - 14%
German - Floor-Malted Bohemian Pilsner 4 40% 5% - 77%
German - Melanoidin 4 6% 4% - 11%
German - Rye 4 20% 9% - 53%
Maltodextrin 4 10% 1% - 20%
Briess - Victory Malt 4 6% 1% - 18%
Flaked Rye 3 9% 2% - 20%
Aromatic Malt 3 5% 2% - 8%
American - Black Malt 3 3% 1% - 8%
American - Caramel / Crystal 40L 3 5% 3% - 7%
American - Pale 6-Row 3 21% 10% - 33%
American - Wheat 3 35% 13% - 46%
Unmalted Wheat 3 29% 21% - 36%
Munich Dark 20L 3 27% 8% - 38%
German - Bohemian Pilsner 3 46% 32% - 60%
German - Carapils 3 15% 5% - 29%
Belgian Candi Sugar - Amber/Brown (60L) 3 12% 6% - 19%
Brown Rice Syrup - Gluten Free 3 50% 33% - 77%
American - Pale Millet Malt - Gluten Free 3 32% 2% - 77%
Viking - Pilsner Malt 3 62% 55% - 71%
Grouse Malt House - Munich Millet Malt 3 37% 9% - 77%
Eckert Malting - Biscuit Rice Malt 3 26% 21% - 31%
Briess - Barley, Flaked 3 19% 16% - 25%
Torrified Wheat 2 8% 7% - 9%
American - Caramel / Crystal 10L 2 5% 2% - 8%
American - Caramel / Crystal 20L 2 7% 7% - 8%
American - Caramel / Crystal 80L 2 6% 4% - 9%
American - Pale 2-Row - Toasted 2 67% 33% - 100%
Aromatic 2 6% 5% - 8%
Canadian - Pale Wheat 2 35% 27% - 42%
German - Abbey Malt 2 33% 30% - 36%
German - Carafa III 2 1% 1% - 2%
German - CaraMunich I 2 4% 2% - 5%
German - CaraMunich III 2 11% 9% - 13%
German - Chocolate Rye 2 8% 3% - 13%
United Kingdom - Chocolate 2 0% 0% - 0%
United Kingdom - Crystal 45L 2 2% 2% - 2%
United Kingdom - Crystal Rye 2 3% 3% - 4%
United Kingdom - Golden Naked Oats 2 18% 13% - 22%
United Kingdom - Malted Naked Oats 2 22% 8% - 36%
United Kingdom - Wheat 2 28% 2% - 54%
Liquid Malt Extract - Light 2 51% 38% - 65%
Rice Syrup Solids 2 28% 25% - 32%
Honey (Buckwheat) 2 10% 7% - 14%
Lactose (Milk Sugar) 2 9% 9% - 9%
Dry Malt Extract - Extra Light 2 65% 29% - 100%
American - Dark Roasted Millet Malt - Gluten Free 2 7% 6% - 9%
American - Crystal 10L Millet Malt - Gluten Free 2 10% 8% - 11%
Finland - Wheat Malt 2 11% 7% - 14%
Candi Syrup - Belgian Candi Syrup - D-45 2 12% 8% - 16%
Candi Syrup - Belgian Candi Syrup - D-180 2 11% 10% - 11%
Maple Syrup 2 10% 6% - 14%
New Zealand - Ale Malt 2 55% 55% - 55%
Pumpkin (canned) 2 20% 17% - 23%
German - CaraRye 2 13% 5% - 21%
Viking - Pale Ale Malt 2 36% 9% - 63%
Weyermann - Pale Ale 2 72% 49% - 95%
Bestmalz - BEST Pilsen 2 77% 73% - 81%
Viking - Wheat Malt 2 39% 4% - 74%
Dingemans - Special B 2 8% 8% - 9%
Castle Malting - Château Arome 2 14% 7% - 21%
Briess - Brewers Brown Rice Flakes 2 18% 13% - 22%
Briess - Caracrystal Wheat Malt 2 7% 5% - 10%
Briess - Caramel Malt - 40L 2 9% 3% - 15%
Briess - Carapils Malt 2 15% 6% - 24%
Briess - Rice, Flaked 2 57% 55% - 60%
Briess - Rye Malt 2 23% 21% - 25%
The Swaen - Goldswaen light 2 7% 4% - 10%
Viking - Rye Malt 2 13% 11% - 15%
Weyermann - Munich Type II (Dark) 2 32% 14% - 50%
Gladfield - Wheat Malt 2 9% 7% - 11%
Gladfield - Pilsner Malt 2 40% 16% - 64%
Weyermann - Rye Malt 2 23% 17% - 29%
Dingemans - Belgian Pilsner Malt 2 55% 25% - 85%
Gladfield - Rolled Oats (harraway's) 2 8% 7% - 9%