Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2 kg | Joe White - Pilsner / Export Pilsner | 36.8 | 2 | 31.7% | |
3 kg | Simpsons - Maris Otter pale | 38 | 2.4 | 47.6% | |
450 g | Rolled Oats | 33 | 2.2 | 7.1% | |
450 g | Joe White - Wheat Malt | 37.3 | 2.15 | 7.1% | |
400 g | Weyermann - Carapils | 34.5 | 2.1 | 6.3% | |
6,300 g / $ 0.00 |
CO2 Level: 2.25 Volumes |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |