Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3,520 g | Weyermann - Pale Ale | 39 | 2.3 | 88% | |
200 g | Weyermann - Carapils | 34.5 | 2.1 | 5% | |
120 g | Weyermann - Caramunich Type 1 | 33.5 | 35 | 3% | |
80 g | Pauls Malt - Angry Angler Roasted Barley | 29 | 563 | 2% | |
80 g | Castle Malting - Special B | 34 | 150 | 2% | |
4,000 g / Gs 0.00 |
Cost Gs | Cost % | |
---|---|---|
Fermentables | Gs | |
Steeping Grains (Extract Only) |
Gs | |
Hops | Gs | |
Yeast | Gs | |
Other | Gs | |
Cost Per Barrel | Gs 0.00 | |
Cost Per Pint | Gs 0.00 | |
Total Cost | Gs 0.00 |