Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
500 g | German - Carapils |
£ 0.00 / g £ 1.33 |
35 | 1.97 | 8.2% |
5 kg | Bestmalz - BEST Heidelberg | 38 | 1.97 | 82% | |
200 g | German - CaraMunich I |
£ 0.00 / g £ 0.53 |
34 | 102.58 | 3.3% |
400 g | United Kingdom - Corn Sugar - Dextrose |
£ 2.08 / kg £ 0.83 |
46 | 1 | 6.6% |
6,100 g / £ 2.69 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
40 g | Perle | Leaf/Whole | 5.9 | First Wort | 60 min | 20.91 | 34.8% | |
15 g | Perle | Leaf/Whole | 5.9 | Whirlpool | 20 min | 1.38 | 13% | |
60 g | Hallertau Mittelfruh | Leaf/Whole | 3.9 | Whirlpool at 73 °C | 20 min | 52.2% | ||
115 g / £ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
44 L | Infusion | 65 °C | 67 °C | 60 min |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
3 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
1 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
1 g | Salt | Water Agt | Mash | 1 hr. | |
19 ml | Lactic acid | Water Agt | Mash | 1 hr. | |
2 g | Gypsum | Water Agt | Mash | 1 hr. |
Fermentis - Saflager - German Lager Yeast W-34/70 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
£ 0.00 |
Method: dextrose Amount: 195.9 g Temp: 20 °C CO2 Level: 2.25 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
80 | 5 | 25 | 75 | 80 | 100 |
19ml Lactic PH down to 4.7 Added 1.5g Sodcarb Treated Alk 37 5mins PH5.63 20Mins PH5.36 40Mins PH5.40 60 Mins PH5.40 |
Cost £ | Cost % | |
---|---|---|
Fermentables | £ | |
Steeping Grains (Extract Only) |
£ | |
Hops | £ | |
Yeast | £ | |
Other | £ | |
Cost Per Barrel | £ 0.00 | |
Cost Per Pint | £ 0.00 | |
Total Cost | £ 0.00 |