Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 69.8% | |
0.50 kg | Flaked Oats | 33 | 2.2 | 11.6% | |
0.30 kg | United Kingdom - Dextrine Malt | 33 | 1.8 | 7% | |
0.50 kg | Belgian - Pilsner | 37 | 1.6 | 11.6% | |
4.30 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
50 g | Jester | Leaf/Whole | 8.9 | Whirlpool at 90 °C | 30 min | 8.27 | 38.5% | |
50 g | Olicana | Leaf/Whole | 7.6 | Whirlpool at 90 °C | 30 min | 7.06 | 38.5% | |
15 g | Jester | Leaf/Whole | 8.9 | Boil | 10 min | 5.76 | 11.5% | |
15 g | Olicana | Leaf/Whole | 7.6 | Boil | 10 min | 4.92 | 11.5% | |
130 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
10 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 0 min. |
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.35 Volumes |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 12.9 |
Mash volume with grains | 15.7 |
Grain absorption losses | -4.3 |
Remaining sparge water volume (equipment estimates 19.7 L) | 19.3 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 27.4 L) | 27 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume (equipment estimates 21.5 L) | 22 |
Hops absorption losses (whirlpool, hop stand) | -0.5 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 21.5 L) | 21 |
Total: | 32.2 |
Equipment Profile Used: | System Default |