Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
0.33 kg | United Kingdom - Dextrine Malt | 33 | 1.8 | 4.8% | |
0.50 kg | Torrified Wheat | 36 | 2 | 7.3% | |
0.50 kg | Crisp Malting - Flaked Torredied Oats | 33 | 3.2 | 7.3% | |
5.50 kg | United Kingdom - Golden Promise | 37 | 3 | 80.5% | |
6.83 kg / 0.00 € |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
2.50 g | Artisan - Amarillo (7.7 AA) | Pellet | 7.7 | First Wort | 0 min | 2.28 | 1% | |
2.50 g | Mosaic | Pellet | 13.2 | First Wort | 0 min | 3.91 | 1% | |
15 g | Artisan - Amarillo (7.7 AA) | Pellet | 7.7 | Whirlpool at 80 °C | 30 min | 5.25 | 6% | |
15 g | Mosaic | Pellet | 13.2 | Whirlpool at 80 °C | 30 min | 9 | 6% | |
7.50 g | YCH - Citra LupuLN2 (Cryo) (25 AA) | Lupulin Pellet | 22.5 | Whirlpool at 80 °C | 30 min | 7.67 | 3% | |
20 g | Artisan - Amarillo (7.7 AA) | Pellet | 7.7 | Whirlpool at 78 °C | 20 min | 7 | 8% | |
20 g | Mosaic | Pellet | 13.2 | Whirlpool at 78 °C | 20 min | 12 | 8% | |
7.50 g | YCH - Citra LupuLN2 (Cryo) (25 AA) | Lupulin Pellet | 22.5 | Whirlpool at 78 °C | 20 min | 7.67 | 3% | |
30 g | Artisan - Amarillo (7.7 AA) | Pellet | 7.7 | Dry Hop | 8 days | 12% | ||
30 g | Mosaic | Pellet | 13.2 | Dry Hop | 8 days | 12% | ||
15 g | YCH - Citra LupuLN2 (Cryo) (25 AA) | Lupulin Pellet | 22.5 | Dry Hop | 8 days | 6% | ||
32.50 g | Artisan - Amarillo (7.7 AA) | Pellet | 7.7 | Dry Hop | 4 days | 13% | ||
32.50 g | Mosaic | Pellet | 13.2 | Dry Hop | 4 days | 13% | ||
20 g | YCH - Citra LupuLN2 (Cryo) (25 AA) | Lupulin Pellet | 22.5 | Dry Hop | 4 days | 8% | ||
250 g / 0.00 € |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
10 g | Calcium Chloride | Water Agt | Mash | 1 hr. | |
3 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
1 g | Table Salt | Water Agt | Mash | 1 hr. | |
2 g | Gypsum | Water Agt | Mash | 1 hr. | |
2 g | Wyeast - Beer Nutrient | Water Agt | Boil | 10 min. |
The Yeast Bay - Vermont Ale | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
0.00 € |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
115.9 | 11.1 | 20.1 | 177.6 | 90.1 | 54 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
21.9 L | Infusion | -- | 65 °C | 60 min | |
Infusion | -- | 75 °C | 10 min | ||
7.5 L | Fly Sparge | -- | 75 °C | 15 min | |
Starting Mash Thickness:
3 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 20.5 |
Mash volume with grains | 25 |
Grain absorption losses | -6.8 |
Remaining sparge water volume (equipment estimates 15.4 L) | 14.2 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 28.2 L) | 27 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0 |
Post boil Volume | 22.4 |
Hops absorption losses (whirlpool, hop stand) | -0.4 |
Going into fermentor | 22 |
Total: | 34.7 |
Equipment Profile Used: | System Default |