Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 83.3% | |
0.25 kg | Weyermann - Acidulated | 27 | 3.4 | 4.2% | |
0.50 kg | Weyermann - Carapils | 34.5 | 2.1 | 8.3% | |
0.15 kg | United Kingdom - Crystal 90L | 33 | 90 | 2.5% | |
0.10 kg | Rolled Oats | 33 | 2.2 | 1.7% | |
6 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
20 g | Charles Faram - Simcoe | Pellet | 13 | Boil | 60 min | 28.57 | 20% | |
20 g | Charles Faram - Mosaic | Pellet | 12 | Boil | 60 min | 26.37 | 20% | |
20 g | Simcoe | Pellet | 12.7 | Boil | 1 min | 1.2 | 20% | |
20 g | Mosaic | Pellet | 12.5 | Boil | 1 min | 1.18 | 20% | |
10 g | Simcoe | Pellet | 12.7 | Dry Hop | 4 days | 10% | ||
10 g | Charles Faram - Mosaic | Pellet | 12 | Dry Hop | 4 days | 10% | ||
100 g / $ 0.00 |
Crossmyloof - Five | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 1.9 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
35 L | Full volume mash | Infusion | 70 °C | 66 °C | 60 min |
Starting Mash Thickness:
4.17 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 4.2 L/kg | 25 |
Mash volume with grains | 29 |
Grain absorption losses | -6 |
Remaining sparge water volume (equipment estimates 12 L) | 16.9 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 30.1 L) | 35 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.4 |
Post boil Volume (equipment estimates 24 L) | 25.9 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 25.9 L) | 24 |
Total: | 41.9 |
Equipment Profile Used: | System Default |