Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2,650 g | United Kingdom - Golden Promise | 37 | 3 | 75.5% | |
275 g | Flaked Wheat | 34 | 2 | 7.8% | |
275 g | Flaked Oats | 33 | 2.2 | 7.8% | |
210 g | Weyermann - Carapils | 34.5 | 2.1 | 6% | |
100 g | Weyermann - Acidulated | 27 | 3.4 | 2.8% | |
3,510 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
4 g | Mosaic | Pellet | 12.5 | First Wort | 0 min | 10.57 | 2.2% | |
4 g | Citra | Pellet | 11 | First Wort | 0 min | 9.31 | 2.2% | |
4 g | El Dorado | Pellet | 15.7 | First Wort | 0 min | 13.28 | 2.2% | |
4 g | Mosaic | Pellet | 12.5 | Whirlpool at 90 °C | 40 min | 1.46 | 2.2% | |
4 g | Citra | Pellet | 11 | Whirlpool at 90 °C | 40 min | 1.29 | 2.2% | |
4 g | El Dorado | Pellet | 15.7 | Whirlpool at 90 °C | 40 min | 1.84 | 2.2% | |
6 g | Mosaic | Pellet | 12.5 | Whirlpool at 80 °C | 30 min | 1.77 | 3.3% | |
6 g | Citra | Pellet | 11 | Whirlpool at 80 °C | 30 min | 1.56 | 3.3% | |
6 g | El Dorado | Pellet | 15.7 | Whirlpool at 80 °C | 30 min | 2.22 | 3.3% | |
12 g | Mosaic | Pellet | 12.5 | Hop Stand at 75 °C | 20 min | 6.7% | ||
12 g | Citra | Pellet | 11 | Hop Stand at 75 °C | 20 min | 6.7% | ||
12 g | El Dorado | Pellet | 15.7 | Hop Stand at 75 °C | 20 min | 6.7% | ||
14 g | Mosaic | Pellet | 12.5 | Dry Hop (High Krausen) | 0 days | 7.8% | ||
14 g | Citra | Pellet | 11 | Dry Hop (High Krausen) | 0 days | 7.8% | ||
14 g | El Dorado | Pellet | 15.7 | Dry Hop (High Krausen) | 0 days | 7.8% | ||
20 g | Mosaic | Pellet | 12.5 | Dry Hop | 0 days | 11.1% | ||
20 g | Citra | Pellet | 11 | Dry Hop | 0 days | 11.1% | ||
20 g | El Dorado | Pellet | 15.7 | Dry Hop | 0 days | 11.1% | ||
180 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
6 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. | |
2 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
2.50 g | Gypsum | Water Agt | Mash | 1 hr. | |
0.50 g | Salt | Water Agt | Mash | 1 hr. | |
0.50 tsp | Yeast Nutrient | Other | Boil | 0 min. | |
3.50 g | Ascorbic Acid | Water Agt | Primary | 0 min. |
Lallemand - Verdant IPA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: dextrose Amount: 107 g Temp: 20 °C CO2 Level: 2.6 Volumes |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.7 L/kg | 12.8 |
Mash volume with grains | 15.1 |
Grain absorption losses | -3.5 |
Remaining sparge water volume (equipment estimates 11.7 L) | 8.6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 20.1 L) | 17 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume | 14.3 |
Hops absorption losses (whirlpool, hop stand) | -0.3 |
Going into fermentor | 14 |
Total: | 21.4 |
Equipment Profile Used: | System Default |