Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
9.25 lb | United Kingdom - Golden Promise | 37 | 3 | 88.1% | |
9 oz | Dingemans - Cara 45 | 34.5 | 47 | 5.4% | |
6 oz | Bestmalz - BEST Melanoidin | 34.5 | 27 | 3.6% | |
3 oz | Thomas Fawcett - Pale Chocolate Malt | 32.2 | 230 | 1.8% | |
2 oz | Bairds - Roasted Barley | 33 | 600 | 1.2% | |
168 oz / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Goldings | Pellet | 4.2 | First Wort | 60 min | 23.99 | 66.7% | |
0.50 oz | Goldings | Pellet | 4.2 | Boil | 15 min | 5.41 | 33.3% | |
1.50 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.50 tsp | Yeast Nutrient | Other | Boil | 10 min. | |
1 each | Whirlfloc | Fining | Boil | 10 min. | |
3 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
3.50 g | Gypsum | Water Agt | Mash | 1 hr. | |
2.50 g | Baking Soda | Water Agt | Mash | 1 hr. |
Lallemand - LALBREW® NOTTINGHAM HIGH PERFORMANCE ALE YEAST | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 1.02 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
100 | 18 | 20 | 45 | 105 | 235 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4.51 gal | Strike | 165 °F | 154 °F | 60 min | |
Starting Mash Thickness:
1.72 qt/lb Starting Grain Temp: 65 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.72 qt/lb | 4.52 | 18.1 |
Mash volume with grains | 5.36 | 21.4 |
Grain absorption losses | -1.31 | -5.3 |
Remaining sparge water volume (equipment estimates 1.6 g | 6.4 qt) | 1.05 | 4.2 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 4.56 g | 18.2 qt) | 4 | 16 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.06 | -0.2 |
Post boil Volume | 3 | 12 |
Going into fermentor | 3 | 12 |
Total: | 5.56 | 22.3 |
Equipment Profile Used: | System Default |