Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 88.9% | |
0.20 kg | United Kingdom - Crystal 30L | 34 | 30 | 4.4% | |
0.30 kg | United Kingdom - Wheat | 37 | 2 | 6.7% | |
4.50 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
20 g | Cascade | Pellet | 7 | Boil | 60 min | 17.12 | 13.3% | |
20 g | Cascade | Pellet | 7 | Boil | 40 min | 15.03 | 13.3% | |
20 g | Cascade | Pellet | 7 | Boil | 20 min | 10.37 | 13.3% | |
20 g | Cascade | Pellet | 7 | Boil | 10 min | 6.21 | 13.3% | |
20 g | Cascade | Pellet | 7 | Boil | 0 min | 13.3% | ||
50 g | Mosaic | Pellet | 12.5 | Whirlpool | 0 min | 0 | 33.3% | |
150 g / $ 0.00 |
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: sucrose |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
21 L | Infusion | -- | 67 °C | 60 min | |
10 L | Fly Sparge | -- | 75 °C | 10 min | |
Starting Mash Thickness:
1.5 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 1.5 L/kg | 6.8 |
Mash volume with grains | 9.7 |
Grain absorption losses | -4.5 |
Remaining sparge water volume (equipment estimates 28.1 L) | 26.7 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 29.5 L) | 28 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.5 |
Post boil Volume (equipment estimates 23.3 L) | 25 |
Hops absorption losses (whirlpool, hop stand) | -0.3 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 24.8 L) | 23 |
Total: | 33.4 |
Equipment Profile Used: | System Default |