Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.50 kg | Muntons - Dry Malt Extract - Extra Light - (late boil kettle addition) |
kr 9.80 / kg kr 14.70 |
42 | 2.5 | 50% |
400 g | Viking - Munich Light |
kr 1.90 / kg kr 0.76 |
37 | 6 | 13.3% |
400 g | Weyermann - German - CaraHell |
kr 2.90 / kg kr 1.16 |
34 | 11 | 13.3% |
300 g | Weyermann - German - Rye |
kr 2.70 / kg kr 0.81 |
38 | 3.5 | 10% |
300 g | German - CaraRed |
kr 3.00 / kg kr 0.90 |
34 | 20 | 10% |
100 g | German - Carapils |
kr 2.10 / kg kr 0.21 |
35 | 1.3 | 3.3% |
3,000 g / kr 18.54 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
8 g | Pacific Gem | Pellet | 14.6 | First Wort | 0 min | 32.7 | 3.2% | |
30 g | Citra | Pellet | 12.8 | Boil | 20 min | 65.11 | 12% | |
40 g | Citra | Pellet | 12.8 | Boil | 5 min | 28.58 | 15.9% | |
40 g | Lemondrop | Pellet | 4.8 | Dry Hop | 7 days | 15.9% | ||
35 g | Pacific Gem | Pellet | 14.6 | Dry Hop | 7 days | 13.9% | ||
20 g | Barth-Haas - Ella | Pellet | 14.7 | Dry Hop | 7 days | 8% | ||
40 g | Mosaic |
kr 99.00 / kg kr 3.96 |
Pellet | 12.6 | Dry Hop | 1 days | 15.9% | |
38 g | EXP Grapefruit |
kr 79.00 / kg kr 3.00 |
Pellet | 15.5 | Dry Hop | 1 days | 15.1% | |
251 g / kr 6.96 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
8 L | Temperature | -- | 58 °C | 15 min | |
Temperature | -- | 64 °C | 50 min | ||
Mash out | Temperature | -- | 70 °C | 20 min | |
Temperature | -- | 77 °C | 10 min |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.60 g | Bonaire salt, NaCl | Water Agt | Mash | 1 hr. | |
0.80 g | Chalk | Water Agt | Mash | 1 hr. | |
1 g | Gypsym | Water Agt | Mash | 1 hr. | |
0.50 g | Protofloc | Fining | Boil | 15 min. | |
1 g | Jästnäring | Other | Boil | 10 min. | |
5 ml | Clarity Ferm | Fining | Primary | 14 min. | |
25 g | Vit Sirap | Other | Bottling | 0 min. | |
1 g | Gypsum | Water Agt | Mash | 1 hr. |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
kr 0.00 |
Amount: 25 gr CO2 Level: 0.86 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
25 | 4 | 10 | 12 | 36 | 53 |
Cost kr | Cost % | |
---|---|---|
Fermentables | kr | |
Steeping Grains (Extract Only) |
kr | |
Hops | kr | |
Yeast | kr | |
Other | kr | |
Cost Per Barrel | kr 0.00 | |
Cost Per Pint | kr 0.00 | |
Total Cost | kr 0.00 |