Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
12 lb | Briess - Brewers Malt 2-Row | 37 | 1.8 | 37.6% | |
2 lb | American - Aromatic Malt | 35 | 20 | 6.3% | |
1 lb | Belgian - Biscuit | 35 | 23 | 3.1% | |
2 lb | Briess - Carapils Malt | 34.5 | 1.5 | 6.3% | |
9.90 lb | Liquid Malt Extract - Pilsen | 35 | 2 | 31% | |
5 lb | Briess - LME Pilsen Light | 37.6 | 2 | 15.7% | |
31.90 lbs / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |