Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
400 lb | American - Pale 2-Row | 37 | 1.8 | 44.7% | |
165 lb | American - Pale 2-Row | 37 | 1.8 | 18.4% | |
165 lb | German - Pilsner | 38 | 1.6 | 18.4% | |
110 lb | American - White Wheat | 40 | 2.8 | 12.3% | |
55 lb | United Kingdom - Golden Naked Oats | 33 | 10 | 6.1% | |
895 lbs / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |