Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.60 kg | German - Wheat Malt | 37 | 2 | 41.6% | |
2.40 kg | German - Pale Ale | 39 | 2.3 | 38.4% | |
0.40 kg | German - Caramel Pils | 35 | 2.4 | 6.4% | |
0.30 kg | Flaked Oats | 33 | 2.2 | 4.8% | |
0.30 kg | Flaked Wheat | 34 | 2 | 4.8% | |
0.25 kg | Rice Hulls | 0 | 0 | 4% | |
6.25 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
15 g | Citra | Pellet | 14.2 | Boil | 60 min | 22.51 | 5.6% | |
30 g | Citra | Pellet | 14.2 | Boil | 10 min | 16.32 | 11.1% | |
30 g | Cascade | Pellet | 7 | Boil | 10 min | 8.05 | 11.1% | |
30 g | Citra | Pellet | 14.2 | Boil | 0 min | 11.1% | ||
30 g | Cascade | Pellet | 7 | Boil | 0 min | 11.1% | ||
70 g | Mosaic | Pellet | 12.5 | Dry Hop | 7 days | 25.9% | ||
25 g | Citra | Pellet | 14.2 | Dry Hop | 7 days | 9.3% | ||
40 g | Cascade | Pellet | 7 | Dry Hop | 7 days | 14.8% | ||
270 g / $ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
27 L | Temperature | -- | 52 °C | 20 min | |
Temperature | -- | 64 °C | 60 min | ||
Temperature | -- | 72 °C | 10 min | ||
Temperature | -- | 78 °C | 5 min | ||
6 L | Sparge | -- | 78 °C | -- |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.50 tsp | Gjærnæring | Other | Boil | 10 min. | |
60 g | Bitter appelsinskall | Flavor | Boil | 5 min. | |
20 g | Korianderfrø knust | Spice | Boil | 5 min. |
White Labs - Belgian Wit Ale Yeast WLP400 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 4.61 g/l |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Additions in mash water: 10g CaSO4 3g NaHCO3 3g CaCO3 6ml Lactic acid to achieve PH level of 5.59 Additions in sparge water (approx. 6L): 1g CaSO4 Water profile: Ca: 150 ppm Mg: 15 ppm Na: 34 ppm Cl: 6 ppm SO4: 280 Chloride / Sulfate ratio: 0.02 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |