Brewer #58068
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.70 kg | Liquid Malt Extract - Light | 35 | 4 | 49.7% | |
0.50 kg | Dry Malt Extract - Light | 42 | 4 | 14.6% | |
0.72 kg | Dry Malt Extract - Wheat | 42 | 3 | 21.1% | |
0.50 kg | Corn Sugar - Dextrose | 46 | 0.5 | 14.6% | |
3.42 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
15 g | Nelson Sauvin | Pellet | 11 | Boil | 12 min | 7.93 | 15% | |
35 g | Nelson Sauvin | Pellet | 11 | Aroma | 0 min | 35% | ||
50 g | Nelson Sauvin | Pellet | 11 | Dry Hop | 0 days | 50% | ||
100 g / $ 0.00 |
- - | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |