Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
13.77 lb | Avangard - Pale 2-Row | 37 | 2 | 75.3% | |
2.42 lb | Crisp Malting - Finest Maris Otter | 36.8 | 2.4 | 13.2% | |
1 lb | Flaked Barley | 32 | 2.2 | 5.5% | |
0.38 lb | American - Caramel / Crystal 120L | 33 | 120 | 2% | |
0.50 lb | Dingemans - Biscuit | 34.5 | 22 | 2.7% | |
0.23 lb | Briess - LME Pilsen Light | 35 | 2.5 | 1.3% | |
18.29 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Boil | 60 min | 4.37 | 7.7% | |
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Boil | 55 min | 4.28 | 7.7% | |
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Boil | 50 min | 4.16 | 7.7% | |
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Boil | 45 min | 4.01 | 7.7% | |
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Boil | 40 min | 3.84 | 7.7% | |
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Boil | 35 min | 3.62 | 7.7% | |
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Boil | 30 min | 3.36 | 7.7% | |
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Boil | 25 min | 3.04 | 7.7% | |
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Boil | 20 min | 2.65 | 7.7% | |
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Boil | 15 min | 2.17 | 7.7% | |
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Boil | 10 min | 1.59 | 7.7% | |
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Boil | 5 min | 0.87 | 7.7% | |
0.25 oz | Yakima Valley Hops - Centennial | Pellet | 8.7 | Whirlpool | 0 min | 0.81 | 7.7% | |
3.25 oz / $ 0.00 |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.45 Volumes |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |