Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
375 kg | Crisp Malting - Chevallier Heritage Malt | 36.3 | 3 | 84.8% | |
43.50 kg | Crisp Malting - Torrefied Wheat | 36.8 | 3 | 9.8% | |
23.57 kg | Crisp Malting - Cara Gold malt | 34 | 6 | 5.3% | |
442.07 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1,400 g | Opus | Pellet | 6.4 | Boil at 100 °C | 60 min | 11.5 | 21% | |
220 g | Charles Faram - Olicana | Pellet | 8 | Boil at 100 °C | 55 min | 2.21 | 3.3% | |
220 g | Charles Faram - Jester | Pellet | 8 | Boil at 100 °C | 55 min | 2.21 | 3.3% | |
220 g | Charles Faram - Jester | Pellet | 8 | Boil at 100 °C | 50 min | 2.15 | 3.3% | |
220 g | Charles Faram - Olicana | Pellet | 8 | Boil at 100 °C | 50 min | 2.15 | 3.3% | |
220 g | Charles Faram - Olicana | Pellet | 8 | Boil at 100 °C | 45 min | 2.07 | 3.3% | |
220 g | Charles Faram - Jester | Pellet | 8 | Boil at 100 °C | 45 min | 2.07 | 3.3% | |
220 g | Charles Faram - Jester | Pellet | 8 | Boil at 100 °C | 40 min | 1.98 | 3.3% | |
220 g | Charles Faram - Olicana | Pellet | 8 | Boil at 100 °C | 40 min | 1.98 | 3.3% | |
220 g | Charles Faram - Olicana | Pellet | 8 | Boil at 100 °C | 35 min | 1.87 | 3.3% | |
220 g | Charles Faram - Jester | Pellet | 8 | Boil at 100 °C | 35 min | 1.87 | 3.3% | |
220 g | Charles Faram - Jester | Pellet | 8 | Boil at 100 °C | 30 min | 1.74 | 3.3% | |
220 g | Charles Faram - Olicana | Pellet | 8 | Boil at 100 °C | 30 min | 1.74 | 3.3% | |
220 g | Charles Faram - Jester | Pellet | 8 | Boil at 100 °C | 25 min | 1.57 | 3.3% | |
220 g | Charles Faram - Olicana | Pellet | 8 | Boil at 100 °C | 25 min | 1.57 | 3.3% | |
220 g | Charles Faram - Olicana | Pellet | 8 | Boil at 100 °C | 20 min | 1.37 | 3.3% | |
220 g | Charles Faram - Jester | Pellet | 8 | Boil at 100 °C | 20 min | 1.37 | 3.3% | |
220 g | Charles Faram - Jester | Pellet | 8 | Boil at 100 °C | 15 min | 1.12 | 3.3% | |
220 g | Charles Faram - Olicana | Pellet | 8 | Boil at 100 °C | 15 min | 1.12 | 3.3% | |
220 g | Charles Faram - Jester | Pellet | 8 | Boil at 100 °C | 10 min | 0.82 | 3.3% | |
220 g | Charles Faram - Olicana | Pellet | 8 | Boil at 100 °C | 10 min | 0.82 | 3.3% | |
220 g | Charles Faram - Olicana | Pellet | 8 | Boil | 5 min | 0.45 | 3.3% | |
220 g | Charles Faram - Jester | Pellet | 8 | Boil at 100 °C | 5 min | 0.45 | 3.3% | |
220 g | Charles Faram - Jester | Pellet | 8 | Boil at 100 °C | 0 min | 3.3% | ||
220 g | Charles Faram - Olicana | Pellet | 8 | Boil at 100 °C | 0 min | 3.3% | ||
6,680 g / $ 0.00 |
Method: co2 CO2 Level: 2.25 Volumes |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |