{{ reading.comment }}
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.30 kg | Simpsons - Finest Pale Ale Maris Otter4.3 kg Finest Pale Ale Maris Otter | 37 | 2.6 | 79.6% | |
500 g | Simpsons - Premium English Caramalt500 g Premium English Caramalt | 32.6 | 23.04 | 9.3% | |
500 g | Flaked Oats500 g Flaked Oats | 33 | 2.2 | 9.3% | |
100 g | Dingemans - Cara 120 MD100 g Cara 120 MD | 34 | 120 | 1.9% | |
5,400 g / Ft 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
46 g | Challenger46 g Challenger Hops | Pellet | 7.5 | Boil at 97 °C | 60 min | 37.16 | 51.1% | |
26 g | East Kent Goldings26 g East Kent Goldings Hops | Pellet | 6.3 | Boil at 97 °C | 0 min | 28.9% | ||
18 g | Styrian Goldings18 g Styrian Goldings Hops | Pellet | 3.2 | Boil at 97 °C | 0 min | 20% | ||
90 g / Ft 0.00 |
Amount | Variety | Cost | IBU | Bill % |
---|---|---|---|---|
46 g | Challenger (Pellet) 46 g Challenger (Pellet) Hops | 37.16 | 51.1% | |
26 g | East Kent Goldings (Pellet) 26 g East Kent Goldings (Pellet) Hops | 28.9% | ||
18 g | Styrian Goldings (Pellet) 18 g Styrian Goldings (Pellet) Hops | 20% | ||
90 g / Ft 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Becefrézés | Strike | 52 °C | 65 °C | 60 min | |
Béta | Batch Sparge | 65 °C | 78 °C | -- |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
6 g | Chalk | Water Agt | Mash | 1 hr. | |
2.30 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. | |
2 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
4 g | Gypsum | Water Agt | Mash | 1 hr. | |
2 g | Salt | Water Agt | Mash | 1 hr. | |
0.50 g | Baking Soda | Water Agt | Mash | 1 hr. | |
6 g | Citric acid | Water Agt | Mash | 1 hr. |
Lallemand - Windsor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Ft 0.00 Yeast Pitch Rate and Starter Calculator |
Method: co2 Amount: 1.85 bar Temp: 20 °C CO2 Level: 2.45 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
80 | 5 | 25 | 75 | 80 | 100 |
Mash Chemistry and Brewing Water Calculator |
System Default
Cost Ft | Cost % | |
---|---|---|
Fermentables | Ft | |
Steeping Grains (Extract Only) |
Ft | |
Hops | Ft | |
Yeast | Ft | |
Other | Ft | |
Cost Per Barrel | Ft 0.00 | |
Cost Per Pint | Ft 0.00 | |
Total Cost | Ft 0.00 |