Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
250 kg | Weyermann - Extra Pale Premium Pilsner Malt | 38 | 1.5 | 55.6% | |
125 kg | Weyermann - Pilsner | 36 | 1.5 | 27.8% | |
50 kg | Weyermann - Pale Wheat | 36 | 2 | 11.1% | |
20 kg | Weyermann - Acidulated | 27 | 3.4 | 4.4% | |
5 kg | Belgian Candi Sugar - Clear/Blond (0L) | 38 | 0 | 1.1% | |
450 kg / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |