Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10 lb | Briess - Brewers Malt 2-Row | 37 | 1.8 | 37% | |
10 lb | Weyermann - Munich Type I | 38 | 6 | 37% | |
3 lb | Simpsons - Golden Naked Oats | 27 | 7 | 11.1% | |
3 lb | American - White Wheat | 40 | 2.8 | 11.1% | |
1 lb | Rice Hulls | 0 | 0 | 3.7% | |
27 lbs / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |