Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
50 kg | Rahr - Premium Pilsner | 36.8 | 1.75 | 52.1% | |
25 kg | OiO - Flaked Rice | 37.7 | 0.7 | 26% | |
10 kg | Munich | 37 | 6 | 10.4% | |
5 kg | Simpsons - DRC | 34.7 | 115 | 5.2% | |
6 kg | United Kingdom - Golden Naked Oats | 33 | 10 | 6.3% | |
96 kg / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |