Timmah80
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3.50 kg | American - Pale Ale | 37 | 3.5 | 57.4% | |
1.30 kg | Flaked Wheat | 34 | 2 | 21.3% | |
0.30 kg | Flaked Oats | 33 | 2.2 | 4.9% | |
0.30 kg | Flaked Rice | 40 | 0.5 | 4.9% | |
0.50 kg | OiO - Flaked Corn | 41.4 | 0.7 | 8.2% | |
0.20 kg | Corn Sugar - Dextrose | 42 | 0.5 | 3.3% | |
6.10 kg / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |