Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
8 lb | Turbinado | 44 | 10 | 66.7% | |
1 lb | Molasses | 36 | 80 | 8.3% | |
1 lb | Banana | 7.65 | 0 | 8.3% | |
1 lb | Papaya | 2.9 | 0 | 8.3% | |
1 lb | Mango | 4.95 | 0 | 8.3% | |
12 lbs / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |