Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
400 kg | Patagonia - Pilsen | 34 | 2 | 79.6% | |
25 kg | Patagonia - Melanoidin | 34 | 20 | 5% | |
25 kg | Patagonia - Caramel 55L | 29.9 | 55 | 5% | |
50 kg | Weyermann - CaraAmber | 37 | 27 | 10% | |
2.50 kg | Weyermann - Carafa Special Type II | 29.9 | 425 | 0.5% | |
502.50 kg / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |