Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10.36 lb | Flaked Corn | 40 | 0.5 | 33.3% | |
4 lb | American - Pale 2-Row - Toasted | 33 | 30 | 12.9% | |
1.10 lb | Muntons - Malted Wheat Flakes | 36 | 19 | 3.5% | |
1.10 lb | Caramel / Crystal 60L | 34 | 60 | 3.5% | |
0.38 lb | American - Chocolate | 29 | 350 | 1.2% | |
5.50 kg | Cane Sugar | 46 | 0 | 39% | |
0.25 kg | Honey | 35 | 2 | 1.8% | |
1.50 lb | United Kingdom - Golden Naked Oats | 33 | 10 | 4.8% | |
31.11 lbs / $ 0.00 |
White Labs - Tennessee Whiskey WLP050 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 0 Volumes |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |