Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 lb | American - Dark Roasted Millet Malt - Gluten Free | 25 | 300 | 15.7% | |
16 oz | Candi Syrup - Belgian Candi Syrup - D-180 | 32 | 180 | 5.2% | |
6.60 lb | White Sorghum Syrup - Gluten Free | 37 | 1.5 | 34.6% | |
2 lb | Grouse Malt House - Chocolate Roasted Millet Malt | 22 | 140 | 10.5% | |
2 lb | Grouse Malt House - Vienna Millet Malt | 31 | 2.6 | 10.5% | |
4 lb | Flaked Rice | 40 | 0.5 | 20.9% | |
0.50 lb | Lactose (Milk Sugar) | 41 | 1 | 2.6% | |
19.10 lbs / $ 0.00 |
CO2 Level: 1.65 Volumes |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |