Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
14 lb | Carolina Malt House - Vienna Malt (two-row) | 36 | 3.4 | 65.1% | |
2.25 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 10.5% | |
2.25 lb | American - Caramel / Crystal 40L | 34 | 40 | 10.5% | |
2 lb | American - White Wheat | 40 | 2.8 | 9.3% | |
1 lb | American - Chocolate | 29 | 350 | 4.7% | |
21.50 lbs / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |