Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6 lb | American - Pale 2-Row - Toasted | 33 | 30 | 51.1% | |
3 lb | German - CaraMunich II | 34 | 46 | 25.5% | |
1.25 lb | Rye | 38 | 3.5 | 10.6% | |
1 lb | American - Caramel / Crystal 10L | 35 | 10 | 8.5% | |
0.50 lb | German - Carapils | 35 | 1.3 | 4.3% | |
11.75 lbs / $ 0.00 |
CO2 Level: 2.25 Volumes |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |