Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6 lb | American - Pilsner | 37 | 1.8 | 60.6% | |
2.30 lb | American - Wheat | 38 | 1.8 | 23.2% | |
1 lb | Munich - Light 10L | 33 | 10 | 10.1% | |
0.30 lb | American - Caramel / Crystal 30L | 34 | 30 | 3% | |
0.30 lb | Brown Malt | 34 | 90.36 | 3% | |
9.90 lbs / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |