Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.20 kg | United Kingdom - Pilsen | 36 | 1.8 | 30% | |
1.20 kg | Crisp Malting - Pale Ale | 38 | 4 | 30% | |
680 g | Flaked Corn | 40 | 0.5 | 17% | |
260 g | German - Carapils | 35 | 1.3 | 6.5% | |
260 g | Rolled Oats | 33 | 2.2 | 6.5% | |
200 g | Crisp Malting - Vienna Malt | 36.8 | 3.3 | 5% | |
200 g | Crisp Malting - Munich Malt | 37 | 10 | 5% | |
4,000 g / $ 0.00 |
Method: co2 CO2 Level: 2.65 Volumes |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |