Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 lb | Briess - DME Pilsen Light | 45 | 2 | 28.6% | |
2 lb | Briess - DME Golden Light - (late boil kettle addition) | 44.6 | 4 | 19% | |
8 oz | Lactose (Milk Sugar) - (late boil kettle addition) | 41 | 1 | 4.8% | |
5.50 lbs / $ 0.00 |
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.50 lb | American - Pale 2-Row | 37 | 1.8 | 14.3% | |
1.50 lb | Grain Millers - Flaked White Wheat | 36 | 1.6 | 14.3% | |
2 lb | Bays Best Feed - American - Oats | 33 | 10 | 19% | |
$ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Columbus | Pellet | 15 | Boil | 60 min | 50.06 | 10% | |
1 oz | Amarillo | Pellet | 8.6 | Whirlpool | 20 min | 6.44 | 10% | |
1 oz | Galaxy | Pellet | 14.25 | Whirlpool | 20 min | 10.67 | 10% | |
1 oz | Simcoe | Pellet | 12.7 | Whirlpool | 20 min | 9.51 | 10% | |
1 oz | Amarillo | Pellet | 8.6 | Dry Hop | 7 days | 10% | ||
1 oz | Galaxy | Pellet | 14.25 | Dry Hop | 7 days | 10% | ||
1 oz | Simcoe | Pellet | 12.7 | Dry Hop | 7 days | 10% | ||
1 oz | Amarillo | Pellet | 8.6 | Dry Hop | 4 days | 10% | ||
1 oz | Galaxy | Pellet | 14.25 | Dry Hop | 4 days | 10% | ||
1 oz | Simcoe | Pellet | 12.7 | Dry Hop | 4 days | 10% | ||
10 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.20 g | Gypsum | Water Agt | Mash | 30 min. | |
2.04 g | Brewmaster - Calcium Chloride | Water Agt | Mash | 30 min. | |
1 g | Gypsum | Water Agt | Primary | 0 min. | |
1.70 g | Brewmaster - Calcium Chloride | Water Agt | Primary | 0 min. | |
4 tbsp | Flour | Water Agt | Boil | 15 min. |
Wyeast - London Ale III 1318 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: dextrose Amount: 4.1 oz Temp: 68 °F CO2 Level: 2.25 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
89 | 0 | 0 | 115 | 59 | 0 |
Added 0.67g/gal Calcium Chloride and 0.4g/gal Gypsum (Calcium Sulfate) |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4 gal | Steeping | 160 °F | 160 °F | 30 min |
Water | Gallons | Quarts |
---|---|---|
Heat water added to kettle (equipment estimates 4.75 g | 19 qt) | 4.4 | 17.6 |
Mash volume with grains (equipment estimates 4.75 g | 19 qt) | 4.8 | 19.2 |
Grain absorption losses (steeping) | -0.63 | -2.5 |
Volume increase from sugar/extract (early additions) | 0.22 | 0.9 |
Pre boil volume (equipment estimates 4.35 g | 17.4 qt) | 4 | 16 |
Volume increase from sugar/extract (late additions) | 0.19 | 0.8 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
Post boil volume | 3 | 12 |
Hops absorption losses (whirlpool, hop stand) | -0.11 | -0.5 |
Top off amount | 2.11 | 8.5 |
Going into fermentor | 5 | 20 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | ||
Total: | 6.51 | 26.1 |
Equipment Profile Used: | System Default |