Benman
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3.75 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 68.4% | |
1 lb | United Kingdom - Golden Promise | 37 | 3 | 18.2% | |
0.40 lb | United Kingdom - Crystal 45L | 34 | 45 | 7.3% | |
4.50 oz | Invert Sugar Syrup - (late boil kettle addition) | 36 | 1 | 5.1% | |
0.05 lb | United Kingdom - Black Patent | 27 | 525 | 0.9% | |
5.48 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Cluster (6.5 AA) | Pellet | 7 | Boil | 60 min | 22.12 | 45.5% | |
0.40 oz | East Kent Goldings (5 AA) | Pellet | 5 | Boil | 15 min | 6.27 | 36.4% | |
0.20 oz | Cluster (6.5 AA) | Pellet | 6.5 | Boil | 5 min | 1.64 | 18.2% | |
1.10 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.50 tsp | Irish Moss | Fining | Boil | 15 min. | |
1.70 oz | Wyeast - Beer Nutrient | Other | Boil | 15 min. | |
3.50 g | Gypsum | Water Agt | Mash | 1 hr. |
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 1.02 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
17.9 qt | Infusion | -- | 148 °F | -- | |
mash out | Temperature | -- | 168 °F | -- |
Water | Gallons | Quarts |
---|---|---|
Strike water volume (equipment estimates 5.72 g | 22.9 qt) | 4.75 | 19 |
Mash volume with grains (equipment estimates 6.13 g | 24.5 qt) | 5.17 | 20.7 |
Grain absorption losses | -0.65 | -2.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 4.82 g | 19.3 qt) | 3.85 | 15.4 |
Volume increase from sugar/extract (late additions) | 0.02 | 0.1 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
Post boil Volume (equipment estimates 3.3 g | 13.2 qt) | 3.6 | 14.4 |
WARNING: Exceeded batch size - reduce boil size | ||
Volume into fermentor (equipment estimates 3.6 g | 14.4 qt) | 3.3 | 13.2 |
Total: | 4.75 | 19 |
Equipment Profile Used: | System Default |