Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4 kg | US - Pale 2-Row | 37 | 1.8 | 64.5% | |
1 kg | German - CaraFoam | 37 | 1.8 | 16.1% | |
0.50 kg | Flaked Oats | 33 | 2.2 | 8.1% | |
0.50 kg | German - Wheat Malt | 37 | 2 | 8.1% | |
0.20 kg | Weyermann - Acidulated | 27 | 3.4 | 3.2% | |
6.20 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
50 g | Citra | Pellet | 11 | Whirlpool at 80 °C | 30 min | 8.64 | 15.6% | |
50 g | US Idaho 7 | Pellet | 14.5 | Whirlpool at 80 °C | 30 min | 11.39 | 15.6% | |
60 g | Citra | Pellet | 11 | Dry Hop at 18 °C | 2 days | 18.8% | ||
70 g | US Idaho 7 | Pellet | 14.5 | Dry Hop at 18 °C | 2 days | 21.9% | ||
30 g | Mosaic | Pellet | 12.5 | Hop Stand at 80 °C | 30 min | 5.89 | 9.4% | |
60 g | Mosaic | Pellet | 12.5 | Dry Hop at 18 °C | 2 days | 18.8% | ||
320 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
6 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. | |
8 ml | Phosphoric acid | Water Agt | Sparge | 0 min. | |
0.50 tsp | Yeast Nutrient | Other | Boil | 10 min. | |
2.50 g | Gypsum | Water Agt | Mash | 1 hr. |
Lallemand - Verdant IPA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 1.36 bar Temp: 20 °C CO2 Level: 2 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
20 L | Infusion | 68 °C | 68 °C | 60 min | |
10 L | Continuous | Sparge | 74 °C | 74 °C | 20 min |
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 18 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 18.6 |
Mash volume with grains | 22.7 |
Grain absorption losses | -6.2 |
Remaining sparge water volume | 11.5 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 27.7 L) | 23 |
Boil off losses | -6.7 |
Post boil volume (equipment estimates 16.4 L) | 21 |
Hops absorption losses (whirlpool, hop stand) | -0.7 |
Estimated amount in fermentor | 20.4 |
Total: | 30.1 |
Equipment Profile Used: | System Default |