Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6 oz | German - Acidulated Malt | 27 | 3.4 | 5% | |
6 lb | American - Pale 2-Row | 37 | 1.8 | 79.2% | |
0.60 lb | American - White Wheat | 40 | 2.8 | 7.9% | |
0.30 lb | American - Caramel / Crystal 15L | 35 | 15 | 4% | |
0.30 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4% | |
7.57 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Cascade | Pellet | 5.7 | Boil | 60 min | 10.92 | 100% | |
0.50 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
3.90 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
1.30 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
1.80 g | Gypsum | Water Agt | Mash | 1 hr. | |
1 oz | Berry Flavoring | Flavor | Kegging | 0 min. |
Imperial Yeast - L17 Harvest | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 10.2 psi Temp: 34 °F CO2 Level: 2.6 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
3.8 gal | Strike | 161 °F | 152 °F | 60 min | |
2 gal | Batch Sparge | 182 °F | 170 °F | 10 min | |
1.5 gal | Batch Sparge | 182 °F | 170 °F | 10 min | |
Starting Mash Thickness:
2 qt/lb Starting Grain Temp: 72 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 2 qt/lb | 3.79 | 15.2 |
Mash volume with grains | 4.39 | 17.6 |
Grain absorption losses | -0.95 | -3.8 |
Remaining sparge water volume (equipment estimates 4.43 g | 17.7 qt) | 4.01 | 16 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.02 g | 28.1 qt) | 6.6 | 26.4 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.02 | -0.1 |
Post boil Volume (equipment estimates 5.5 g | 22 qt) | 5.8 | 23.2 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 5.8 g | 23.2 qt) | 5.5 | 22 |
Total: | 7.8 | 31.2 |
Equipment Profile Used: | System Default |