Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
4 kg | Thomas Fawcett - United Kingdom - Golden Promise | 37 | 6.51 | 55.9% | |
1 kg | German - Red X | 36 | 30.53 | 14% | |
0.90 kg | Rolled Oats | 33 | 4.37 | 12.6% | |
353 g | Belgian - Special B | 34 | 305.39 | 4.9% | |
444 g | New Zealand - Light Chocolate Malt | 32.7 | 1217.64 | 6.2% | |
253 g | American - Black Malt | 28 | 1332.78 | 3.5% | |
0.10 kg | German - Acidulated Malt | 27 | 7.58 | 1.4% | |
0.10 kg | Joe White - American - Wheat | 38 | 1.8 | 1.4% | |
7.15 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
30 g | Target (11.5 AA) / 0 Grams | Pellet | 10 | Boil | 60 min | 31.53 | 33.3% | |
20 g | Fuggles | Pellet | 4.4 | Boil | 15 min | 4.59 | 22.2% | |
20 g | Fuggles | Pellet | 4.4 | Whirlpool | 30 min | 3.38 | 22.2% | |
20 g | Target (11.5 AA) / 0 Grams | Pellet | 10 | Whirlpool | 30 min | 7.69 | 22.2% | |
90 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Whirlfloc | Water Agt | Boil | 15 min. | |
20 g | Wyeast - Beer Nutrient | Water Agt | Boil | 15 min. | |
2 g | Gypsum | Water Agt | Mash | 0 min. |
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: dextrose Amount: 114.1 g Temp: 20 °C CO2 Level: 1.9 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
22.5 L | Strike | -- | 67 °C | 75 min | |
Temperature | -- | 76 °C | 15 min | ||
14.7 L | Sparge | -- | 76 °C | -- | |
Starting Mash Thickness:
3 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 21.5 |
Mash volume with grains | 26.2 |
Grain absorption losses | -7.2 |
Remaining sparge water volume (equipment estimates 19.7 L) | 21.6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 33.1 L) | 35 |
Boil off losses | -6.7 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume | 26.2 |
Hops absorption losses (whirlpool, hop stand) | -0.2 |
Going into fermentor | 26 |
Total: | 43.1 |
Equipment Profile Used: | System Default |