Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6.50 kg | Agrária - Pilsner Malt | 37 | 2 | 92.9% | |
0.20 kg | German - Melanoidin | 37 | 25 | 2.9% | |
0.05 kg | German - CaraAroma | 34 | 130 | 0.7% | |
0.25 kg | Flaked Corn | 40 | 0.5 | 3.6% | |
7 kg / R$ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
15 g | Comet | Leaf/Whole | 9.2 | Boil | 15 min | 7.85 | 15.5% | |
15 g | Comet | Leaf/Whole | 9.2 | Boil | 5 min | 5.11 | 15.5% | |
20 g | Comet | Leaf/Whole | 9.2 | Boil | 0 min | 4.37 | 20.6% | |
47 g | Comet | Leaf/Whole | 9.2 | Aroma | 0 min | 10.27 | 48.5% | |
97 g / R$ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2 g | Chalk | Water Agt | Mash | 1 hr. | |
6 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
6 g | Gypsum | Water Agt | Mash | 1 hr. | |
3 g | Baking Soda | Water Agt | Mash | 1 hr. | |
4.34 ml | Lactic acid | Water Agt | Mash | 1 hr. |
Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
R$ 0.00 |
CO2 Level: 4.04 g/l |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
21 L | Decoction | 72 °C | 64 °C | 60 min | |
27 L | Sparge | 70 °C | 64 °C | -- | |
Starting Mash Thickness:
3.1 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.1 L/kg | 21.7 |
Mash volume with grains | 26.3 |
Grain absorption losses | -7 |
Remaining sparge water volume (equipment estimates 20.4 L) | 23.2 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 34.2 L) | 37 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.5 |
Post boil Volume (equipment estimates 28 L) | 32 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 32 L) | 28 |
Total: | 44.9 |
Equipment Profile Used: | System Default |