Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 88.5% | |
0.35 kg | German - Carapils | 35 | 1.3 | 6.2% | |
0.30 kg | American - Caramel / Crystal 15L | 35 | 15 | 5.3% | |
5.65 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
5 g | Chinook | Pellet | 11 | First Wort | 0 min | 6.75 | 2.3% | |
5 g | Chinook | Pellet | 11 | Boil | 50 min | 6.13 | 2.3% | |
5 g | Chinook | Pellet | 11 | Boil | 40 min | 5.66 | 2.3% | |
5 g | Chinook | Pellet | 11 | Boil | 30 min | 4.96 | 2.3% | |
15 g | Calypso | Pellet | 14.2 | Boil | 15 min | 12.4 | 6.8% | |
15 g | Mosaic | Pellet | 13.6 | Boil | 15 min | 11.87 | 6.8% | |
15 g | Calypso | Pellet | 14.2 | Boil | 0 min | 6.8% | ||
15 g | Mosaic | Pellet | 13.6 | Boil | 0 min | 6.8% | ||
70 g | Calypso | Pellet | 14.2 | Dry Hop | 5 days | 31.8% | ||
70 g | Mosaic | Pellet | 13.6 | Dry Hop | 5 days | 31.8% | ||
220 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.50 g | Brewtan B | Fining | Mash | 50 min. | |
1 tsp | Yeast Nutrient | Water Agt | Boil | 10 min. | |
1.50 g | Brewtan B | Fining | Boil | 5 min. |
White Labs - California Ale Yeast WLP001 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
75 | 5 | 10 | 50 | 150 | 0 |
7g Gypsum |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
33 L | Strike temp. - 68 | Temperature | -- | 66 °C | 50 min |
Water | Liters |
---|---|
Strike water volume (equipment estimates 35.7 L) | 36.6 |
Mash volume with grains (equipment estimates 39.4 L) | 40.3 |
Grain absorption losses | -5.7 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 29.2 L) | 30 |
Boil off losses | -4.8 |
Hops absorption losses (first wort, boil, aroma) | -0.4 |
Post boil Volume | 24 |
Volume into fermentor | 24 |
Total: | 36.6 |
Equipment Profile Used: | System Default |